League Record
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1990/91 | 4th | 34 | 20 | 6 | 8 | 78 | 46 | 66 | North West Counties League Division 2 |
| 1991/92 | ▲1st | 34 | 25 | 3 | 6 | 97 | 39 | 78 | North West Counties League Division 2 |
| 1992/93 | ▲2nd | 42 | 24 | 11 | 7 | 81 | 37 | 83 | North West Counties League Division 1 |
| 1993/94 | 13th | 40 | 13 | 11 | 16 | 62 | 59 | 50 | Northern Premier League Division 1 |
| 1994/95 | ▲2nd | 42 | 25 | 10 | 7 | 101 | 51 | 85 | Northern Premier League Division 1 |
| 1995/96 | 1st | 42 | 20 | 16 | 6 | 81 | 49 | 76 | Northern Premier League Premier Division |
| 1996/97 | 20th | 44 | 11 | 7 | 26 | 59 | 99 | 40 | Northern Premier League Premier Division |
| 1997/98 | 19th | 42 | 9 | 12 | 21 | 51 | 74 | 39 | Northern Premier League Premier Division |
| 1998/99 | 4th | 42 | 18 | 15 | 9 | 63 | 48 | 69 | Northern Premier League Premier Division |
| 1999/00 | 17th | 44 | 14 | 11 | 19 | 70 | 67 | 53 | Northern Premier League Premier Division |
| 2000/01 | 12th | 44 | 17 | 8 | 19 | 63 | 65 | 59 | Northern Premier League Premier Division |
| 2001/02 | ♦▼23rd | 44 | 7 | 10 | 27 | 38 | 88 | 30 | Northern Premier League Premier Division |
| 2002/03 | 13th | 42 | 15 | 9 | 18 | 55 | 59 | 54 | Northern Premier League Division 1 |
| 2003/04 | ▲10th | 42 | 16 | 12 | 14 | 64 | 53 | 60 | Northern Premier League Division 1 |
| ▲Due to the formation of the Football Conference North & South, Bamber Bridge were moved up to the Premier Division | |||||||||
| 2004/05 | ▼21st | 42 | 9 | 7 | 26 | 48 | 92 | 34 | Northern Premier League Premier Division |
| 2005/06 | 13th | 42 | 13 | 15 | 14 | 65 | 59 | 54 | Northern Premier League Division 1 |
| 2006/07 | 13th | 46 | 18 | 8 | 20 | 78 | 75 | 62 | Northern Premier League Division 1 |
| 2007/08 | ♦►5th | 42 | 22 | 8 | 12 | 70 | 54 | 74 | Northern Premier League Division 1 North |
| 2008/09 | 11th | 40 | 16 | 5 | 19 | 69 | 78 | 53 | Northern Premier League Division 1 North |
| 2009/10 | 14th | 42 | 14 | 10 | 18 | 58 | 67 | 52 | Northern Premier League Division 1 North |
| 2010/11 | 7th | 44 | 20 | 10 | 14 | 70 | 60 | 70 | Northern Premier League Division 1 North |
| 2011/12 | 10th | 42 | 17 | 9 | 16 | 69 | 68 | 60 | Northern Premier League Division 1 North |
| 2012/13 | 9th | 42 | 21 | 7 | 14 | 86 | 58 | 70 | Northern Premier League Division 1 North |
| 2013/14 | ♦►4th | 42 | 26 | 5 | 11 | 81 | 45 | 83 | Northern Premier League Division 1 North |
| 2014/15 | ♦►3rd | 42 | 25 | 8 | 9 | 88 | 58 | 83 | Northern Premier League Division 1 North |
| 2015/16 | 12th | 42 | 16 | 12 | 14 | 73 | 55 | 60 | Northern Premier League Division 1 North |
| 2016/17 | 11th | 42 | 16 | 7 | 19 | 59 | 58 | 54* | Northern Premier League Division 1 North |
| 2017/18 | ♦▲4th | 42 | 20 | 14 | 8 | 81 | 54 | 74 | Northern Premier League Division 1 North |
| 2018/19 | 16th | 40 | 10 | 12 | 18 | 62 | 67 | 42 | Northern Premier League Premier Division |
| 2019/20 | ABANDONED | 33 | 12 | 4 | 17 | 53 | 64 | 40 | Northern Premier League Premier Division |
| 2020/21 | ABANDONED | 9 | 1 | 1 | 7 | 6 | 17 | 4 | Northern Premier League Premier Division |
| 2021/22 | 6th | 42 | 21 | 6 | 15 | 67 | 59 | 69 | Northern Premier League Premier Division |
| 2022/23 | ♦►3rd | 42 | 22 | 7 | 13 | 62 | 63 | 73 | Northern Premier League Premier Division |
| 2023/24 | 16th | 40 | 12 | 11 | 17 | 63 | 82 | 47 | Northern Premier League Premier Division |
| 2024/25 | 13th | 42 | 15 | 7 | 20 | 65 | 70 | 52 | Northern Premier League Premier Division |
| 2025/26 | - | - | - | - | - | - | - | - | Northern Premier League Premier Division |
|
Footnotes |
|
| * |
2016/17 - Deducted 1 Point |