BANBURY UNITED
Formed: 1931    Ground: Spencer Stadium, Banbury, Oxfordshire

League Record as Banbury Spencer

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1945/46 13th 32 10 7 15 56 79 27 Birmingham Combination
1946/47 10th 36 15 6 15 86 65 36 Birmingham Combination
1947/48 2nd 38 29 3 6 106 42 61 Birmingham Combination
1948/49 10th 38 15 10 13 75 68 40 Birmingham Combination
1949/50 8th 38 19 5 14 63 52 43 Birmingham Combination
1950/51 12th 38 13 8 17 64 75 34 Birmingham Combination
1951/52 15th 38 13 7 18 76 87 33 Birmingham Combination
1952/53 13th 34 12 6 16 73 65 30 Birmingham Combination
1953/54 4th 26 14 4 8 49 36 32 Birmingham Combination
1954/55 4th 38 20 11 7 84 42 51 Birmingham & District League Southern
1955/56 3rd 38 23 6 9 68 40 52 Birmingham & District League Division 1
1956/57 7th 38 17 7 14 87 71 41 Birmingham & District League Division 1
1957/58 9th 38 18 4 16 76 63 40 Birmingham & District League Division 1
1958/59 7th 34 15 6 13 59 55 36 Birmingham & District League Division 1
1959/60 14th 34 10 7 17 60 71 27 Birmingham & District League Division 1
1960/61 10th 42 21 5 16 108 92 47 Birmingham & District League
1961/62 10th 40 18 8 14 107 84 44 Birmingham & District League
The Birmingham & District league was renamed West Midlands (Regional) League
1962/63 13th 38 15 4 19 86 86 34 West Midlands (Regional) League
1963/64 9th 36 16 6 14 65 69 38 West Midlands (Regional) League
1964/65 15th 38 11 3 24 79 99 25 West Midlands (Regional) League

League Record as Banbury United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1965/66 ▲3rd 40 23 9 8 91 55 55 West Midlands League Premier
1966/67 17th 46 13 14 19 88 100 40 Southern League Division 1
1967/68 7th 42 22 9 11 79 59 53 Southern League Division 1
1968/69 11th 42 16 12 14 67 72 44 Southern League Division 1
1969/70 9th 42 19 8 15 86 72 46 Southern League Division 1
1970/71 12th 38 13 11 14 58 53 37 Southern League Division 1
1971/72 10th 34 14 5 15 54 46 33 Southern League Division 1 North
1972/73 12th 42 18 5 19 60 53 41 Southern League Division 1 North
1973/74 8th 42 19 11 12 69 57 49 Southern League Division 1 North
1974/75 10th 42 18 10 14 52 51 46 Southern League Division 1 North
1975/76 12th 42 15 8 19 58 67 38 Southern League Division 1 North
1976/77 9th 38 15 10 13 51 47 40 Southern League Division 1 North
1977/78 6th 38 17 10 11 52 47 44 Southern League Division 1 North
1978/79 15th 38 10 13 15 42 58 33 Southern League Division 1 North
1979/80 13th 42 13 14 15 56 56 40 Southern League Midland Division
1980/81 16th 42 11 11 20 51 65 33 Southern League Midland Division
1981/82 18th 42 11 8 23 63 91 30 Southern League Midland Division
1982/83 7th 32 15 3 14 59 55 48 Southern League Midland Division
1983/84 18th 38 6 11 21 37 78 29 Southern League Midland Division
1984/85 17th 34 9 5 20 33 59 32 Southern League Midland Division
1985/86 17th 40 13 8 19 38 55 47 Southern League Midland Division
1986/87 12th 38 14 7 17 55 65 49 Southern League Midland Division
1987/88 10th 42 17 7 18 48 46 58 Southern League Midland Division
1988/89 16th 42 10 14 18 53 74 44 Southern League Midland Division
1989/90 21st 42 9 9 24 46 83  34* Southern League Midland Division
1990/91 8th 34 17 4 13 58 51 55 Hellenic League Premier Division
1991/92 10th 34 14 5 15 55 55 47 Hellenic League Premier Division
1992/93 11th 34 10 10 14 50 66 40 Hellenic League Premier Division
1993/94 3rd 34 18 9 7 74 44 63 Hellenic League Premier Division
1994/95 8th 30 12 7 11 44 44 43 Hellenic League Premier Division
1995/96 15th 34 8 6 20 40 66 30 Hellenic League Premier Division
1996/97 8th 34 14 5 15 51 46 47 Hellenic League Premier Division
1997/98 4th 34 17 7 10 69 42 58 Hellenic League Premier Division
1998/99 4th 36 20 9 7 73 33 69 Hellenic League Premier Division
1999/00 ▲1st 36 29 5 2 87 22 92 Hellenic League Premier Division
2000/01 13th 42 12 11 19 57 54 47 Southern League Eastern Division
2001/02 15th 42 13 9 20 53 66  47* Southern League Eastern Division
2002/03 8th 42 21 11 10 75 50 74 Southern League Eastern Division
2003/04 ♦▲8th 42 19 10 13 65 57 67 Southern League Eastern Division
2004/05 17th 42 13 9 20 56 69 48 Southern League Premier Division
2005/06 7th 42 17 11 14 66 61 62 Southern League Premier Division
2006/07 13th 42 15 10 17 60 64 55 Southern League Premier Division
2007/08 9th 42 14 16 12 55 57 58 Southern League Premier Division
2008/09 19th 42 11 8 23 43 83 41 Southern League Premier Division
2009/10 12th 42 14 13 15 53 67 55 Southern League Premier Division
2010/11 16th 40 11 8 21 44 67  40* Southern League Premier Division
2011/12 16th 42 13 10 19 54 61 49 Southern League Premier Division
2012/13 16th 42 14 9 19 60 75 51 Southern League Premier Division
2013/14 19th 44 14 5 25 64 116 47 Southern League Premier Division
2014/15 21st 44 9 10 25 53 86 37 Southern League Premier Division
2015/16 ♦▲2nd 42 28 10 4 97 38 94 Southern League Division 1 South & West
2016/17 6th 46 24 8 14 67 40 80 Southern League Premier Division
2017/18 9th 46 19 15 12 90 59 72 Southern League Premier Division
2018/19 17th 42 13 14 15 53 55  49* Southern League Premier Division Central
2019/20 ABANDONED 32 14 10 8 48 31 52 Southern League Premier Division Central
2020/21 ABANDONED 7 2 2 3 9 13 8 Southern League Premier Division Central
2021/22 ▲1st 40 32 6 2 92 32 102 Southern League Premier Division Central
2022/23 17th 46 13 15 18 55 62 54 National League North
2023/24 ▼22nd 46 10 8 28 38 86 38 National League North
2024/25 - - - - - - - - Southern League Premier Division Central
 

Footnotes

*

1989/90 - Deducted 2 Points

*

2001/02 - Deducted 1 Point

*

2010/11 - Deducted 1 Point

*

2018/19 - Deducted 4 Points