BASINGSTOKE TOWN
Formed: 1896   Ground: The Camrose, Basingstoke, Hampshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1971/72 8th 30 14 4 12 37 36 32 Southern League Division 1 South
1972/73 13th 42 14 12 16 48 57 40 Southern League Division 1 South
1973/74 9th 38 14 11 13 55 44 39 Southern League Division 1 South
1974/75 8th 38 16 11 11 64 50 43 Southern League Division 1 South
1975/76 9th 38 13 12 13 69 71 38 Southern League Division 1 South
1976/77 11th 34 12 10 12 51 43 34 Southern League Division 1 South
1977/78 13th 38 11 11 16 44 50 33 Southern League Division 1 South
1978/79 16th 40 12 11 17 49 62 35 Southern League Division 1 South
The Southern League renamed its Divisions, Division 1 South became Southern Division
1979/80 22nd 46 9 15 22 48 79 33 Southern League Southern Division
1980/81 14th 46 16 14 16 69 58 46 Southern League Southern Division
1981/82 12th 46 18 12 16 74 61 48 Southern League Southern Division
1982/83 15th 34 8 10 16 37 56 34 Southern League Southern Division
1983/84 3rd 38 20 9 9 54 36 69 Southern League Southern Division
1984/85 ▲1st 38 24 9 5 61 22 81 Southern League Southern Division
1985/86 15th 38 13 4 21 36 67 43 Southern League Premier Division
1986/87 16th 42 12 12 18 53 78 48 Southern League Premier Division
1987/88 ▼22nd 42 6 17 19 37 71 35 Isthmian League Premier Division
1988/89 ▲2nd 40 25 8 7 85 36 83 Isthmian League Division 1
1989/90 8th 42 18 9 15 65 55 63 Isthmian League Premier Division
1990/91 18th 42 12 7 23 57 95 43 Isthmian League Premier Division
1991/92 14th 42 14 11 17 56 65 53 Isthmian League Premier Division
1992/93 12th 42 12 17 13 49 45 53 Isthmian League Premier Division
1993/94 ▼21st 42 5 12 25 38 86 27 Isthmian League Premier Division
1994/95 7th 42 17 10 15 81 71 61 Isthmian League Division 1
1995/96 9th 42 16 13 13 70 60 61 Isthmian League Division 1
1996/97 ▲2nd 42 22 13 7 81 38 79 Isthmian League Division 1
1997/98 8th 42 17 11 14 56 60 62 Isthmian League Premier Division
1998/99 8th 42 17 10 15 63 53 61 Isthmian League Premier Division
1999/00 18th 42 13 9 20 56 71 48 Isthmian League Premier Division
2000/01 3rd 42 22 13 7 73 40 79 Isthmian League Premier Division
2001/02 18th 42 11 15 16 50 68 48 Isthmian League Premier Division
2002/03 5th 46 23 7 16 80 60 76 Isthmian League Premier Division
2003/04 14th 46 17 9 20 58 64 60 Isthmian League Premier Division
The formation of the Conference North & South Divisions placed Basingstoke Town in the new South Division
2004/05 6th 42 19 6 17 57 52 63 Football Conference South
2005/06 19th 42 12 8 22 47 72 44 Football Conference South
2006/07 19th 42 9 16 17 46 58 43 Football Conference South
2007/08 15th 42 12 14 16 54 75 50 Football Conference South
2008/09 18th 42 10 16 16 36 55 46 Football Conference South
2009/10 15th 42 13 10 19 49 68 49 Football Conference South
2010/11 13th 42 13 10 19 59 63 49 Football Conference South
2011/12 5th 42 20 11 11 65 50 71 Football Conference South
2012/13 14th 42 12 12 18 63 73 48 Football Conference South
2013/14 14th 42 15 8 19 55 56 53 Football Conference South
2014/15 3rd 40 22 7 11 67 43 73 Football Conference South
The Football Conference renamed its Divisions, the Conference South became the National League South
2015/16 ▼22nd 42 9 11 22 46 69 38 National League South
2016/17 12th 46 18 8 20 65 72 62 Southern League Premier Division
2017/18 10th 46 21 8 17 92 72 71 Southern League Premier Division
2018/19 ▼20th 42 14 7 21 81 82 49 Southern League Premier Division South
2019/20 ABANDONED 27 5 4 18 34 76  18* Southern League Division 1 South
2020/21 ABANDONED 7 5 1 1 23 13 16 Southern League Division 1 South
2021/22 5th 36 21 7 8 65 49 70 Isthmian League South Central
2022/23 ▲1st 38 29 2 7 89 37 89 Isthmian League South Central
2023/24 - - - - - - - - Southern League Premier Division South

-

Footnotes

* 2019/20 - Deducted 1 Point