BATH CITY
Formed: 1889   Ground: Twerton Park, Bath, Somerset

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1908/09 8th 22 6 7 9 39 45 19 Western League Division 2
1909/10 9th 24 5 6 13 31 66  15* Western League
1910/11 3rd 18 9 4 5 38 30 22 Western League
1911/12 5th 20 10 2 8 31 27 22 Western League
1912/13 4th 22 13 1 8 52 35 27 Western League
1913/14 2nd 22 17 2 3 67 34 36 Western League
World War 1 Suspended Play
1919/20 5th 18 8 2 8 48 29 18 Western League Division 1
1920/21 8th 30 12 7 11 45 45 31 Western League Division 1
1921/22 11th 36 16 5 15 55 53 37 Southern League English Section
1922/23 15th 38 10 8 20 44 71 28 Southern League English Section
1923/24 16th 34 6 9 19 32 71 21 Southern League Western Section
1924/25 18th 38 8 8 22 28 85 24 Southern League Western Section
1925/26 14th 26 7 1 18 38 86 15 Southern League Western Section
1926/27 11th 26 7 9 10 44 52 23 Southern League Western Section
1927/28 11th 30 12 3 15 64 68 27 Southern League Western Section
1928/29 6th 26 13 4 9 61 59 30 Southern League Western Section
1929/30 1st 28 16 6 6 85 52 38 Southern League Western Section
1930/31 5th 22 10 6 6 47 39 26 Southern League Western Section
1931/32 3rd 24 12 7 5 50 33 31 Southern League Western Section
1932/33 1st 20 13 4 3 62 34 30 Southern League Western Section
1933/34 3rd 20 11 3 6 43 25 25 Southern League Western Section
1934/35 5th 16 6 4 6 35 32 16 Southern League Western Section
1935/36 5th 16 5 5 6 18 26 15 Southern League Western Section
1936/37 6th 30 14 5 11 65 55 33 Southern League Western Section
1937/38 14th 34 9 9 16 45 65 27 Southern League Western Section
1938/39 11th 44 16 12 16 58 74 44 Southern League Western Section
1939/40 8th 13 3 2 8 21 41 8 Southern League Western Section
World War 2 Suspended Play
1945/46 3rd 20 12 2 6 62 32 26 Southern League
1946/47 16th 32 7 7 18 52 93 21 Southern League
1947/48 11th 34 12 8 14 55 62 32 Southern League
1948/49 13th 42 15 8 19 72 87 38 Southern League
1949/50 17th 46 16 7 23 61 78 39 Southern League
1950/51 15th 44 15 10 19 66 73 40 Southern League
1951/52 10th 42 19 6 17 75 67 44 Southern League
1952/53 5th 42 22 10 10 71 46 54 Southern League
1953/54 4th 42 17 12 13 73 67 46 Southern League
1954/55 9th 42 18 9 15 73 80 45 Southern League
1955/56 22nd 42 7 10 25 43 107 24 Southern League
1956/57 17th 42 15 8 19 56 78 38 Southern League
1957/58 16th 42 13 9 20 65 64 35 Southern League
1958/59 6th 34 17 5 12 89 62 39 Southern League North West Section
1959/60 1st 42 32 3 7 116 50 67 Southern League Premier Division
1960/61 6th 42 18 14 10 74 52 50 Southern League Premier Division
1961/62 2nd 42 25 7 10 101 69 57 Southern League Premier Division
1962/63 10th 40 18 6 16 58 56 42 Southern League Premier Division
1963/64 3rd 42 24 9 9 88 51 57 Southern League Premier Division
1964/65 ▼22nd 42 13 3 26 60 86 29 Southern League Premier Division
1965/66 ▲4th 46 25 13 8 88 50 63 Southern League Division 1
1966/67 ▼19th 42 11 12 19 51 74 34 Southern League Premier Division
1967/68 6th 42 21 12 9 78 51 54 Southern League Division 1
1968/69 ▲2nd 42 26 10 6 96 40 62 Southern League Division 1
1969/70 11th 42 18 8 16 63 55 44 Southern League Premier Division
1970/71 15th 42 13 12 17 48 68 38 Southern League Premier Division
1971/72 ▼20th 42 11 4 27 45 86 26 Southern League Premier Division
1972/73 7th 42 18 11 13 56 54 47 Southern League Division 1 South
1973/74 ▲2nd 38 20 8 10 55 34 48 Southern League Division 1 South
1974/75 6th 42 20 8 14 63 50 48 Southern League Premier Division
1975/76 16th 42 11 16 15 62 57 38 Southern League Premier Division
1976/77 4th 42 20 15 7 51 30 55 Southern League Premier Division
1977/78 1st 42 22 18 2 83 32 62 Southern League Premier Division
1978/79 5th 42 17 19 6 59 41 53 Southern League Premier Division
Bath City left the Southern League and joined the newly formed Alliance Premier League
1979/80 16th 38 10 12 16 43 69 32 Alliance Premier League
1980/81 6th 38 16 10 12 51 32 42 Alliance Premier League
1981/82 12th 42 15 10 17 50 57 55 Alliance Premier League
1982/83 10th 42 17 9 16 58 55 60 Alliance Premier League
1983/84 6th 42 17 12 13 60 48 53 Alliance Premier League
1984/85 4th 42 21 9 12 52 49 57 Alliance Premier League
1985/86 12th 42 13 11 18 53 54 45 Alliance Premier League
The Alliance Premier League was renamed to the Football Conference
1986/87 10th 42 17 12 13 63 62 63 Football Conference
1987/88 ▼20th 42 9 10 23 48 76 37 Football Conference
1988/89 9th 42 15 13 14 66 51 58 Southern League Premier Division
1989/90 ▲2nd 42 30 8 4 81 28 98 Southern League Premier Division
1990/91 20th 42 10 12 20 55 61 42 Football Conference
1991/92 9th 42 16 12 14 54 51 60 Football Conference
1992/93 7th 42 15 14 13 53 46 59 Football Conference
1993/94 12th 42 13 17 12 47 38 56 Football Conference
1994/95 12th 42 15 12 15 55 56 57 Football Conference
1995/96 18th 42 13 7 22 45 66 46 Football Conference
1996/97 ▼20th 42 12 11 19 53 80 47 Football Conference
1997/98 6th 42 19 12 11 72 51 69 Southern League Premier Division
1998/99 4th 42 18 11 13 70 44 65 Southern League Premier Division
1999/00 4th 42 19 15 8 70 49 72 Southern League Premier Division
2000/01 15th 42 15 13 14 67 68 55 Southern League Premier Division
2001/02 17th 42 13 11 18 56 65 50 Southern League Premier Division
2002/03 14th 42 13 13 16 50 61 52 Southern League Premier Division
2003/04 16th 42 13 12 17 49 57 51 Southern League Premier Division
2004/05 6th 42 19 12 11 57 43 69 Southern League Premier Division
2005/06 2nd 42 25 8 9 66 33 83 Southern League Premier Division
2006/07 ▲1st 42 27 10 5 84 29 91 Southern League Premier Division
2007/08 8th 42 17 15 10 59 36 66 Football Conference South
2008/09 8th 42 20 8 14 56 45 68 Football Conference South
2009/10 ♦▲4th 42 20 12 10 66 46 72 Football Conference South
2010/11 10th 46 16 15 15 64 68 63 Football Conference National
2011/12 ▼23rd 46 7 10 29 43 89 31 Football Conference National
2012/13 11th 42 15 10 17 60 58 55 Football Conference South
2013/14 7th 42 18 12 12 64 52 66 Football Conference South
2014/15 14th 40 15 8 17 59 57 53 Football Conference South
The Football Conference renamed its Divisions, the Conference South became the National League South
2015/16 14th 42 14 11 17 50 61 53 National League South
2016/17 9th 42 18 8 16 71 52 62 National League South
2017/18 9th 42 17 12 13 64 48 63 National League South
2018/19 5th 42 20 11 11 58 36 71 National League South
2019/20 4th 36 18 9 8 50 37 63 National League South
2020/21 ABANDONED 13 4 1 8 16 23 13 National League South
2021/22 18th 40 13 6 21 45 68 45 National League South
2022/23 11th 46 19 10 17 64 57 67 National League South
2023/24 - - - - - - - - National League South
 

Footnotes

*

1909/10 - Deducted 1 Point