BLYTH SPARTANS
Formed: 1899    Ground: Croft Park, Blyth, Northumberland

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1964/65 18th 34 4 2 28 38 105 10 Northern League
1965/66 10th 34 13 7 14 87 81 33 Northern League
1966/67 9th 34 16 4 14 69 63 36 Northern League
1967/68 8th 34 14 7 13 80 71 35 Northern League
1968/69 5th 34 18 9 7 76 36 45 Northern League
1969/70 3rd 34 23 6 5 92 34 52 Northern League
1970/71 5th 38 19 7 12 74 49 45 Northern League
1971/72 2nd 38 24 7 7 85 42 55 Northern League
1972/73 1st 38 28 3 7 102 39 59 Northern League
1973/74 2nd 38 30 4 4 87 37 64 Northern League
1974/75 1st 36 30 6 0 105 38 96 Northern League
1975/76 1st 38 28 4 6 88 36 88 Northern League
1976/77 5th 38 19 9 10 80 49 66 Northern League
1977/78 2nd 38 27 8 3 107 37 89 Northern League
1978/79 5th 38 19 12 7 81 39 69 Northern League
1979/80 1st 38 29 5 4 93 28 92 Northern League
1980/81 1st 38 27 5 6 89 35 86 Northern League
1981/82 1st 38 25 8 5 77 31 83 Northern League
1982/83 1st 36 23 11 2 92 31 80 Northern League Division 1
1983/84 1st 34 23 9 2 74 22 78 Northern League Division 1
1984/85 2nd 34 24 3 7 86 36 75 Northern League Division 1
1985/86 4th 38 19 9 10 79 52 66 Northern League Division 1
1986/87 1st 38 29 7 2 87 36 94 Northern League Division 1
1987/88 1st 38 28 8 2 106 36 92 Northern League Division 1
1988/89 9th 38 13 13 12 51 50 52 Northern League Division 1
1989/90 9th 38 15 8 15 58 58 53 Northern League Division 1
1990/91 3rd 38 20 8 19 80 50 68 Northern League Division 1
1991/92 6th 38 19 8 11 63 44 65 Northern League Division 1
1992/93 4th 38 26 4 8 83 35 82 Northern League Division 1
1993/94 ▲2nd 38 22 7 9 81 37 73 Northern League Division 1
1994/95 ▲1st 42 26 9 7 95 55 87 Northern Premier League Division 1
1995/96 6th 42 17 13 12 75 61 64 Northern Premier League Premier Division
1996/97 7th 44 22 11 11 74 49 77 Northern Premier League Premier Division
1997/98 18th 42 12 13 17 52 63  39* Northern Premier League Premier Division
1998/99 14th 42 14 9 19 56 64 51 Northern Premier League Premier Division
1999/00 14th 44 15 9 20 62 67 54 Northern Premier League Premier Division
2000/01 14th 44 15 9 20 61 64 54 Northern Premier League Premier Division
2001/02 12th 44 14 16 14 59 62 58 Northern Premier League Premier Division
2002/03 19th 44 14 9 21 67 87 51 Northern Premier League Premier Division
2003/04 21st 44 10 10 24 54 74 40 Northern Premier League Premier Division
2004/05 12th 42 13 13 16 53 55 52 Northern Premier League Premier Division
2005/06 ▲1st 42 26 11 5 79 32 89 Northern Premier League Premier Division
2006/07 7th 42 19 9 14 57 49 66 Football Conference North
2007/08 18th 42 12 10 20 52 62 46 Football Conference North
2008/09 15th 42 14 7 21 50 58 49 Football Conference North
2009/10 13th 40 13 9 18 67 72 48 Football Conference North
2010/11 9th 40 16 10 14 61 54 58 Football Conference North
2011/12 ▼21st 42 7 13 22 51 81 34 Football Conference North
2012/13 16th 42 15 6 21 70 87 51 Northern Premier League Premier Division
2013/14 8th 46 20 12 14 79 78 72 Northern Premier League Premier Division
2014/15 6th 46 21 16 9 84 54 79 Northern Premier League Premier Division
2015/16 2nd 46 32 3 11 89 41 99 Northern Premier League Premier Division
2016/17 ▲1st 46 31 8 7 114 44 101 Northern Premier League Premier Division
2017/18 10th 42 19 2 21 76 69 59 National League North
2018/19 6th 42 20 9 13 74 62 69 National League North
2019/20 21st 33 6 5 22 32 78 23 National League North
2020/21 ABANDONED 14 1 3 10 10 36 6 National League North
2021/22 19th 42 12 7 23 41 76 43 National League North
2022/23 19th 46 12 14 20 49 62 50 National League North
2023/24 - - - - - - - - National League North

 

Footnotes

*

1997/98 - Deducted 10 Points