League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1977/78 | 15th | 30 | 5 | 8 | 17 | 30 | 64 | 23 | Hellenic League Division 1 |
1978/79 | 12th | 34 | 8 | 14 | 12 | 42 | 36 | 30 | Hellenic League Division 1 |
1979/80 | 5th | 30 | 19 | 1 | 10 | 61 | 44 | 39 | Hellenic League Division 1 |
1980/81 | 7th | 30 | 12 | 10 | 8 | 64 | 43 | 34 | Hellenic League Division 1 |
1981/82 | 6th | 30 | 15 | 7 | 8 | 47 | 29 | 37 | Hellenic League Division 1 |
1982/83 | 7th | 30 | 10 | 9 | 11 | 52 | 50 | 29 | Hellenic League Division 1 |
Brackley Town joined the United Counties League Division 1 | |||||||||
1983/84 | ▲1st | 30 | 22 | 6 | 2 | 70 | 21 | 50 | United Counties League Division 1 |
1984/85 | 16th | 38 | 10 | 11 | 17 | 72 | 78 | 31 | United Counties League Premier Division |
1985/86 | 16th | 40 | 10 | 10 | 20 | 52 | 70 | 30 | United Counties League Premier Division |
1986/87 | 11th | 40 | 16 | 9 | 15 | 70 | 66 | 41 | United Counties League Premier Division |
1987/88 | 14th | 40 | 14 | 7 | 19 | 52 | 57 | 49 | United Counties League Premier Division |
1988/89 | 2nd | 38 | 20 | 8 | 10 | 71 | 33 | 68 | United Counties League Premier Division |
1989/90 | 20th | 42 | 12 | 10 | 20 | 46 | 67 | 46 | United Counties League Premier Division |
1990/91 | 20th | 42 | 9 | 10 | 23 | 51 | 83 | 37 | United Counties League Premier Division |
1991/92 | 24th | 46 | 3 | 7 | 36 | 39 | 135 | 16 | United Counties League Premier Division |
1992/93 | 22nd | 42 | 0 | 3 | 39 | 20 | 210 | 3 | United Counties League Premier Division |
1993/94 | 22nd | 42 | 2 | 4 | 36 | 41 | 216 | 10 | United Counties League Premier Division |
Brackley Town rejoined the Hellenic League in its Premier Division | |||||||||
1994/95 | 14th | 30 | 7 | 5 | 18 | 42 | 80 | 26 | Hellenic League Premier Division |
1995/96 | 2nd | 34 | 19 | 12 | 3 | 60 | 32 | 69 | Hellenic League Premier Division |
1996/97 | ▲1st | 34 | 25 | 6 | 3 | 79 | 20 | 81 | Hellenic League Premier Division |
1997/98 | 13th | 40 | 15 | 7 | 18 | 45 | 57 | 52 | Southern League Midland Division |
1998/99 | ▼22nd | 42 | 6 | 8 | 28 | 41 | 105 | 26 | Southern League Southern Division |
1999/00 | 5th | 36 | 21 | 6 | 9 | 66 | 32 | 69 | Hellenic League Premier Division |
2000/01 | 2nd | 38 | 25 | 8 | 5 | 84 | 45 | 83 | Hellenic League Premier Division |
2001/02 | 7th | 42 | 20 | 9 | 13 | 70 | 55 | 69 | Hellenic League Premier Division |
2002/03 | 7th | 40 | 18 | 12 | 10 | 84 | 42 | 66 | Hellenic League Premier Division |
2003/04 | ▲1st | 42 | 28 | 8 | 6 | 106 | 36 | 92 | Hellenic League Premier Division |
2004/05 | 7th | 42 | 18 | 10 | 14 | 69 | 53 | 64 | Southern League Western Division |
2005/06 | 3rd | 42 | 23 | 9 | 10 | 71 | 34 | 78 | Southern League Western Division |
2006/07 | ▲1st | 42 | 29 | 4 | 9 | 95 | 53 | 91 | Southern League Division 1 Midlands |
2007/08 | 8th | 42 | 16 | 12 | 14 | 57 | 53 | 60 | Southern League Premier Division |
2008/09 | 11th | 42 | 15 | 12 | 15 | 69 | 62 | 57 | Southern League Premier Division |
2009/10 | 5th | 42 | 21 | 9 | 12 | 83 | 61 | 72 | Southern League Premier Division |
2010/11 | 9th | 40 | 16 | 10 | 14 | 67 | 47 | 58 | Southern League Premier Division |
2011/12 | ▲1st | 42 | 25 | 10 | 7 | 92 | 48 | 85 | Southern League Premier Division |
2012/13 | ♦►3rd | 42 | 26 | 7 | 9 | 76 | 44 | 85 | Football Conference North |
2013/14 | 7th | 42 | 18 | 15 | 9 | 66 | 45 | 69 | Football Conference North |
2014/15 | 18th | 42 | 13 | 8 | 21 | 39 | 62 | 47 | Football Conference North |
The Football Conference renamed its Divisions, the Conference North became the National League North | |||||||||
2015/16 | 19th | 42 | 11 | 13 | 18 | 45 | 54 | 46 | National League North |
2016/17 | 7th | 42 | 20 | 13 | 9 | 66 | 43 | 73 | National League North |
2017/18 | ♦►3rd | 42 | 23 | 11 | 8 | 72 | 37 | 80 | National League North |
2018/19 | ♦►3rd | 42 | 22 | 11 | 9 | 72 | 40 | 77 | National League North |
2019/20 | ♦►4th | 34 | 16 | 12 | 6 | 61 | 25 | 60 | National League North |
2020/21 | ABANDONED | 16 | 7 | 6 | 3 | 22 | 19 | 27 | National League North |
2021/22 | ♦►2nd | 42 | 25 | 12 | 5 | 53 | 23 | 87 | National League North |
2022/23 | ♦►4th | 46 | 18 | 15 | 13 | 57 | 47 | 69 | National League North |
2023/24 | ♦►3rd | 46 | 25 | 10 | 11 | 65 | 37 | 85 | National League North |
2024/25 | - | - | - | - | - | - | - | - | National League North |
9 76 44 85 3/22 2013-14 CONF-N 42 18 15 9 66 45 69 7/22 2014-15 CONF-N