BUXTON
Formed: 1877    Ground: The Silverlands, Buxton, Derbyshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1973/74 18th 46 14 10 22 45 71 38 Northern Premier League
1974/75 16th 46 11 17 18 50 77 39 Northern Premier League
1975/76 17th 46 11 13 22 37 62 35 Northern Premier League
1976/77 18th 44 11 13 20 48 63 35 Northern Premier League
1977/78 23rd 46 13 6 27 60 95 32 Northern Premier League
1978/79 22nd 44 11 9 24 50 84 31 Northern Premier League
1979/80 6th 42 21 9 12 61 48 51 Northern Premier League
1980/81 4th 42 21 7 14 64 50 49 Northern Premier League
1981/82 16th 42 14 11 17 48 56 39 Northern Premier League
1982/83 12th 42 17 9 16 60 62 60 Northern Premier League
1983/84 21st 42 11 6 25 52 91 39 Northern Premier League
1984/85 22nd 42 8 6 28 38 79 30 Northern Premier League
1985/86 19th 42 11 12 19 55 76 45 Northern Premier League
1986/87 13th 42 13 14 15 61 68 53 Northern Premier League
1987/88 16th 42 11 14 17 72 76 47 Northern Premier League Premier Division
1988/89 15th 42 12 14 16 61 63 50 Northern Premier League Premier Division
1989/90 16th 42 15 8 19 59 72 53 Northern Premier League Premier Division
1990/91 8th 40 17 11 12 66 61  59* Northern Premier League Premier Division
1991/92 5th 42 21 9 12 65 47 72 Northern Premier League Premier Division
1992/93 14th 42 13 10 19 60 75 49 Northern Premier League Premier Division
1993/94 15th 42 13 10 19 67 73 49 Northern Premier League Premier Division
1994/95 7th 42 18 9 15 65 62 63 Northern Premier League Premier Division
1995/96 20th 42 9 11 22 43 72 38 Northern Premier League Premier Division
1996/97 ▼23rd 44 5 12 27 33 86 27 Northern Premier League Premier Division
1997/98 ▼22nd 42 7 3 32 41 87 24 Northern Premier League Division 1
1998/99 10th 38 14 10 14 54 53 52 Northern Counties East League Premier
1999/00 18th 38 11 6 21 35 67  36* Northern Counties East League Premier
2000/01 12th 38 12 9 17 38 57 45 Northern Counties East League Premier
2001/02 19th 38 8 13 17 43 61 37 Northern Counties East League Premier
2002/03 4th 38 21 7 10 84 56 70 Northern Counties East League Premier
2003/04 7th 38 17 12 9 69 50 63 Northern Counties East League Premier
2004/05 9th 38 14 13 11 59 57 55 Northern Counties East League Premier
2005/06 ▲1st 38 30 5 3 102 27 95 Northern Counties East League Premier
2006/07 ▲1st 46 30 11 5 94 37 101 Northern Premier League Division 1
2007/08 5th 40 20 8 12 60 50 68 Northern Premier League Premier Division
2008/09 14th 42 13 10 19 56 58 49 Northern Premier League Premier Division
2009/10 8th 38 16 12 10 66 43 60 Northern Premier League Premier Division
2010/11 6th 42 20 10 12 71 52 70 Northern Premier League Premier Division
2011/12 13th 42 15 8 19 64 77 53 Northern Premier League Premier Division
2012/13 7th 42 18 13 11 72 56 67 Northern Premier League Premier Division
2013/14 13th 46 16 14 16 63 60 62 Northern Premier League Premier Division
2014/15 10th 46 18 17 11 70 57 71 Northern Premier League Premier Division
2015/16 11th 46 21 4 21 71 74 67 Northern Premier League Premier Division
2016/17 7th 46 22 12 12 81 54 78 Northern Premier League Premier Division
2017/18 8th 46 17 13 16 71 66 64 Northern Premier League Premier Division
2018/19 5th 40 18 12 10 60 45 66 Northern Premier League Premier Division
2019/20 ABANDONED 32 8 11 13 56 52 35 Northern Premier League Premier Division
2020/21 ABANDONED 8 5 2 1 22 11 17 Northern Premier League Premier Division
2021/22 ▲1st 42 23 12 7 80 38 81 Northern Premier League Premier Division
2022/23 11th 46 18 13 15 55 54 67 National League North
2023/24 - - - - - - - - National League North

Footnotes

*

1990/91 - Deducted 3 Points

*

1999/00 - Deducted 3 Points