CARLTON TOWN
Formed: 1904    Ground: Bill Stokeld Stadium, Carlton, Nottingham

League Record as Sneinton

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1991/92 3rd 30 21 4 5 73 29 46 Notts Alliance Division 1
1992/93 ▲1st 30 23 4 3 73 34 73 Notts Alliance Division 1
1993/94 8th 30 13 6 11 58 55  39* Notts Alliance Senior Division
1994/95 3rd 30 19 6 5 67 34 63 Notts Alliance Senior Division
Sneinton left the Notts Alliance and joined the Central Midlands League
1995/96 6th 34 18 4 12 87 63 58 Central Midlands League Premier Division
1996/97 7th 34 17 6 11 61 37 57 Central Midlands League Premier Division
1997/98 ▲3rd 32 21 4 7 96 44 67 Central Midlands League Premier Division
1998/99 13th 36 13 6 17 61 71 45 Central Midlands League Supreme Division
1999/00 10th 36 11 13 12 61 69 46 Central Midlands League Supreme Division
2000/01 3rd 38 22 4 12 79 54 70 Central Midlands League Supreme Division
2001/02 5th 38 20 5 13 73 42 65 Central Midlands League Supreme Division

League Record as Carlton Town

Season Position Finished Played Won Drawn Lost For Against Points League & Division
2002/03 ▲1st 38 22 9 7 80 46 75 Central Midlands League Supreme Division
2003/04 9th 34 14 7 13 52 51 49 Northern Counties East League Division 1
2004/05 3rd 30 21 2 7 64 34 65 Northern Counties East League Division 1
2005/06 ▲1st 30 23 4 3 68 27 73 Northern Counties East League Division 1
2006/07 ▲3rd 38 23 4 11 83 41 73 Northern Counties East League Premier
2007/08 10th 42 16 11 15 86 82 59 Northern Premier League Division 1 South
2008/09 4th 38 20 10 8 83 50 70 Northern Premier League Division 1 South
2009/10 9th 42 19 9 14 74 68 66 Northern Premier League Division 1 South
2010/11 8th 42 21 10 11 88 50 73 Northern Premier League Division 1 South
2011/12 2nd 42 26 5 11 101 52 83 Northern Premier League Division 1 South
2012/13 12th 42 16 8 18 67 68 56 Northern Premier League Division 1 South
2013/14 10th 40 15 10 15 58 55 55 Northern Premier League Division 1 South
2014/15 18th 42 11 6 25 52 79 39 Northern Premier League Division 1 South
2015/16 18th 42 14 5 23 60 72 47 Northern Premier League Division 1 South
2016/17 19th 42 10 12 20 48 68 42 Northern Premier League Division 1 South
2017/18 19th 42 10 11 21 66 76 41 Northern Premier League Division 1 South
2018/19 19th 38 7 6 25 46 84 27 Northern Premier League Division 1 East
2019/20 ABANDONED 26 14 6 6 52 33 48 Northern Premier League Division 1 South East
2020/21 ABANDONED 9 3 2 4 13 14 11 Northern Premier League Division 1 South East
2021/22 6th 38 19 11 8 71 48 68 Northern Premier League Division 1 Midlands
2022/23 17th 38 12 6 20 45 69 42 Northern Premier League Division 1 East
2023.24 - - - - - - - - Northern Premier League Division 1 East
 

Footnotes

*

1993/94 - Deducted 6 points