CHELMSFORD CITY
Formed: 1938  Ground: Melbourne Stadium, Chelmsford, Essex

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1938/39 10th 44 18 8 18 74 73 44 Southern League
World War 2 Suspended Play
1945/46 1st 18 15 1 2 66 23  34* Southern League
1946/47 5th 31 17 3 11 90 60  38* Southern League
1947/48 9th 34 14 7 13 62 58 35 Southern League
1948/49 2nd 42 27 7 8 115 64 61 Southern League
1949/50 4th 46 26 9 11 121 64 61 Southern League
1950/51 4th 44 21 12 11 84 58 54 Southern League
1951/52 14th 42 15 10 17 67 80 40 Southern League
1952/53 19th 42 12 7 23 58 92 31 Southern League
1953/54 19th 42 14 10 18 67 71 38 Southern League
1954/55 21st 42 11 6 25 73 111 28 Southern League
1955/56 9th 42 18 10 14 67 55 46 Southern League
1956/57 14th 42 16 9 17 73 85 41 Southern League
1957/58 3rd 42 24 9 9 93 57 57 Southern League
1958/59 6th 32 12 12 8 74 53 36 Southern League South Eastern Section
1959/60 6th 42 19 7 16 90 70 45 Southern League Premier Division
1960/61 2nd 42 23 11 8 91 55 57 Southern League Premier Division
1961/62 5th 42 19 12 11 74 60 50 Southern League Premier Division
1962/63 8th 40 18 10 12 63 50 46 Southern League Premier Division
1963/64 2nd 42 26 7 9 99 55 59 Southern League Premier Division
1964/65 5th 42 21 8 13 86 77 50 Southern League Premier Division
1965/66 2nd 42 21 12 9 74 50 54 Southern League Premier Division
1966/67 9th 42 15 15 12 66 59 45 Southern League Premier Division
1967/68 1st 42 25 7 10 85 50 57 Southern League Premier Division
1968/69 13th 42 17 6 19 56 58 40 Southern League Premier Division
1969/70 3rd 42 20 11 11 76 58 51 Southern League Premier Division
1970/71 5th 42 20 11 11 61 32 51 Southern League Premier Division
1971/72 1st 42 28 6 8 109 46 62 Southern League Premier Division
1972/73 4th 42 23 7 12 75 43 53 Southern League Premier Division
1973/74 3rd 42 19 10 13 62 49 48 Southern League Premier Division
1974/75 10th 42 16 12 14 62 51 44 Southern League Premier Division
1975/76 14th 42 13 14 15 52 57 40 Southern League Premier Division
1976/77 ▼20th 42 9 13 20 56 68 31 Southern League Premier Division
1977/78 8th 38 15 11 12 58 46 41 Southern League Division 1 South
1978/79 4th 40 20 7 13 65 61 47 Southern League Division 1 South
The Southern League removed its Premier and re-organised into Southern & Midland Divisions
1979/80 21st 46 9 18 19 47 69 36 Southern League Southern Division
1980/81 18th 46 13 12 21 54 78 38 Southern League Southern Division
1981/82 10th 46 20 11 15 64 53 51 Southern League Southern Division
▲The Southern League re-established its Premier Division, Chelmsford City were Placed in the Premier Division
1982/83 4th 38 16 11 11 57 40 59 Southern League Premier Division
1983/84 3rd 38 19 9 10 67 45 66 Southern League Premier Division
1984/85 9th 38 17 10 11 52 50 61 Southern League Premier Division
1985/86 2nd 38 20 10 8 68 41 70 Southern League Premier Division
1986/87 5th 42 17 13 12 48 45 64 Southern League Premier Division
1987/88 ▼19th 42 11 10 21 60 75 43 Southern League Premier Division
1988/89 ▲1st 42 30 5 7 106 38 95 Southern League Southern Division
1989/90 18th 42 11 10 21 52 72 43 Southern League Premier Division
1990/91 18th 42 11 15 16 57 68 48 Southern League Premier Division
1991/92 18th 42 12 12 18 49 56 48 Southern League Premier Division
1992/93 12th 40 15 9 16 59 69 54 Southern League Premier Division
1993/94 6th 42 21 7 14 74 59 70 Southern League Premier Division
1994/95 15th 42 14 6 22 56 60 48 Southern League Premier Division
1995/96 12th 42 13 16 13 46 53 55 Southern League Premier Division
1996/97 ▼22nd 42 6 14 22 49 70 32 Southern League Premier Division
1997/98 2nd 42 29 8 5 86 39 95 Southern League Southern Division
1998/99 5th 42 20 12 10 91 51 72 Southern League Southern Division
The Southern League renamed its Divisions, Chelmsford City were placed in the Eastern Division
1999/00 4th 42 24 8 10 74 38 80 Southern League Eastern Division
2000/01 ▲2nd 42 27 9 6 102 45 90 Southern League Eastern Division
2001/02 18th 42 13 11 18 63 75 50 Southern League Premier Division
2002/03 9th 42 15 12 15 65 63 57 Southern League Premier Division
2003/04 16th 42 11 16 15 46 53 49 Southern League Premier Division
2004/05 8th 42 17 11 14 63 58 62 Isthmian League Premier Division
2005/06 10th 42 18 10 14 57 62 64 Isthmian League Premier Division
2006/07 3rd 42 23 8 11 96 51 77 Isthmian League Premier Division
2007/08 ▲1st 42 26 9 7 84 39 87 Isthmian League Premier Division
2008/09 5th 42 23 8 11 72 52 77 Football Conference South
2009/10 3rd 42 22 9 11 62 48 75 Football Conference South
2010/11 4th 42 23 8 11 82 50 77 Football Conference South
2011/12 6th 42 18 13 11 67 44 67 Football Conference South
2012/13 5th 42 22 6 14 70 56 72 Football Conference South
2013/14 17th 42 14 7 21 57 77 49 Football Conference South
2014/15 10th 40 17 5 18 65 71 56 Football Conference South
The Football Conference was renamed and became the National League
2015/16 15th 42 15 7 20 66 64 52 National League South
2016/17 4th 42 23 13 6 89 47 82 National League South
2017/18 3rd 42 21 11 10 68 45 74 National League South
2018/19 4th 42 21 9 12 68 50 72 National League South
2019/20 10th 34 11 11 12 55 56 44 National League South
2020/21 ABANDONED 16 4 4 8 21 25 16 National League South
2021/22 19th 40 9 14 17 46 53 41 National League South
2022/23 5th 46 23 9 14 67 49 78 National League South
2023/24 2nd 46 24 12 10 76 43 84 National League South
2024/25 - - - - - - - - National League South

 

Footnotes

*

1945/46 - Awarded 3 Points

*

1946/47 - Awarded 1 Point