League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1904/05 | 9th | 16 | 2 | 0 | 14 | 24 | 74 | 4 | Western League Division 2 |
1905/06 | 8th | 18 | 5 | 2 | 11 | 23 | 47 | 12 | Western League Division 2 |
Chippenham Town left the Western League and continued to compete in the Wiltshire League | |||||||||
1930/31 | 10th | 32 | 10 | 8 | 14 | 82 | 68 | 28 | Western League Division 2 |
1931/32 | 12th | 34 | 11 | 6 | 17 | 99 | 105 | 28 | Western League Division 2 |
1932/33 | 17th | 34 | 9 | 5 | 20 | 71 | 99 | 23 | Western League Division 2 |
1933/34 | 16th | 34 | 11 | 3 | 20 | 73 | 95 | 25 | Western League Division 2 |
1934/35 | 17th | 34 | 7 | 3 | 24 | 53 | 126 | 17 | Western League Division 2 |
1935/36 | 18th | 34 | 6 | 1 | 27 | 64 | 147 | 13 | Western League Division 2 |
1936/37 | 12th | 34 | 11 | 3 | 20 | 71 | 98 | 25 | Western League Division 2 |
1937/38 | 6th | 34 | 18 | 4 | 12 | 91 | 90 | 40 | Western League Division 2 |
1938/39 | 18th | 34 | 8 | 3 | 23 | 56 | 87 | 19 | Western League Division 2 |
1939/40 | 7th | 20 | 7 | 2 | 11 | 51 | 78 | 16 | Western League |
World War 2 Suspended Play | |||||||||
1945/46 | 2nd | 26 | 15 | 4 | 7 | 84 | 41 | 34 | Western League |
1946/47 | 4th | 31 | 20 | 2 | 9 | 115 | 68 | 42 | Western League Division 1 |
1947/48 | 16th | 33 | 8 | 6 | 19 | 65 | 97 | 22 | Western League Division 1 |
1948/49 | 4th | 34 | 19 | 5 | 10 | 94 | 50 | 43 | Western League Division 1 |
1949/50 | 8th | 34 | 13 | 7 | 14 | 77 | 70 | 33 | Western League Division 1 |
1950/51 | 3rd | 34 | 18 | 8 | 8 | 86 | 48 | 44 | Western League Division 1 |
1951/52 | 1st | 34 | 23 | 4 | 7 | 103 | 41 | 50 | Western League Division 1 |
1952/53 | 5th | 32 | 17 | 3 | 12 | 84 | 58 | 37 | Western League Division 1 |
1953/54 | 5th | 34 | 18 | 5 | 11 | 79 | 49 | 41 | Western League Division 1 |
1954/55 | 2nd | 34 | 21 | 7 | 6 | 83 | 39 | 49 | Western League Division 1 |
1955/56 | 4th | 32 | 20 | 4 | 8 | 70 | 50 | 41 | Western League Division 1 |
1956/57 | 8th | 36 | 16 | 7 | 13 | 77 | 67 | 39 | Western League Division 1 |
1957/58 | 15th | 36 | 13 | 7 | 16 | 71 | 74 | 33 | Western League Division 1 |
1958/59 | 6th | 36 | 20 | 3 | 13 | 104 | 66 | 43 | Western League Division 1 |
1959/60 | 3rd | 36 | 18 | 6 | 12 | 70 | 56 | 42 | Western League Division 1 |
1960/61 | 12th | 40 | 18 | 5 | 17 | 79 | 81 | 41 | Western League |
1961/62 | 9th | 38 | 17 | 6 | 15 | 79 | 71 | 40 | Western League |
1962/63 | 12th | 42 | 15 | 12 | 15 | 92 | 60 | 42 | Western League |
1963/64 | 13th | 42 | 15 | 8 | 19 | 75 | 52 | 38 | Western League |
1964/65 | 13th | 42 | 16 | 8 | 18 | 75 | 82 | 40 | Western League |
Chippenham Town left the Western League and competed in the Wiltshire League | |||||||||
1968/69 | 5th | 32 | 17 | 5 | 10 | 84 | 50 | 39 | Hellenic League Premier Division |
1969/70 | 9th | 34 | 14 | 6 | 14 | 63 | 66 | 34 | Hellenic League Premier Division |
1970/71 | 4th | 34 | 21 | 6 | 7 | 72 | 42 | 48 | Hellenic League Premier Division |
1971/72 | 5th | 32 | 15 | 7 | 10 | 54 | 49 | 37 | Hellenic League Premier Division |
1972/73 | 11th | 32 | 8 | 10 | 14 | 45 | 64 | 26 | Hellenic League Premier Division |
1973/74 | 19th | 36 | 3 | 6 | 27 | 25 | 82 | 12 | Western League |
1974/75 | 15th | 40 | 10 | 12 | 18 | 55 | 85 | 42 | Western League |
1975/76 | ▼20th | 44 | 12 | 7 | 25 | 66 | 94 | 43 | Western League |
1976/77 | 5th | 34 | 17 | 6 | 11 | 53 | 43 | 57 | Western League Division 1 |
1977/78 | 19th | 36 | 8 | 4 | 24 | 40 | 74 | 28 | Western League Division 1 |
1978/79 | 4th | 36 | 19 | 7 | 10 | 56 | 43 | 64 | Western League Division 1 |
1979/80 | 11th | 42 | 16 | 10 | 16 | 58 | 62 | 42 | Western League Division 1 |
1980/81 | ▲1st | 36 | 25 | 8 | 3 | 76 | 24 | 58 | Western League Division 1 |
1981/82 | 14th | 38 | 12 | 9 | 17 | 33 | 39 | 33 | Western League Premier Division |
1982/83 | 13th | 38 | 12 | 8 | 18 | 40 | 54 | 32 | Western League Premier Division |
1983/84 | 16th | 38 | 13 | 8 | 17 | 44 | 56 | 34 | Western League Premier Division |
1984/85 | 7th | 42 | 16 | 14 | 12 | 62 | 49 | 46 | Western League Premier Division |
1985/86 | 5th | 42 | 21 | 10 | 11 | 60 | 44 | 52 | Western League Premier Division |
1986/87 | 9th | 42 | 14 | 14 | 14 | 53 | 50 | 42 | Western League Premier Division |
1987/88 | 20th | 42 | 10 | 8 | 24 | 35 | 62 | 28 | Western League Premier Division |
1988/89 | 12th | 40 | 11 | 14 | 15 | 48 | 52 | 36 | Western League Premier Division |
1989/90 | 13th | 40 | 14 | 7 | 19 | 36 | 46 | 49 | Western League Premier Division |
1990/91 | 17th | 40 | 10 | 12 | 18 | 42 | 64 | 42 | Western League Premier Division |
1991/92 | 14th | 40 | 13 | 7 | 20 | 58 | 95 | 46 | Western League Premier Division |
1992/93 | 16th | 38 | 8 | 14 | 16 | 65 | 86 | 38 | Western League Premier Division |
1993/94 | 8th | 34 | 14 | 7 | 13 | 58 | 51 | 49 | Western League Premier Division |
1994/95 | 8th | 34 | 14 | 9 | 11 | 54 | 54 | 51 | Western League Premier Division |
1995/96 | 10th | 34 | 11 | 12 | 11 | 53 | 41 | 45 | Western League Premier Division |
1996/97 | 5th | 34 | 12 | 12 | 10 | 58 | 52 | 48 | Western League Premier Division |
1997/98 | 12th | 38 | 13 | 11 | 14 | 53 | 57 | 50 | Western League Premier Division |
1998/99 | 3rd | 38 | 25 | 7 | 6 | 93 | 41 | 82 | Western League Premier Division |
1999/00 | 4th | 36 | 18 | 9 | 9 | 69 | 41 | 63 | Western League Premier Division |
2000/01 | ▲2nd | 38 | 30 | 5 | 3 | 109 | 27 | 95 | Western League Premier Division |
2001/02 | ▲2nd | 40 | 26 | 9 | 5 | 81 | 28 | 87 | Southern League Division 1 West |
2002/03 | 5th | 42 | 17 | 17 | 8 | 59 | 37 | 68 | Southern League Premier Division |
2003/04 | 21st | 42 | 10 | 17 | 15 | 51 | 63 | 47 | Southern League Premier Division |
2004/05 | ♦►2nd | 42 | 22 | 9 | 11 | 81 | 55 | 75 | Southern League Premier Division |
2005/06 | ♦►4th | 42 | 22 | 11 | 9 | 69 | 45 | 77 | Southern League Premier Division |
2006/07 | 7th | 42 | 19 | 9 | 14 | 61 | 56 | 66 | Southern League Premier Division |
2007/08 | ♦►4th | 42 | 20 | 13 | 9 | 73 | 44 | 73 | Southern League Premier Division |
2008/09 | 8th | 42 | 20 | 8 | 14 | 64 | 51 | 65* | Southern League Premier Division |
2009/10 | ♦►3rd | 42 | 21 | 11 | 10 | 67 | 43 | 74 | Southern League Premier Division |
2010/11 | 7th | 40 | 18 | 14 | 8 | 54 | 41 | 68 | Southern League Premier Division |
2011/12 | 11th | 42 | 14 | 11 | 17 | 55 | 53 | 53 | Southern League Premier Division |
2012/13 | 15th | 42 | 13 | 12 | 17 | 63 | 67 | 51 | Southern League Premier Division |
2013/14 | 18th | 44 | 14 | 6 | 24 | 59 | 87 | 48 | Southern League Premier Division |
2014/15 | 11th | 44 | 16 | 13 | 15 | 54 | 54 | 61 | Southern League Premier Division |
2015/16 | 8th | 46 | 21 | 13 | 12 | 76 | 53 | 76 | Southern League Premier Division |
2016/17 | ▲1st | 46 | 31 | 10 | 5 | 94 | 47 | 103 | Southern League Premier Division |
2017/18 | 13th | 42 | 15 | 9 | 18 | 64 | 70 | 54 | National League South |
2018/19 | 13th | 42 | 16 | 7 | 19 | 57 | 64 | 55 | National League South |
2019/20 | 14th | 35 | 10 | 12 | 13 | 39 | 45 | 42 | National League South |
2020/21 | ABANDONED | 14 | 4 | 4 | 6 | 13 | 22 | 16 | National League South |
2021/22 | ♦►7th | 40 | 16 | 11 | 13 | 61 | 50 | 59 | National League South |
2022/23 | 13th | 46 | 15 | 17 | 14 | 57 | 66 | 62 | National League South |
2023/24 | 12th | 46 | 16 | 14 | 16 | 62 | 52 | 62 | National League South |
2024/25 | - | - | - | - | - | - | - | - | National League South |
Footnotes |
|
* |
2008/09 - Deducted 3 Points |