League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1984/85 | 2nd | 34 | 22 | 10 | 2 | 75 | 32 | 54 | North West Counties League Division 3 |
1985/86 | 5th | 34 | 17 | 8 | 9 | 74 | 53 | 42 | North West Counties League Division 2 |
1986/87 | 5th | 34 | 17 | 9 | 8 | 61 | 43 | 43 | North West Counties League Division 2 |
▲Due to League Re-organisation Colwyn Bay moved up to Division 1 | |||||||||
1987/88 | 4th | 34 | 20 | 7 | 7 | 60 | 42 | 45* | North West Counties League Division 1 |
1988/89 | 4th | 34 | 19 | 9 | 6 | 77 | 45 | 47 | North West Counties League Division 1 |
1989/90 | 3rd | 34 | 16 | 12 | 6 | 79 | 50 | 60 | North West Counties League Division 1 |
1990/91 | ▲2nd | 36 | 22 | 10 | 4 | 85 | 32 | 76 | North West Counties League Division 1 |
1991/92 | ▲1st | 42 | 30 | 4 | 8 | 99 | 49 | 94 | Northern Premier League Division 1 |
1992/93 | 12th | 42 | 16 | 6 | 20 | 80 | 79 | 54 | Northern Premier League Premier Division |
1993/94 | 6th | 42 | 18 | 14 | 10 | 74 | 51 | 68 | Northern Premier League Premier Division |
1994/95 | 12th | 42 | 16 | 8 | 18 | 71 | 80 | 56 | Northern Premier League Premier Division |
1995/96 | 18th | 42 | 8 | 21 | 13 | 43 | 57 | 45 | Northern Premier League Premier Division |
1996/97 | 16th | 44 | 11 | 13 | 20 | 60 | 76 | 46 | Northern Premier League Premier Division |
1997/98 | 13th | 42 | 15 | 9 | 18 | 53 | 57 | 54 | Northern Premier League Premier Division |
1998/99 | 15th | 42 | 12 | 13 | 17 | 60 | 71 | 49 | Northern Premier League Premier Division |
1999/00 | 20th | 44 | 12 | 12 | 20 | 46 | 85 | 48 | Northern Premier League Premier Division |
2000/01 | 19th | 44 | 12 | 10 | 22 | 68 | 102 | 46 | Northern Premier League Premier Division |
2001/02 | 20th | 44 | 12 | 11 | 21 | 49 | 82 | 47 | Northern Premier League Premier Division |
2002/03 | ▼22nd | 44 | 5 | 9 | 30 | 52 | 99 | 24 | Northern Premier League Premier Division |
2003/04 | 16th | 42 | 14 | 9 | 19 | 56 | 82 | 51 | Northern Premier League Division 1 |
2004/05 | 13th | 42 | 14 | 13 | 15 | 54 | 62 | 55 | Northern Premier League Division 1 |
2005/06 | 12th | 42 | 15 | 11 | 16 | 56 | 53 | 56 | Northern Premier League Division 1 |
2006/07 | ♦5th | 46 | 22 | 11 | 13 | 74 | 65 | 77 | Northern Premier League Division 1 |
2007/08 | ►7th | 42 | 19 | 8 | 15 | 86 | 65 | 65 | Northern Premier League Division 1 South |
2008/09 | ♦4th | 40 | 23 | 7 | 10 | 72 | 49 | 73* | Northern Premier League Division 1 North |
2009/10 | ♦▲4th | 42 | 23 | 6 | 13 | 77 | 57 | 75 | Northern Premier League Division 1 North |
2010/11 | ▲2nd | 42 | 24 | 7 | 11 | 67 | 56 | 79 | Northern Premier League Premier Division |
2011/12 | 12th | 42 | 15 | 8 | 19 | 55 | 70 | 53 | Football Conference North |
2012/13 | 18th | 42 | 14 | 7 | 21 | 57 | 78 | 49 | Football Conference North |
2013/14 | 12th | 42 | 14 | 12 | 16 | 63 | 67 | 54 | Football Conference North |
2014/15 | ▼20th | 42 | 11 | 12 | 19 | 59 | 82 | 45 | Football Conference North |
2015/16 | ▼23rd | 46 | 10 | 8 | 28 | 51 | 95 | 38 | Northern Premier League Premier Division |
2016/17 | 15th | 42 | 13 | 11 | 18 | 61 | 57 | 50 | Northern Premier League Division 1 North |
2017/18 | 9th | 42 | 17 | 10 | 15 | 77 | 58 | 61 | Northern Premier League Division 1 North |
2018/19 | ►11th | 38 | 15 | 7 | 16 | 73 | 66 | 52 | Northern Premier League Division 1 West |
Colwyn Bay resigned from the Northern Premier League and transferred to the Welsh Football Pyramid |
Footnotes |
|
* |
1987/88 - Deducted 2 Points |
* |
2008/09 - Deducted 3 Points |