CORBY TOWN
Formed: 1947  Ground: Steel Park, Corby, Northamptonshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1947/48 5th 34 16 6 12 77 72 38 United Counties League
1948/49 11th 38 16 4 18 89 91 36 United Counties League
1949/50 3rd 40 24 6 10 100 56 54 United Counties League
1950/51 1st 34 26 4 4 123 34 56 United Counties League Division 1
1951/52 1st 38 28 3 7 126 60 59 United Counties League Division 1
▲Corby Town left the United Counties League and joined the Midland League
1952/53 2nd 46 28 12 6 112 60 68 Midland League
1953/54 3rd 46 26 9 12 115 76 60 Midland League
1954/55 12th 46 17 14 15 73 81 48 Midland League
1955/56 17th 46 14 10 22 88 101 40 Midland League
1956/57 6th 46 22 8 16 110 98 52 Midland League
1957/58 8th 46 21 7 18 106 111 49 Midland League
▲Corby Town left the Midland League and joined the Southern League
1958/59 14th 34 10 8 16 59 79 28 Southern League North West Section
1959/60 20th 42 15 3 24 75 91 33 Southern League Division 1
1960/61 9th 40 16 10 14 82 73 42 Southern League Division 1
1961/62 6th 38 19 6 13 82 60 44 Southern League Division 1
1962/63 7th 38 19 8 11 79 50 46 Southern League Division 1
1963/64 5th 42 24 7 11 114 56 55 Southern League Division 1
1964/65 ▲4th 42 24 7 11 88 55 55 Southern League Division 1
1965/66 12th 42 16 9 17 66 73 41 Southern League Premier Division
1966/67 16th 42 15 9 18 60 75 39 Southern League Premier Division
1967/68 ▼20th 42 7 13 22 40 77 27 Southern League Premier Division
1968/69 5th 42 22 6 14 81 65 50 Southern League Division 1
1969/70 11th 42 14 15 13 58 54 43 Southern League Division 1
1970/71 13th 38 14 8 16 57 60 36 Southern League Division 1
1971/72 8th 34 15 9 10 47 35 39 Southern League Division 1 North
1972/73 7th 42 14 16 12 62 56 44 Southern League Division 1 North
1973/74 16th 42 12 11 19 40 57 35 Southern League Division 1 North
1974/75 15th 42 11 13 18 60 57 35 Southern League Division 1 North
1975/76 20th 42 11 10 21 50 65 32 Southern League Division 1 North
1976/77 13th 38 11 13 14 56 64 35 Southern League Division 1 North
1977/78 14th 38 9 17 12 46 48 35 Southern League Division 1 North
1978/79 20th 38 5 6 27 40 85 16 Southern League Division 1 North
The Southern League dropped its Premier Division and just had 2 Divisions, Corby Town were placed in the Midland Division
1979/80 22nd 42 5 9 28 40 94 19 Southern League Midland Division
1980/81 10th 42 19 7 16 69 58 45 Southern League Midland Division
1981/82 10th 42 19 8 15 70 59 46 Southern League Midland Division
The Southern League reorganised and Corby Town were placed in the new Premier Division
1982/83 15th 38 12 11 15 58 67 47 Southern League Premier Division
1983/84 14th 38 12 14 12 55 54 50 Southern League Premier Division
1984/85 11th 38 15 6 17 56 54 51 Southern League Premier Division
1985/86 13th 38 14 7 17 61 67 49 Southern League Premier Division
1986/87 9th 42 14 17 11 65 51 59 Southern League Premier Division
1987/88 10th 42 16 8 18 61 64 56 Southern League Premier Division
1988/89 16th 42 14 11 17 55 59 53 Southern League Premier Division
1989/90 ▼20th 42 10 6 26 57 77 36 Southern League Premier Division
1990/91 ▲2nd 42 27 4 11 99 48 85 Southern League Midland Division
1991/92 14th 42 13 12 17 66 81 51 Southern League Premier Division
1992/93 3rd 40 20 12 8 68 43 72 Southern League Premier Division
1993/94 9th 42 17 8 17 52 56 59 Southern League Premier Division
1994/95 ▼22nd 42 4 10 28 36 113  21* Southern League Premier Division
1995/96 20th 42 9 7 26 52 95 34 Southern League Midland Division
1996/97 20th 40 8 8 24 49 88 32 Southern League Midland Division
1997/98 21st 40 2 8 30 41 112 14 Southern League Midland Division
Corby Town Transferred to the Southern League Southern Division
1998/99 19th 42 10 10 22 48 73 40 Southern League Southern Division
The Southern League renamed its Regional Divisions and the Southern Division was renamed Eastern Division
1999/00 20th 42 11 12 19 56 62  42* Southern League Eastern Division
2000/01 11th 42 14 10 18 64 92 52 Southern League Eastern Division
2001/02 21st 42 10 13 19 54 82 43 Southern League Eastern Division
2002/03 19th 42 9 11 22 49 84 38 Southern League Eastern Division
2003/04 15th 42 12 9 21 44 75 45 Southern League Eastern Division
Corby Town Transferred to the Southern League Western Division
2004/05 12th 42 14 12 16 52 62 54 Southern League Western Division
Corby Town Transferred back to the Southern League Eastern Division
2005/06 ▲2nd 42 25 9 8 63 33 84 Southern League Eastern Division
2006/07 20th 42 10 9 23 52 69 39 Southern League Premier Division
2007/08 16th 42 14 8 20 60 67 50 Southern League Premier Division
2008/09 ▲1st 42 25 9 8 85 38 84 Southern League Premier Division
2009/10 6th 40 18 9 13 73 62 63 Football Conference North
2010/11 13th 40 13 10 17 58 80 49 Football Conference North
2011/12 17th 42 14 8 20 65 71 50 Football Conference North
2012/13 ▼20th 42 12 8 22 66 92 44 Football Conference North
2013/14 11th 44 18 6 20 65 68 60 Southern League Premier Division
2014/15 ▲1st 44 29 7 8 86 47 94 Southern League Premier Division
2015/16 ▼22nd 42 7 11 24 47 93 32 National League North
2016/17 ▼21st 46 12 10 24 49 72 46 Northern Premier League Premier Division
2017/18 9th 42 18 6 18 74 75 60 Northern Premier League Division 1 South
2018/19 3rd 38 24 5 9 106 60 77 Southern League Division 1 Central
2019/20 ABANDONED 28 18 5 5 64 26 59 Southern League Division 1 Central
2020/21 ABANDONED 7 5 0 2 15 8 15 Southern League Division 1 Central
2021/22 15th 38 11 7 20 56 66 40 Northern Premier League Division 1 Midlands
2022/23 7th 38 19 10 9 71 48 67 Northern Premier League Division 1 Midlands
2023/24 - - - - - - - - Northern Premier League Division 1 Midlands

-

Footnotes

*

1994/95 - Deducted 1 Point

*

1999/00 - Deducted 3 Points