League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1978/79 | ▲2nd | 34 | 18 | 9 | 7 | 57 | 32 | 45 | Cheshire County League Division 2 |
1979/80 | 9th | 38 | 11 | 14 | 13 | 48 | 55 | 36 | Cheshire County League Division 1 |
1980/81 | 12th | 38 | 14 | 8 | 16 | 48 | 63 | 36 | Cheshire County League Division 1 |
1981/82 | 8th | 38 | 12 | 15 | 11 | 57 | 50 | 39 | Cheshire County League Division 1 |
The Cheshire County League merged with the Lancashire Combination to form the North West Counties League | |||||||||
1982/83 | 12th | 38 | 14 | 8 | 16 | 46 | 47 | 36 | North West Counties League Division 1 |
1983/84 | 5th | 38 | 21 | 5 | 12 | 74 | 51 | 47 | North West Counties League Division 1 |
1984/85 | 6th | 38 | 21 | 6 | 11 | 85 | 60 | 48 | North West Counties League Division 1 |
1985/86 | 8th | 38 | 18 | 9 | 11 | 52 | 50 | 45 | North West Counties League Division 1 |
1986/87 | 19th | 38 | 4 | 12 | 22 | 35 | 78 | 20 | North West Counties League Division 1 |
Curzon Ashton left the North West Counties League to become a founder member of the Northern Premier League Division 1 | |||||||||
1987/88 | 18th | 36 | 8 | 4 | 24 | 43 | 73 | 28 | Northern Premier League Division 1 |
1988/89 | 13th | 42 | 13 | 11 | 18 | 74 | 72 | 50 | Northern Premier League Division 1 |
1989/90 | 8th | 42 | 17 | 11 | 14 | 66 | 60 | 62 | Northern Premier League Division 1 |
1990/91 | 10th | 42 | 14 | 14 | 14 | 49 | 57 | 56 | Northern Premier League Division 1 |
1991/92 | 11th | 42 | 15 | 9 | 18 | 71 | 83 | 54 | Northern Premier League Division 1 |
1992/93 | 7th | 40 | 16 | 15 | 9 | 69 | 63 | 63 | Northern Premier League Division 1 |
1993/94 | 14th | 40 | 13 | 8 | 19 | 62 | 71 | 47 | Northern Premier League Division 1 |
1994/95 | 15th | 42 | 10 | 16 | 16 | 64 | 80 | 46 | Northern Premier League Division 1 |
1995/96 | 4th | 40 | 20 | 7 | 13 | 73 | 53 | 67 | Northern Premier League Division 1 |
1996/97 | ▼20th | 42 | 8 | 10 | 24 | 48 | 79 | 34 | Northern Premier League Division 1 |
1997/98 | ▼19th | 38 | 7 | 8 | 23 | 42 | 75 | 29 | Northern Counties East League Premier |
Curzon Ashton Resigned from the Northern Counties East League and rejoined the North West Counties League | |||||||||
1998/99 | 14th | 36 | 12 | 7 | 17 | 56 | 58 | 43 | North West Counties League Division 2 |
1999/00 | ▲2nd | 34 | 24 | 6 | 4 | 78 | 26 | 78 | North West Counties League Division 2 |
2000/01 | 11th | 42 | 18 | 9 | 15 | 67 | 66 | 63 | North West Counties League Division 1 |
2001/02 | 13th | 44 | 16 | 7 | 21 | 74 | 72 | 55 | North West Counties League Division 1 |
2002/03 | 18th | 42 | 11 | 9 | 22 | 60 | 87 | 42 | North West Counties League Division 1 |
2003/04 | 7th | 42 | 19 | 10 | 13 | 84 | 79 | 64* | North West Counties League Division 1 |
2004/05 | 4th | 42 | 23 | 7 | 12 | 66 | 45 | 76 | North West Counties League Division 1 |
2005/06 | 7th | 42 | 20 | 8 | 14 | 72 | 66 | 68 | North West Counties League Division 1 |
2006/07 | ▲2nd | 42 | 31 | 6 | 5 | 116 | 38 | 99 | North West Counties League Division 1 |
2007/08 | ♦►4th | 42 | 23 | 9 | 10 | 78 | 48 | 78 | Northern Premier League Division 1 North |
2008/09 | ♦►5th | 40 | 20 | 8 | 12 | 66 | 44 | 68 | Northern Premier League Division 1 North |
2009/10 | ♦►3rd | 42 | 23 | 12 | 7 | 93 | 50 | 75* | Northern Premier League Division 1 North |
2010/11 | ♦►4th | 44 | 25 | 10 | 9 | 85 | 49 | 85 | Northern Premier League Division 1 North |
2011/12 | ♦►2nd | 42 | 27 | 11 | 4 | 91 | 44 | 92 | Northern Premier League Division 1 North |
2012/13 | 7th | 42 | 22 | 7 | 13 | 98 | 67 | 73 | Northern Premier League Division 1 North |
2013/14 | ▲1st | 42 | 31 | 6 | 5 | 92 | 36 | 99 | Northern Premier League Division 1 North |
2014/15 | ♦▲4th | 46 | 23 | 14 | 9 | 79 | 46 | 83 | Northern Premier League Premier Division |
2015/16 | 11th | 42 | 14 | 15 | 13 | 55 | 52 | 57 | National League North |
2016/17 | 14th | 42 | 14 | 10 | 18 | 63 | 72 | 52 | National League North |
2017/18 | 18th | 42 | 12 | 13 | 17 | 52 | 66 | 49 | National League North |
2018/19 | 18th | 42 | 13 | 10 | 19 | 44 | 71 | 49 | National League North |
2019/20 | 20th | 33 | 8 | 10 | 15 | 34 | 42 | 34 | National League North |
2020/21 | ABANDONED | 17 | 4 | 5 | 8 | 18 | 26 | 17 | National League North |
2021/22 | 14th | 42 | 13 | 13 | 16 | 51 | 63 | 52 | National League North |
2022/23 | 13th | 46 | 18 | 11 | 17 | 58 | 55 | 65 | National League North |
2023/24 | ♦►7th | 46 | 21 | 12 | 13 | 62 | 49 | 75 | National League North |
2024/25 | - | - | - | - | - | - | - | - | National League North |
Footnotes |
|
* |
2003/04 - Deducted 3 Points |
* |
2009/10 - Deducted 6 Points |