League Record as Halifax Town
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1911/12 | 7th | 26 | 14 | 2 | 10 | 66 | 40 | 30 | Yorkshire Combination |
1912/13 | 14th | 38 | 14 | 7 | 17 | 68 | 67 | 35 | Midland League |
1913/14 | 14th | 34 | 11 | 6 | 17 | 38 | 51 | 28 | Midland League |
1914/15 | 10th | 38 | 16 | 9 | 13 | 49 | 57 | 41 | Midland League |
World War 1 Suspended Play | |||||||||
1919/20 | 14th | 34 | 13 | 4 | 17 | 52 | 70 | 30 | Midland League |
1920/21 | 11th | 38 | 17 | 5 | 16 | 54 | 62 | 39 | Midland League |
▲Halifax Town were Elected to the Football League | |||||||||
1921/22 | ►19th | 38 | 10 | 9 | 19 | 56 | 76 | 29 | Football League Third Division North |
1922/23 | 7th | 38 | 17 | 7 | 14 | 53 | 46 | 41 | Football League Third Division North |
1923/24 | 14th | 42 | 15 | 10 | 17 | 42 | 59 | 40 | Football League Third Division North |
1924/25 | 9th | 42 | 16 | 11 | 15 | 56 | 52 | 43 | Football League Third Division North |
1925/26 | 5th | 42 | 17 | 11 | 14 | 53 | 50 | 45 | Football League Third Division North |
1926/27 | 4th | 42 | 21 | 11 | 10 | 70 | 53 | 53 | Football League Third Division North |
1927/28 | 12th | 42 | 13 | 15 | 14 | 73 | 71 | 41 | Football League Third Division North |
1928/29 | 13th | 42 | 13 | 13 | 16 | 63 | 62 | 39 | Football League Third Division North |
1929/30 | ►21st | 42 | 10 | 8 | 24 | 44 | 79 | 28 | Football League Third Division North |
1930/31 | 17th | 42 | 13 | 9 | 20 | 55 | 89 | 35 | Football League Third Division North |
1931/32 | 17th | 40 | 13 | 8 | 19 | 61 | 87 | 34 | Football League Third Division North |
1932/33 | 15th | 42 | 15 | 8 | 19 | 71 | 90 | 38 | Football League Third Division North |
1933/34 | 9th | 42 | 20 | 4 | 18 | 80 | 91 | 44 | Football League Third Division North |
1934/35 | 2nd | 42 | 25 | 5 | 12 | 76 | 67 | 55 | Football League Third Division North |
1935/36 | 17th | 42 | 15 | 7 | 20 | 57 | 61 | 37 | Football League Third Division North |
1936/37 | 7th | 42 | 18 | 9 | 15 | 68 | 63 | 45 | Football League Third Division North |
1937/38 | 18th | 42 | 12 | 12 | 18 | 44 | 66 | 36 | Football League Third Division North |
1938/39 | 12th | 42 | 13 | 16 | 13 | 52 | 54 | 42 | Football League Third Division North |
World War 2 Suspended Play | |||||||||
1946/47 | ►22nd | 42 | 8 | 6 | 28 | 43 | 92 | 22 | Football League Third Division North |
1947/48 | ►21st | 42 | 7 | 13 | 22 | 43 | 76 | 27 | Football League Third Division North |
1948/49 | 19th | 42 | 12 | 11 | 19 | 45 | 62 | 35 | Football League Third Division North |
1949/50 | ►21st | 42 | 12 | 8 | 22 | 58 | 85 | 32 | Football League Third Division North |
1950/51 | 22nd | 46 | 11 | 12 | 23 | 50 | 69 | 34 | Football League Third Division North |
1951/52 | 20th | 46 | 14 | 7 | 25 | 61 | 97 | 35 | Football League Third Division North |
1952/53 | 14th | 46 | 16 | 15 | 15 | 68 | 68 | 47 | Football League Third Division North |
1953/54 | ►23rd | 46 | 12 | 10 | 24 | 44 | 73 | 34 | Football League Third Division North |
1954/55 | 14th | 46 | 15 | 13 | 18 | 63 | 67 | 43 | Football League Third Division North |
1955/56 | 19th | 46 | 14 | 11 | 21 | 66 | 76 | 39 | Football League Third Division North |
1956/57 | 11th | 46 | 21 | 7 | 18 | 65 | 70 | 49 | Football League Third Division North |
1957/58 | 7th | 46 | 20 | 11 | 15 | 83 | 69 | 51 | Football League Third Division North |
1958/59 | 9th | 46 | 21 | 8 | 17 | 80 | 77 | 50 | Football League Third Division |
1959/60 | 15th | 46 | 18 | 10 | 18 | 70 | 72 | 46 | Football League Third Division |
1960/61 | 9th | 46 | 16 | 17 | 13 | 71 | 78 | 49 | Football League Third Division |
1961/62 | 18th | 46 | 15 | 10 | 21 | 62 | 84 | 40 | Football League Third Division |
1962/63 | ▼24th | 46 | 9 | 12 | 25 | 64 | 106 | 30 | Football League Third Division |
1963/64 | 10th | 46 | 17 | 14 | 15 | 77 | 77 | 48 | Football League Fourth Division |
1964/65 | ►23rd | 46 | 11 | 6 | 29 | 54 | 103 | 28 | Football League Fourth Division |
1965/66 | 15th | 46 | 15 | 11 | 20 | 67 | 75 | 41 | Football League Fourth Division |
1966/67 | 12th | 46 | 15 | 14 | 17 | 59 | 68 | 44 | Football League Fourth Division |
1967/68 | 11th | 46 | 15 | 16 | 15 | 52 | 49 | 46 | Football League Fourth Division |
1968/69 | ▲2nd | 46 | 20 | 17 | 9 | 53 | 37 | 57 | Football League Fourth Division |
1969/70 | 18th | 46 | 14 | 15 | 17 | 47 | 63 | 43 | Football League Third Division |
1970/71 | 3rd | 46 | 22 | 12 | 12 | 74 | 55 | 56 | Football League Third Division |
1971/72 | 17th | 46 | 13 | 12 | 21 | 48 | 61 | 38 | Football League Third Division |
1972/73 | 20th | 46 | 13 | 15 | 18 | 43 | 53 | 41 | Football League Third Division |
1973/74 | 9th | 46 | 14 | 21 | 11 | 48 | 51 | 49 | Football League Third Division |
1974/75 | 17th | 46 | 13 | 17 | 16 | 49 | 65 | 43 | Football League Third Division |
1975/76 | ▼24th | 46 | 11 | 13 | 22 | 41 | 61 | 35 | Football League Third Division |
1976/77 | ►21st | 46 | 11 | 14 | 21 | 47 | 58 | 36 | Football League Fourth Division |
1977/78 | 20th | 46 | 10 | 21 | 15 | 52 | 62 | 41 | Football League Fourth Division |
1978/79 | ►23rd | 46 | 9 | 8 | 29 | 39 | 72 | 26 | Football League Fourth Division |
1979/80 | 18th | 46 | 13 | 13 | 20 | 46 | 72 | 39 | Football League Fourth Division |
1980/81 | ►23rd | 46 | 11 | 12 | 23 | 44 | 71 | 34 | Football League Fourth Division |
1981/82 | 19th | 46 | 9 | 22 | 15 | 51 | 72 | 49 | Football League Fourth Division |
1982/83 | 11th | 46 | 16 | 12 | 18 | 59 | 66 | 60 | Football League Fourth Division |
1983/84 | ►21st | 46 | 12 | 12 | 22 | 55 | 89 | 48 | Football League Fourth Division |
1984/85 | ►21st | 46 | 15 | 5 | 26 | 42 | 69 | 50 | Football League Fourth Division |
1985/86 | 20th | 46 | 14 | 12 | 20 | 60 | 71 | 54 | Football League Fourth Division |
1986/87 | 15th | 46 | 15 | 10 | 21 | 59 | 74 | 55 | Football League Fourth Division |
1987/88 | 18th | 46 | 14 | 14 | 18 | 54 | 59 | 55* | Football League Fourth Division |
1988/89 | 21st | 46 | 13 | 11 | 22 | 69 | 75 | 50 | Football League Fourth Division |
1989/90 | 23rd | 46 | 12 | 13 | 21 | 57 | 65 | 49 | Football League Fourth Division |
1990/91 | 22nd | 46 | 12 | 10 | 24 | 59 | 79 | 46 | Football League Fourth Division |
1991/92 | 20th | 42 | 10 | 8 | 24 | 34 | 75 | 38 | Football League Fourth Division |
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3 | |||||||||
1992/93 | ▼22nd | 42 | 9 | 9 | 24 | 45 | 68 | 36 | Football League Division 3 |
1993/94 | 13th | 42 | 13 | 16 | 13 | 55 | 49 | 55 | Football Conference |
1994/95 | 8th | 42 | 17 | 12 | 13 | 68 | 54 | 63 | Football Conference |
1995/96 | 15th | 42 | 13 | 13 | 16 | 49 | 63 | 52 | Football Conference |
1996/97 | 19th | 42 | 12 | 12 | 18 | 55 | 74 | 48 | Football Conference |
1997/98 | ▲1st | 42 | 25 | 12 | 5 | 74 | 43 | 87 | Football Conference |
1998/99 | 10th | 46 | 17 | 15 | 14 | 58 | 56 | 66 | Football League Division 3 |
1999/00 | 18th | 46 | 15 | 9 | 22 | 44 | 58 | 54 | Football League Division 3 |
2000/01 | 23rd | 46 | 12 | 11 | 23 | 54 | 68 | 47 | Football League Division 3 |
2001/02 | ▼24th | 46 | 8 | 12 | 26 | 39 | 84 | 36 | Football League Division 3 |
2002/03 | 8th | 42 | 18 | 10 | 14 | 50 | 51 | 64 | Football Conference |
2003/04 | 19th | 42 | 12 | 8 | 22 | 43 | 65 | 44 | Football Conference |
2004/05 | 9th | 42 | 19 | 9 | 14 | 74 | 56 | 66 | Football Conference National |
2005/06 | ♦►4th | 42 | 21 | 12 | 9 | 55 | 40 | 75 | Football Conference National |
2006/07 | 16th | 46 | 15 | 10 | 21 | 55 | 62 | 55 | Football Conference National |
2007/08 | ▼20th | 46 | 12 | 16 | 18 | 61 | 70 | 42* | Football Conference National |
▼Halifax Town went into administration during the 2007/08 Season and were deducted 10 Points, they survived Relegation from the Conference National on the last day of the season however having failed to get a Company Voluntary Arrangement to bring the club out of administration they were demoted three Divisions to the Northern Premier League Division 1 North, they appealed but were unsuccessful, In May 2008 they owed £800,000 to Her Majesty's Revenue and Customs making them £2 Million in debt and the club was wound up. They reformed as FC Halifax Town and competed in the Northern Premier League Division 1 North for the 2008/09 Season. |
League Record as FC Halifax Town
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
2008/09 | 8th | 40 | 17 | 12 | 11 | 71 | 52 | 63 | Northern Premier League Div 1 North |
2009/10 | ▲1st | 42 | 30 | 10 | 2 | 108 | 38 | 100 | Northern Premier League Div 1 North |
2010/11 | ▲1st | 42 | 30 | 8 | 4 | 108 | 36 | 98 | Northern Premier League |
2011/12 | ♦►3rd | 42 | 21 | 11 | 10 | 80 | 59 | 74 | Football Conference North |
2012/13 | ♦▲5th | 42 | 21 | 12 | 9 | 86 | 38 | 75 | Football Conference North |
2013/14 | ♦►5th | 46 | 22 | 11 | 13 | 85 | 58 | 77 | Football Conference Premier |
2014/15 | 9th | 46 | 17 | 15 | 14 | 60 | 54 | 66 | Football Conference Premier |
The Football Conference was renamed and became the National League | |||||||||
2015/16 | ▼21st | 46 | 12 | 12 | 22 | 55 | 82 | 48 | National League |
2016/17 | ♦▲3rd | 42 | 24 | 8 | 10 | 81 | 43 | 80 | National League North |
2017/18 | 16th | 46 | 13 | 16 | 17 | 48 | 58 | 55 | National League |
2018/19 | 15th | 46 | 13 | 20 | 13 | 44 | 43 | 59 | National League |
2019/20 | ♦►6th | 37 | 17 | 7 | 13 | 50 | 49 | 58 | National League |
2020/21 | 10th | 42 | 19 | 8 | 15 | 63 | 54 | 65 | National League |
2021/22 | ♦►4th | 44 | 25 | 9 | 10 | 62 | 35 | 84 | National League |
2022/23 | 11th | 46 | 16 | 13 | 17 | 49 | 48 | 61 | National League |
2023/24 | ♦►7th | 46 | 19 | 14 | 13 | 58 | 50 | 71 | National League |
2024/25 | - | - | - | - | - | - | - | - | National League |