FISHER ATHLETIC LONDON |
Non-League Record as Fisher Athletic
Season | Division | - | Pos | Pld | W | D | L | F | A | Pts | Table | FA Cup | FA Trophy |
1982/83 | Southern League S | ▲ | 1st | 34 | 23 | 5 | 6 | 79 | 34 | 74 | Table | - | - |
1983/84 | Southern League P | - | 2nd | 38 | 22 | 9 | 7 | 80 | 42 | 75 | Table | 4th Qualifying | 3rd Round |
1984/85 | Southern League P | - | 8th | 38 | 19 | 5 | 14 | 67 | 57 | 62 | Table | 1st Round | 3rd Round |
1985/86 | Southern League P | - | 3rd | 38 | 20 | 7 | 11 | 67 | 45 | 67 | Table | 4th Qualifying | 1st Round |
1986/87 | Southern League P | ▲ | 1st | 42 | 25 | 11 | 6 | 72 | 29 | 86 | Table | 4th Qualifying | 3rd Qualifying |
1987/88 | Conference | - | 15th | 42 | 13 | 13 | 16 | 58 | 61 | 52 | Table | 3rd Qualifying | 3rd Qualifying |
1988/89 | Conference | - | 18th | 40 | 10 | 11 | 19 | 55 | 65 | 41 | Table | 1st Round | 1st Round |
1989/90 | Conference | - | 19th | 42 | 13 | 7 | 22 | 55 | 78 | 46 | Table | 1st Qualifying | 1st Qualifying |
1990/91 | Conference | ▼ | 22nd | 42 | 5 | 15 | 22 | 38 | 79 | 30 | Table | 1st Qualifying | 1st Qualifying |
1991/92 | Southern League P | ▼ | 21st | 42 | 9 | 11 | 22 | 53 | 89 | 38 | Table | 2nd Qualifying | 3rd Qualifying |
1992/93 | Southern League S | - | 19th | 42 | 8 | 9 | 25 | 38 | 98 | 33 | Table | 1st Qualifying | 2nd Qualifying |
Non-League Record as Fisher
Season | Division | - | Pos | Pld | W | D | L | F | A | Pts | Table | FA Cup | FA Trophy |
1993/94 | Southern League S | - | 17th | 42 | 9 | 10 | 23 | 52 | 81 | 37 | Table | - | - |
1994/95 | Southern League S | - | 17th | 42 | 9 | 16 | 17 | 54 | 70 | 43 | Table | - | Preliminary |
1995/96 | Southern League S | - | 15th | 42 | 14 | 13 | 15 | 58 | 59 | 55 | Table | - | 1st Qualifying |
Non-League Record as Fisher Athletic London
Season | Division | - | Pos | Pld | W | D | L | F | A | Pts | Table | FA Cup | FA Trophy |
1996/97 | Southern League S | - | 10th | 42 | 18 | 6 | 18 | 77 | 77 | 60 | Table | 2nd Qualifying | 3rd Qualifying |
1997/98 | Southern League S | - | 5th | 42 | 25 | 5 | 12 | 87 | 50 | 80 | Table | 3rd Qualifying | 1st Qualifying |
1998/99 | Southern League S | - | 9th | 42 | 16 | 11 | 15 | 58 | 54 | 59 | Table | 2nd Qualifying | 2nd Round |
1999/00 | Southern League S | ▲ | 1st | 42 | 31 | 5 | 6 | 107 | 42 | 98 | Table | 3rd Qualifying | 1st Round |
2000/01 | Southern League P | ▼ | 20th | 42 | 12 | 6 | 24 | 51 | 85 | 39 | Table | 3rd Qualifying | 2nd Round |
2001/02 | Southern League E | -- | 6th | 42 | 20 | 10 | 12 | 83 | 56 | 70 | Table | 4th Qualifying | 3rd Round |
2002/03 | Southern League E | - | 14th | 42 | 15 | 5 | 22 | 57 | 80 | 50 | Table | 1st Qualifying | Qualifying |
2003/04 | Southern League E | - | 14th | 42 | 13 | 10 | 19 | 61 | 81 | 49 | Table | Preliminary | 1st Round |
2004/05 | Southern League E | ▲ | 1st | 42 | 30 | 6 | 6 | 96 | 41 | 96 | Table | 1st Qualifying | Preliminary |
2005/06 | Isthmian League P | ♦▲ | 3rd | 42 | 26 | 7 | 9 | 84 | 46 | 85 | Table | 2nd Qualifying | 2nd Qualifying |
2006/07 | Conference South | - | 10th | 42 | 15 | 11 | 16 | 77 | 77 | 56 | Table | 4th Qualifying | 1st Round |
2007/08 | Conference South | ♦ | 4th | 42 | 22 | 5 | 15 | 65 | 61 | 71 | Table | 2nd Qualifying | 3rd Qualifying |
2008/09 | Conference South | ▼ | 22nd | 42 | 5 | 3 | 34 | 22 | 100 | 18 | Table | 2nd Qualifying | 3rd Qualifying |
▼Fisher Athletic London folded at the end of the season and reformed as Fisher competing in the Kent League |
Symbol Icons |
|
▲ | Promoted as Champions |
♦▲ | Promoted via Playoffs |
۰ | Involved in Conference Playoffs |
▼ | Relegated from Division |