GLOUCESTER CITY
Formed: 1883  Ground: Meadow Park, Hempsted, Gloucester, Gloucestershire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1946/47 17th 32 8 1 23 57 120 17 Southern League
1947/48 16th 34 8 6 20 45 78 21 Southern League
1948/49 18th 42 12 10 20 78 100 34 Southern League
1949/50 18th 46 14 11 21 72 101 39 Southern League
1950/51 12th 44 16 11 17 81 76 43 Southern League
1951/52 9th 42 19 8 15 68 55 46 Southern League
1952/53 10th 42 17 9 16 50 78 43 Southern League
1953/54 9th 42 16 11 15 69 77 43 Southern League
1954/55 8th 42 16 13 13 66 59 45 Southern League
1955/56 7th 42 19 9 14 72 60 47 Southern League
1956/57 10th 42 18 8 16 74 72 44 Southern League
1957/58 12th 42 17 7 18 70 70 41 Southern League
1958/59 13th 34 12 6 16 50 65 30 Southern League North Western Section
The Southern League was re-organised and placed Gloucester City in Division 1
1959/60 17th 42 13 9 20 56 84 35 Southern League Division 1
1960/61 21st 40 7 7 26 40 102 21 Southern League Division 1
1961/62 19th 38 6 4 28 46 104 16 Southern League Division 1
1962/63 16th 38 9 11 18 42 78 29 Southern League Division 1
1963/64 15th 42 17 4 21 88 89 38 Southern League Division 1
1964/65 9th 42 19 10 13 68 65 48 Southern League Division 1
1965/66 18th 46 14 12 20 75 98 40 Southern League Division 1
1966/67 13th 46 18 6 22 69 83 42 Southern League Division 1
1967/68 16th 42 12 9 21 54 68 33 Southern League Division 1
1968/69 ▲3rd 42 25 9 8 100 54 59 Southern League Division 1
1969/70 19th 42 12 9 21 53 73 33 Southern League Premier Division
1970/71 ▼22nd 42 6 10 26 34 81 22 Southern League Premier Division
1971/72 14th 34 8 8 18 46 61 24 Southern League Division 1 North
1972/73 9th 42 18 7 17 55 64 43 Southern League Division 1 North
1973/74 20th 42 10 6 26 52 81 26 Southern League Division 1 North
1974/75 17th 42 13 8 21 55 75 34 Southern League Division 1 North
1975/76 17th 42 13 9 20 49 78 35 Southern League Division 1 North
1976/77 10th 38 18 4 16 70 81 40 Southern League Division 1 North
1977/78 13th 38 14 8 16 68 75 36 Southern League Division 1 North
1978/79 7th 38 18 8 12 76 59 44 Southern League Division 1 North
The Southern League re-organised its Divisions, Gloucester City were placed in its Midland Division
1979/80 18th 42 10 14 18 55 68  32* Southern League Midland Division
1980/81 13th 42 19 6 17 82 72 44 Southern League Midland Division
1981/82 ▲5th 42 21 9 12 64 48 51 Southern League Midland Division
1982/83 11th 38 13 12 13 61 57 51 Southern League Premier Division
1983/84 9th 38 13 15 10 55 50 54 Southern League Premier Division
1984/85 ▼18th 38 10 6 22 49 74 36 Southern League Premier Division
1985/86 9th 40 15 12 13 61 57 57 Southern League Midland Division
1986/87 7th 38 19 5 14 77 59 62 Southern League Midland Division
1987/88 7th 42 18 14 10 86 62 68 Southern League Midland Division
1988/89 ▲1st 42 28 8 6 95 37 92 Southern League Midland Division
1989/90 9th 42 17 11 14 80 68 62 Southern League Premier Division
1990/91 2nd 42 23 14 5 86 49 83 Southern League Premier Division
1991/92 12th 42 15 9 18 67 70 54 Southern League Premier Division
1992/93 13th 40 14 11 15 66 68 53 Southern League Premier Division
1993/94 10th 42 17 6 19 55 60 57 Southern League Premier Division
1994/95 4th 42 22 8 12 76 48 74 Southern League Premier Division
1995/96 4th 42 21 8 13 65 47 71 Southern League Premier Division
1996/97 3rd 42 21 10 11 81 56 73 Southern League Premier Division
1997/98 11th 42 16 11 15 57 57 59 Southern League Premier Division
1998/99 6th 42 18 11 13 57 52 65 Southern League Premier Division
1999/00 ▼20th 42 8 14 20 40 82 38 Southern League Premier Division
2000/01 13th 42 12 11 19 76 84 47 Southern League Western Division
2001/02 14th 40 14 10 16 48 63 52 Southern League Western Division
2002/03 5th 42 22 9 11 87 58 75 Southern League Western Division
2003/04 ▲2nd 40 24 7 9 77 46 79 Southern League Western Division
2004/05 15th 42 12 17 13 63 61 53 Southern League Premier Division
2005/06 13th 42 14 10 18 57 60 52 Southern League Premier Division
2006/07 10th 42 15 13 14 67 70 58 Southern League Premier Division
2007/08 6th 42 19 11 12 81 50 68 Southern League Premier Division
2008/09 ♦▲3rd 42 21 12 9 80 45 75 Southern League Premier Division
2009/10 18th 40 12 6 22 47 59 42 Football Conference North
2010/11 14th 40 14 5 21 49 63 47 Football Conference North
2011/12 14th 42 15 7 20 53 60 52 Football Conference North
2012/13 11th 42 16 6 20 54 63 54 Football Conference North
2013/14 17th 42 11 11 20 64 77 44 Football Conference North
2014/15 14th 42 14 10 18 63 75 52 Football Conference North
The Football Conference was renamed and the Conference North became the National League North
2015/16 15th 42 12 14 16 39 49 50 National League North
2016/17 10th 42 18 10 14 69 61 64 National League North
2017/18 14th 42 15 8 19 56 70 53 National League South
2018/19 17th 42 12 11 19 35 54 47 National League South
2019/20 17th 30 9 6 15 39 57 33 National League North
2020/21 ABANDONED 18 10 5 3 36 22 35 National League North
2021/22 17th 42 10 16 16 47 60 46 National League North
2022/23 7th 46 19 11 16 75 68 68 National League North
2023/24 - - - - - - - - National League North

 

Footnotes

*

1979/80 - Deducted 2 Points for fielding an ineligible player