League Record as Grantham
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1961/62 | 8th | 34 | 14 | 7 | 13 | 71 | 58 | 35 | Midland League |
1962/63 | 8th | 38 | 19 | 9 | 10 | 95 | 67 | 47 | Midland League |
1963/64 | 1st | 42 | 33 | 6 | 3 | 152 | 56 | 72 | Midland League |
1964/65 | 2nd | 42 | 28 | 5 | 9 | 110 | 63 | 61 | Midland League |
1965/66 | 3rd | 42 | 26 | 7 | 9 | 115 | 63 | 59 | Midland League |
1966/67 | 3rd | 42 | 26 | 5 | 11 | 106 | 68 | 57 | Midland League |
1967/68 | 6th | 40 | 19 | 10 | 11 | 79 | 68 | 48 | Midland League |
1968/69 | 4th | 34 | 16 | 10 | 8 | 78 | 47 | 42 | Midland League |
1969/70 | 2nd | 34 | 21 | 7 | 6 | 81 | 40 | 49 | Midland League |
1970/71 | 1st | 34 | 26 | 6 | 2 | 100 | 28 | 58 | Midland League |
1971/72 | ▲1st | 34 | 25 | 5 | 4 | 106 | 32 | 55 | Midland League |
1972/73 | ▲1st | 42 | 29 | 8 | 5 | 113 | 41 | 66 | Southern League Division 1 North |
1973/74 | 2nd | 42 | 18 | 13 | 11 | 70 | 49 | 49 | Southern League Premier Division |
1974/75 | 11th | 42 | 16 | 11 | 15 | 70 | 62 | 43 | Southern League Premier Division |
1975/76 | 7th | 42 | 15 | 14 | 13 | 56 | 47 | 44 | Southern League Premier Division |
1976/77 | 9th | 42 | 14 | 12 | 16 | 55 | 50 | 40 | Southern League Premier Division |
1977/78 | ▼22nd | 42 | 11 | 6 | 25 | 40 | 66 | 28 | Southern League Premier Division |
1978/79 | ▲1st | 38 | 21 | 10 | 7 | 70 | 45 | 52 | Southern League Division 1 North |
1979/80 | 9th | 42 | 18 | 8 | 16 | 71 | 65 | 44 | Northern Premier League |
1980/81 | 14th | 42 | 14 | 9 | 19 | 57 | 74 | 37 | Northern Premier League |
1981/82 | 6th | 42 | 18 | 13 | 11 | 65 | 53 | 49 | Northern Premier League |
1982/83 | 14th | 42 | 15 | 15 | 14 | 49 | 50 | 58 | Northern Premier League |
1983/84 | 4th | 42 | 20 | 8 | 14 | 64 | 51 | 68 | Northern Premier League |
1984/85 | ▼21st | 42 | 8 | 13 | 21 | 41 | 69 | 36* | Northern Premier League |
1985/86 | 10th | 40 | 16 | 7 | 17 | 46 | 59 | 55 | Southern League Midland Division |
1986/87 | 11th | 38 | 15 | 9 | 14 | 74 | 54 | 54 | Southern League Midland Division |
League Record as Grantham Town
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1987/88 | 3rd | 42 | 27 | 4 | 11 | 97 | 53 | 85 | Southern League Midland Division |
1988/89 | 5th | 42 | 23 | 11 | 8 | 66 | 37 | 80 | Southern League Midland Division |
1989/90 | 14th | 42 | 14 | 10 | 18 | 57 | 63 | 52 | Southern League Midland Division |
1990/91 | 9th | 42 | 17 | 7 | 18 | 62 | 56 | 58 | Southern League Midland Division |
1991/92 | 13th | 42 | 11 | 17 | 14 | 59 | 55 | 50 | Southern League Midland Division |
1992/93 | 13th | 42 | 16 | 9 | 17 | 60 | 73 | 57 | Southern League Midland Division |
1993/94 | 11th | 42 | 16 | 6 | 20 | 77 | 73 | 54 | Southern League Midland Division |
1994/95 | 21st | 42 | 8 | 9 | 25 | 55 | 93 | 33 | Southern League Midland Division |
1995/96 | 14th | 42 | 17 | 5 | 20 | 71 | 83 | 56 | Southern League Midland Division |
1996/97 | 4th | 40 | 22 | 4 | 14 | 65 | 46 | 70 | Southern League Midland Division |
1997/98 | ▲1st | 40 | 20 | 4 | 6 | 87 | 39 | 94 | Southern League Midland Division |
1998/99 | 17th | 42 | 14 | 8 | 20 | 51 | 58 | 50 | Southern League Premier Division |
1999/00 | ▼19th | 42 | 14 | 5 | 23 | 63 | 76 | 47 | Southern League Premier Division |
2000/01 | 3rd | 42 | 25 | 11 | 6 | 100 | 47 | 86 | Southern League Eastern Division |
2001/02 | ▲2nd | 42 | 29 | 6 | 7 | 99 | 43 | 93 | Southern League Eastern Division |
2002/03 | 16th | 42 | 14 | 9 | 19 | 59 | 65 | 51 | Southern League Premier Division |
2003/04 | 22nd | 42 | 10 | 15 | 17 | 45 | 67 | 45 | Southern League Premier Division |
2004/05 | 13th | 42 | 17 | 7 | 18 | 57 | 55 | 58 | Southern League Premier Division |
2005/06 | ►11th | 42 | 15 | 11 | 16 | 49 | 49 | 56 | Southern League Premier Division |
2006/07 | ▼22nd | 42 | 3 | 8 | 31 | 39 | 94 | 17 | Northern Premier League Premier Division |
2007/08 | 6th | 42 | 22 | 4 | 16 | 74 | 58 | 70 | Northern Premier League Division 1 South |
2008/09 | 13th | 38 | 12 | 11 | 15 | 49 | 65 | 47 | Northern Premier League Division 1 South |
2009/10 | 11th | 42 | 18 | 11 | 14 | 62 | 56 | 62 | Northern Premier League Division 1 South |
2010/11 | ♦►5th | 42 | 23 | 10 | 9 | 69 | 48 | 79 | Northern Premier League Division 1 South |
2011/12 | ▲1st | 42 | 29 | 7 | 6 | 92 | 44 | 93* | Northern Premier League Division 1 South |
2012/13 | 19th | 42 | 9 | 9 | 24 | 56 | 75 | 36 | Northern Premier League Premier Division |
2013/14 | 15th | 46 | 17 | 10 | 19 | 77 | 78 | 61 | Northern Premier League Premier Division |
2014/15 | 12th | 46 | 15 | 14 | 17 | 64 | 72 | 59 | Northern Premier League Premier Division |
2015/16 | 18th | 46 | 13 | 12 | 21 | 51 | 85 | 51 | Northern Premier League Premier Division |
2016/17 | 8th | 46 | 22 | 10 | 14 | 75 | 57 | 76 | Northern Premier League Premier Division |
2017/18 | ♦►4th | 46 | 24 | 9 | 13 | 90 | 55 | 81 | Northern Premier League Premier Division |
2018/19 | 18th | 40 | 12 | 6 | 22 | 39 | 72 | 42 | Northern Premier League Premier Division |
2019/20 | ABANDONED | 32 | 7 | 9 | 16 | 38 | 71 | 30 | Northern Premier League Premier Division |
2020/21 | ABANDONED | 8 | 0 | 3 | 5 | 5 | 14 | 3 | Northern Premier League Premier Division |
2021/22 | ▼22nd | 42 | 8 | 10 | 24 | 45 | 81 | 34 | Northern Premier League Premier Division |
2022/23 | 16th | 38 | 10 | 13 | 15 | 37 | 42 | 43 | Northern Premier League Division 1 East |
2023/24 | - | - | - | - | - | - | - | - | Northern Premier League Division 1 East |
Footnotes |
|
* |
1984/85 - Deducted 1 Point |
* |
2011/12 - Deducted 1 Point |