GRETNA
Formed: 1946  Folded: 2008  Ground: Raydale Park, Gretna, Dumfries & Galloway, Scotland

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1982/83 ▲2nd 30 18 6 6 63 29 60 Northern League Division 2
1983/84 8th 34 15 7 12 65 58  49* Northern League Division 1
1984/85 6th 34 17 8 9 56 39 59 Northern League Division 1
1985/86 11th 38 13 11 14 70 69 50 Northern League Division 1
1986/87 7th 38 17 10 11 73 57 61 Northern League Division 1
1987/88 7th 38 17 6 15 69 46 57 Northern League Division 1
1988/89 3rd 38 22 7 9 80 37 73 Northern League Division 1
1989/90 2nd 38 23 6 9 79 44 75 Northern League Division 1
1990/91 1st 38 30 5 3 86 23 95 Northern League Division 1
1991/92 ▲1st 38 25 10 3 81 33 85 Northern League Division 1
1992/93 6th 40 17 12 11 64 47 63 Northern Premier League Division 1
1993/94 10th 40 16 7 17 64 65 55 Northern Premier League Division 1
1994/95 11th 42 14 13 15 64 66 55 Northern Premier League Division 1
1995/96 12th 40 13 13 14 75 65 52 Northern Premier League Division 1
1996/97 16th 42 10 18 14 55 68 48 Northern Premier League Division 1
1997/98 15th 42 13 9 20 58 64 48 Northern Premier League Division 1
1998/99 12th 42 16 10 16 73 80 58 Northern Premier League Division 1
1999/00 19th 42 11 7 24 48 78 40 Northern Premier League Division 1
2000/01 16th 42 12 12 18 72 82 48 Northern Premier League Division 1
2001/02 7th 42 19 7 16 66 66  63* Northern Premier League Division 1
Gretna were Elected to the Scottish Football League in its Division 3
For the playing League Record for Gretna in the Scottish League - click here 

Footnotes

*

1983/84 - Deducted 3 Points

*

2001/02 - Deducted 1 Point