GUISELEY
Formed: 1909    Ground: Nethermoor Park, Guiseley, West Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1968/69 7th 32 15 4 13 79 74 34 Yorkshire League Division 2
1969/70 ▲12th 34 10 8 16 68 83 28 Yorkshire League Division 2
1970/71 ▲4th 28 14 5 9 68 52 33 Yorkshire League Division 3
1971/72 8th 28 10 6 12 45 43 26 Yorkshire League Division 2
1972/73 12th 30 10 7 13 43 63 27 Yorkshire League Division 2
1973/74 ▲4th 30 16 7 17 52 33 39 Yorkshire League Division 2
1974/75 ▼13th 30 8 9 13 35 54 25 Yorkshire League Division 1
1975/76 ▲1st 28 19 7 2 69 26 45 Yorkshire League Division 2
1976/77 4th 30 18 3 9 55 37 39 Yorkshire League Division 1
1977/78 5th 30 13 8 9 59 41 34 Yorkshire League Division 1
1978/79 4th 30 11 9 10 35 32 31 Yorkshire League Division 1
1979/80 2nd 30 20 7 3 62 23 47 Yorkshire League Division 1
1980/81 5th 30 10 12 8 48 41 32 Yorkshire League Division 1
1981/82 2nd 30 17 5 8 52 33 39 Yorkshire League Division 1
The Yorkshire League & Midland League merged to form the Northern Counties East League
1982/83 5th 38 21 9 8 72 35 51 Northern Counties East League Premier
1983/84 7th 34 14 11 9 54 48 39 Northern Counties East League Premier
1984/85 3rd 36 21 7 8 78 47 70 Northern Counties East League Premier
1985/86 3rd 38 22 6 10 81 52 72 Northern Counties East League Premier
1986/87 16th 36 9 8 19 46 76 35 Northern Counties East League Premier
1987/88 7th 32 14 5 13 52 51 47 Northern Counties East League Premier
1988/89 5th 32 16 10 6 50 27 58 Northern Counties East League Premier
1989/90 11th 34 12 7 15 54 46 43 Northern Counties East League Premier
1990/91 ▲1st 30 24 4 2 78 25 76 Northern Counties East League Premier
1991/92 4th 42 22 12 8 93 56 78 Northern Premier League Division 1
1992/93 4th 40 20 10 10 90 64 70 Northern Premier League Division 1
1993/94 ▲1st 40 29 6 5 87 37 93 Northern Premier League Division 1
1994/95 3rd 42 28 9 5 96 50 93 Northern Premier League Premier Division
1995/96 10th 42 15 14 13 62 57 59 Northern Premier League Premier Division
1996/97 9th 44 20 11 13 63 54 71 Northern Premier League Premier Division
1997/98 9th 42 16 16 10 61 53 64 Northern Premier League Premier Division
1998/99 3rd 42 21 9 12 64 47 72 Northern Premier League Premier Division
1999/00 ▼22nd 44 8 17 19 52 72 41 Northern Premier League Premier Division
2000/01 17th 42 11 15 16 37 50 48 Northern Premier League Division 1
2001/02 11th 42 18 7 17 60 67 61 Northern Premier League Division 1
2002/03 14th 42 14 11 17 68 63 53 Northern Premier League Division 1
2003/04 ▲9th 42 16 12 14 66 54 60 Northern Premier League Division 1
2004/05 10th 42 16 13 13 70 64 61 Northern Premier League Premier Division
2005/06 14th 42 14 9 19 45 58 51 Northern Premier League Premier Division
2006/07 6th 42 19 12 11 71 49 69 Northern Premier League Premier Division
2007/08 6th 40 19 10 11 65 43 67 Northern Premier League Premier Division
2008/09 4th 42 22 10 10 98 60 76 Northern Premier League Premier Division
2009/10 ▲1st 38 25 4 9 73 41 79 Northern Premier League Premier Division
2010/11 5th 40 20 13 7 56 41 73 Football Conference North
2011/12 2nd 42 25 10 7 87 50 85 Football Conference North
2012/13 2nd 42 28 7 7 83 45 91 Football Conference North
2013/14 5th 42 23 9 10 78 56 78 Football Conference North
2014/15 ♦▲5th 42 20 10 12 68 49 70 Football Conference North
The Football Conference became the National League
2015/16 20th 46 11 16 19 47 70 49 National League
2016/17 20th 46 13 12 21 50 67 51 National League
2017/18 ▼24th 46 7 12 27 44 89 33 National League
2018/19 19th 42 9 17 16 46 60 44 National League North
2019/20 9th 33 14 8 11 52 41 50 National League North
2020/21 ABANDONED 15 3 3 9 17 22 12 National League North
2021/22 ▼22nd 42 9 8 25 31 69 35 National League North
2022/23 13th 42 16 7 19 54 54 55 Northern Premier League Premier Division
2023/24 10th 40 18 7 15 69 63 61 Northern Premier League Premier Division
2024/25 - - - - - - - - Northern Premier League Premier Division