League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1980/81 | 10th | 30 | 10 | 5 | 15 | 30 | 38 | 25 | Yorkshire League Division 3 |
1981/82 | 13th | 28 | 6 | 6 | 16 | 24 | 53 | 18 | Yorkshire League Division 3 |
1982/83 | 14th | 26 | 2 | 3 | 21 | 19 | 62 | 7 | Northern Counties East League Div 2 North |
1983/84 | ▲1st | 26 | 19 | 6 | 1 | 72 | 23 | 44 | Northern Counties East League Div 2 North |
1984/85 | 4th | 32 | 17 | 7 | 8 | 65 | 41 | 58 | Northern Counties East League Div 1 North |
1985/86 | 14th | 30 | 6 | 6 | 18 | 47 | 70 | 23* | Northern Counties East League Division 1 |
1986/87 | ▲4th | 34 | 19 | 7 | 8 | 65 | 44 | 64 | Northern Counties East League Division 1 |
1987/88 | 12th | 32 | 9 | 9 | 14 | 40 | 56 | 36 | Northern Counties East League Premier |
1988/89 | 8th | 32 | 10 | 11 | 11 | 41 | 43 | 41 | Northern Counties East League Premier |
1989/90 | 5th | 34 | 17 | 9 | 8 | 59 | 50 | 60 | Northern Counties East League Premier |
1990/91 | 7th | 30 | 12 | 9 | 9 | 49 | 40 | 45 | Northern Counties East League Premier |
1991/92 | 18th | 36 | 5 | 8 | 23 | 31 | 60 | 23 | Northern Counties East League Premier |
1992/93 | ▼20th | 38 | 3 | 9 | 26 | 49 | 115 | 18 | Northern Counties East League Premier |
1993/94 | 9th | 28 | 10 | 5 | 13 | 47 | 56 | 35 | Northern Counties East League Division 1 |
1994/95 | 7th | 30 | 16 | 4 | 10 | 64 | 52 | 52 | Northern Counties East League Division 1 |
1995/96 | 8th | 30 | 12 | 5 | 13 | 48 | 52 | 41 | Northern Counties East League Division 1 |
1996/97 | 3rd | 28 | 15 | 7 | 6 | 54 | 32 | 52 | Northern Counties East League Division 1 |
1997/98 | 11th | 28 | 10 | 4 | 14 | 58 | 52 | 34 | Northern Counties East League Division 1 |
1998/99 | ▲1st | 24 | 15 | 6 | 3 | 58 | 29 | 51 | Northern Counties East League Division 1 |
1999/00 | 16th | 38 | 11 | 6 | 21 | 54 | 95 | 39 | Northern Counties East League Premier |
2000/01 | 13th | 38 | 11 | 9 | 18 | 59 | 65 | 42 | Northern Counties East League Premier |
2001/02 | 5th | 38 | 17 | 10 | 11 | 83 | 61 | 61 | Northern Counties East League Premier |
2002/03 | 10th | 38 | 15 | 7 | 16 | 87 | 71 | 52 | Northern Counties East League Premier |
2003/04 | 12th | 38 | 12 | 13 | 13 | 63 | 64 | 49 | Northern Counties East League Premier |
2004/05 | 3rd | 38 | 24 | 4 | 10 | 92 | 54 | 76 | Northern Counties East League Premier |
2005/06 | ▲3rd | 38 | 22 | 7 | 9 | 92 | 49 | 73 | Northern Counties East League Premier |
2006/07 | 12th | 46 | 21 | 5 | 20 | 72 | 78 | 68 | Northern Premier League Division 1 |
2007/08 | 12th | 42 | 13 | 12 | 17 | 51 | 58 | 51 | Northern Premier League Division 1 North |
2008/09 | 18th | 40 | 13 | 3 | 24 | 58 | 82 | 42 | Northern Premier League Division 1 North |
2009/10 | 17th | 42 | 15 | 7 | 20 | 58 | 79 | 49* | Northern Premier League Division 1 North |
2010/11 | 20th | 44 | 13 | 7 | 24 | 82 | 103 | 46 | Northern Premier League Division 1 North |
2011/12 | 21st | 42 | 8 | 7 | 27 | 54 | 115 | 31 | Northern Premier League Division 1 North |
2012/13 | 18th | 42 | 11 | 8 | 23 | 47 | 89 | 41 | Northern Premier League Division 1 North |
2013/14 | 13th | 42 | 14 | 6 | 22 | 52 | 66 | 48 | Northern Premier League Division 1 North |
2014/15 | 8th | 42 | 19 | 10 | 13 | 85 | 75 | 67 | Northern Premier League Division 1 North |
2015/16 | ▼21st | 42 | 6 | 8 | 28 | 52 | 115 | 26 | Northern Premier League Division 1 North |
2016/17 | 19th | 42 | 11 | 5 | 26 | 60 | 130 | 38 | Northern Counties East League Premier |
2017/18 | 20th | 42 | 9 | 4 | 29 | 70 | 132 | 31 | Northern Counties East League Premier |
2018/19 | ▼19th | 38 | 4 | 10 | 24 | 44 | 103 | 22 | Northern Counties East League Premier |
2019/20 | ABANDONED | 25 | 5 | 1 | 19 | 33 | 68 | 16 | Northern Counties East League Division 1 |
2020/21 | ABANDONED | 8 | 2 | 3 | 3 | 16 | 25 | 9 | Northern Counties East League Division 1 |
2021/22 | ♦►4th | 40 | 26 | 5 | 9 | 89 | 48 | 83 | Northern Counties East League Division 1 |
2022/23 | - | - | - | - | - | - | - | - | Northern Counties East League Division 1 |
Footnotes |
|
* |
1985/86 - Deducted 1 Point - Breach of Rules |