HENDON
Formed: 1908 (as Christchurch Hampstead)   Ground: Silver Jubilee Park, Kingsbury, London Borough of Brent

League Record as Hampstead Town

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1919/20 4th 22 10 6 6 43 37 26 Athenian League
1920/21 3rd 22 12 4 6 46 41 28 Athenian League
1921/22 4th 26 12 5 9 40 38 29 Athenian League
1922/23 8th 24 9 2 13 48 53 20 Athenian League
1923/24 5th 24 10 6 8 49 37 26 Athenian League
1924/25 5th 26 10 11 5 55 34 31 Athenian League
1925/26 4th 26 15 1 10 66 46 31 Athenian League

League Record as Hampstead

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1926/27 13th 26 7 2 17 59 78 16 Athenian League
1927/28 11th 26 6 4 16 44 76 16 Athenian League
1928/29 2nd 26 16 3 7 64 39 35 Athenian League
1929/30 11th 26 9 5 12 46 51 23 Athenian League
1930/31 8th 26 11 6 9 68 60 28 Athenian League
1931/32 4th 26 14 4 8 72 52 32 Athenian League
1932/33 2nd 26 15 6 5 82 35 36 Athenian League

League Record as Golders Green

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1933/34 3rd 26 16 2 8 80 37 34 Athenian League
1934/35 6th 26 12 5 9 70 56 29 Athenian League
1935/36 5th 26 13 5 8 73 60 31 Athenian League
1936/37 10th 26 8 5 13 58 56 21 Athenian League
1937/38 5th 26 11 6 9 61 56 28 Athenian League
1938/39 8th 26 9 6 11 42 57 24 Athenian League
1939/40 ABANDONED 2 1 1 0 6 2 2 Athenian League
World War 2 Suspended Play
1945/46 12th 26 7 3 16 56 84 17 Athenian League

League Record as Hendon

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1946/47 8th 26 12 2 12 62 59 26 Athenian League
1947/48 2nd 26 14 5 7 45 30 33 Athenian League
1948/49 2nd 26 15 7 4 55 33 37 Athenian League
1949/50 7th 26 13 2 11 54 48 28 Athenian League
1950/51 4th 30 15 6 9 45 40 36 Athenian League
1951/52 2nd 30 20 8 2 84 32 48 Athenian League
1952/53 1st 26 18 6 2 68 21 42 Athenian League
1953/54 5th 26 12 5 9 40 32 29 Athenian League
1954/55 5th 26 8 11 7 51 45 27 Athenian League
1955/56 1st 28 18 5 5 63 35 41 Athenian League
1956/57 4th 28 15 4 9 85 51 34 Athenian League
1957/58 3rd 30 15 7 8 73 40 37 Athenian League
1958/59 4th 30 15 6 9 69 56 36 Athenian League
1959/60 8th 30 9 12 9 48 39 30 Athenian League
1960/61 1st 30 18 6 6 72 38 42 Athenian League
1961/62 7th 30 13 5 12 54 56 31 Athenian League
1962/63 7th 30 12 5 13 60 60 29 Athenian League
1963/64 2nd 38 25 4 9 124 38 54 Isthmian League
1964/65 1st 38 28 7 3 123 49 63 Isthmian League
1965/66 2nd 38 27 5 6 111 55 59 Isthmian League
1966/67 5th 38 20 9 9 64 37 49 Isthmian League
1967/68 3rd 38 23 6 9 90 36 52 Isthmian League
1968/69 6th 38 22 5 11 69 47 49 Isthmian League
1969/70 5th 38 19 12 7 77 44 50 Isthmian League
1970/71 6th 38 18 11 9 81 37 47 Isthmian League
1971/72 4th 40 23 10 7 79 35 56 Isthmian League
1972/73 1st 42 34 6 2 88 18 74 Isthmian League
1973/74 2nd 42 25 13 4 63 20 88 Isthmian League Division 1
1974/75 13th 42 15 7 20 59 74 52 Isthmian League Division 1
1975/76 6th 42 20 11 11 60 41 71 Isthmian League Division 1
1976/77 4th 42 19 10 13 60 48 67 Isthmian League Division 1
The Isthmian League renamed its Divisions, Division 1 became the Premier Division
1977/78 13th 42 16 7 19 57 55 55 Isthmian League Premier Division
1978/79 9th 42 16 14 12 55 48 62 Isthmian League Premier Division
1979/80 13th 42 12 13 17 50 57 49 Isthmian League Premier Division
1980/81 6th 42 18 10 14 66 58 64 Isthmian League Premier Division
1981/82 13th 42 13 13 16 56 65 52 Isthmian League Premier Division
1982/83 12th 42 18 6 18 68 61 60 Isthmian League Premier Division
1983/84 9th 42 17 10 15 62 51 61 Isthmian League Premier Division
1984/85 17th 42 9 19 14 62 65 46 Isthmian League Premier Division
1985/86 19th 42 10 13 19 59 77 43 Isthmian League Premier Division
1986/87 4th 42 22 7 13 67 53 73 Isthmian League Premier Division
1987/88 10th 42 16 12 14 62 58 60 Isthmian League Premier Division
1988/89 12th 42 13 17 12 51 68 56 Isthmian League Premier Division
1989/90 12th 42 15 10 17 54 63 55 Isthmian League Premier Division
1990/91 15th 42 12 10 20 48 62 46 Isthmian League Premier Division
1991/92 17th 42 13 9 20 59 73 48 Isthmian League Premier Division
1992/93 11th 42 12 18 12 52 54 54 Isthmian League Premier Division
1993/94 11th 42 18 9 15 61 51 63 Isthmian League Premier Division
1994/95 17th 42 12 14 16 57 65 50 Isthmian League Premier Division
1995/96 14th 42 12 10 20 52 65 46 Isthmian League Premier Division
1996/97 16th 42 13 12 17 53 59 51 Isthmian League Premier Division
1997/98 5th 42 21 10 11 69 50 73 Isthmian League Premier Division
1998/99 13th 42 16 9 17 70 71 57 Isthmian League Premier Division
1999/00 8th 42 18 8 16 61 64 62 Isthmian League Premier Division
2000/01 12th 40 16 6 18 62 62 54 Isthmian League Premier Division
2001/02 8th 42 19 5 18 66 55 62 Isthmian League Premier Division
2002/03 3rd 46 22 13 11 70 56 79 Isthmian League Premier Division
2003/04 4th 46 25 8 13 68 47 83 Isthmian League Premier Division
2004/05 11th 42 17 7 18 48 60 58 Isthmian League Premier Division
2005/06 19th 42 9 12 21 44 64 39 Isthmian League Premier Division
2006/07 14th 42 16 6 20 53 64 54 Isthmian League Premier Division
2007/08 7th 42 18 11 13 79 67 65 Isthmian League Premier Division
2008/09 16th 42 15 6 21 69 65 51 Isthmian League Premier Division
2009/10 10th 42 18 6 18 61 59 60 Isthmian League Premier Division
2010/11 15th 42 12 10 20 61 81 16 Isthmian League Premier Division
2011/12 7th 42 21 9 12 69 44 72 Isthmian League Premier Division
2012/13 10th 42 16 12 14 48 50 60 Isthmian League Premier Division
2013/14 8th 46 21 7 18 84 69 70 Isthmian League Premier Division
2014/15 2nd 46 27 14 5 82 55 95 Isthmian League Premier Division
2015/16 19th 46 13 13 20 68 85 52 Isthmian League Premier Division
2016/17 19th 46 14 12 20 68 88 54 Isthmian League Premier Division
2017/18 3rd 46 25 10 11 96 59 85 Isthmian League Premier Division
2018/19 16th 42 14 10 18 64 74 52 Southern League Premier Division South
2019/20 ABANDONED 31 10 8 13 47 51 38 Southern League Premier Division South
2020/21 ABANDONED 8 3 2 3 12 10 11 Southern League Premier Division South
2021/22 16th 42 14 5 23 58 70 47 Southern League Premier Division South
2022/23 18th 42 9 11 22 55 81 38 Southern League Premier Division South
2023/24 - - - - - - - - Southern League Premier Division South