KETTERING TOWN
Formed: 1872  Ground: Latimer Park (Groundshare), Burton Latimer, Kettering

League Record as Kettering

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1892/93 7th 24 11 3 10 48 41 25 Midland League
1893/94 9th 20 4 5 11 26 59 13 Midland League
1894/95 5th 26 13 6 7 59 45 32 Midland League
1895/96 1st 28 20 5 3 74 28 45 Midland League
1896/97 5th 28 13 5 10 51 40 31 Midland League
1897/98 7th 22 7 5 10 19 28 19 Midland League
1898/99 3rd 26 12 7 7 47 32 31 Midland League
1899/00 1st 24 16 5 3 57 24 37 Midland League
1900/01 11th 28 7 9 12 33 46 23 Southern League Division 1
1901/02 8th 30 12 5 13 44 39 29 Southern League Division 1
1902/03 13th 30 8 11 11 33 40 27 Southern League Division 1
1903/04 ▼18th 34 6 7 21 39 78 19 Southern League Division 1
Kettering left the Southern League at the end of the 1903/04 Season
1909/10 2nd 10 6 0 4 34 19 12 Southern League Division 2B
1910/11 10th 22 6 1 15 34 68 13 Southern League Division 2
1911/12 10th 26 11 0 15 37 62 22 Southern League Division 2
Kettering left the Southern League at the end of the 1911/12 Season
1923/24 15th 30 5 8 17 30 67 18 Southern League Eastern Section

League Record as Kettering Town

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1924/25 2nd 32 17 6 9 67 39 40 Southern League Eastern Section
1925/26 4th 34 19 5 10 98 68 43 Southern League Eastern Section
1926/27 4th 32 15 10 7 66 41 40 Southern League Eastern Section
1927/28 1st 34 23 6 5 90 39 52 Southern League Eastern Section
1928/29 1st 36 24 4 8 96 46 52 Southern League Eastern Section
1929/30 8th 32 13 7 12 70 69 33 Southern League Eastern Section
1930/31 11th 34 11 8 15 72 83 30 Birmingham & District League
Kettering Town left the Birmingham & District League and joined the United Counties League
1945/46 6th 14 6 1 7 47 49 13 United Counties League
1946/47 5th 18 10 1 7 58 42 21 Birmingham & District League
1947/48 1st 26 20 1 5 83 33 41 Birmingham & District League
1948/49 2nd 34 24 3 7 91 38 51 Birmingham & District League
1949/50 13th 36 15 4 17 84 70 34 Birmingham & District League
1950/51 19th 44 13 11 20 87 87 37 Southern League
1951/52 7th 42 18 10 14 83 56 46 Southern League
1952/53 4th 42 23 8 11 88 50 54 Southern League
1953/54 11th 42 15 12 15 65 63 42 Southern League
1954/55 15th 42 15 11 16 70 70 41 Southern League
1955/56 10th 42 16 11 15 105 86 43 Southern League
1956/57 1st 42 28 10 4 106 47 66 Southern League
1957/58 8th 42 18 9 15 99 76 45 Southern League
1958/59 2nd 34 20 7 7 83 63 47 Southern League North Western Section
1959/60 ▼22nd 42 9 10 23 60 90 28 Southern League Premier Division
1960/61 ▲1st 40 26 7 7 100 55 59 Southern League Division 1
1961/62 7th 42 21 5 16 90 84 47 Southern League Premier Division
1962/63 5th 40 22 7 11 66 49 51 Southern League Premier Division
1963/64 ▼21st 42 10 5 27 49 89 25 Southern League Premier Division
1964/65 12th 42 14 13 15 74 64 41 Southern League Division 1
1965/66 9th 46 22 9 15 77 74 53 Southern League Division 1
1966/67 5th 46 27 9 10 105 62 63 Southern League Division 1
1967/68 ▲2nd 42 24 10 8 88 40 58 Southern League Division 1
1968/69 9th 42 18 8 16 51 55 44 Southern League Premier Division
1969/70 15th 42 18 3 21 64 75 39 Southern League Premier Division
1970/71 ▼21st 42 8 11 23 48 84 27 Southern League Premier Division
1971/72 ▲1st 34 23 6 5 70 27 52 Southern League Division 1 North
1972/73 1st 42 20 17 5 74 44 57 Southern League Premier Division
1973/74 4th 42 16 16 10 62 51 48 Southern League Premier Division
1974/75 4th 42 20 10 12 73 41 50 Southern League Premier Division
1975/76 15th 42 11 17 14 48 52 39 Southern League Premier Division
1976/77 3rd 42 20 16 6 66 46 56 Southern League Premier Division
1977/78 6th 42 18 11 13 58 48 47 Southern League Premier Division
1978/79 2nd 42 27 7 8 109 43 61 Southern League Premier Division
Kettering Town left the Southern League to become a Founder Member of the Alliance Premier League
1979/80 7th 38 15 13 10 55 50 43 Alliance Premier League
1980/81 2nd 38 21 9 8 66 37 51 Alliance Premier League
1981/82 19th 42 9 13 20 64 76 40 Alliance Premier League
1982/83 19th 42 11 7 24 69 99 40 Alliance Premier League
1983/84 19th 42 12 9 21 53 67 37 Alliance Premier League
1984/85 12th 42 15 12 15 68 59 48 Alliance Premier League
1985/86 9th 42 15 15 12 55 53 49 Alliance Premier League
The Alliance Premier League was renamed to the Football Conference
1986/87 16th 42 12 11 19 54 66 47 Football Conference
1987/88 3rd 42 22 9 11 68 48 75 Football Conference
1988/89 2nd 40 23 7 10 56 39 76 Football Conference
1989/90 5th 42 18 12 12 66 53 66 Football Conference
1990/91 4th 42 23 11 8 67 45 80 Football Conference
1991/92 3rd 42 20 13 9 72 50 73 Football Conference
1992/93 13th 42 14 13 15 61 63 55 Football Conference
1993/94 2nd 42 19 15 8 46 24 72 Football Conference
1994/95 6th 42 19 10 13 73 56 67 Football Conference
1995/96 16th 42 13 9 20 68 84 48 Football Conference
1996/97 14th 42 14 9 19 53 62 51 Football Conference
1997/98 14th 42 13 13 16 53 60 52 Football Conference
1998/99 2nd 42 22 10 10 58 37 76 Football Conference
1999/00 13th 42 12 16 14 44 50 52 Football Conference
2000/01 ▼20th 42 11 10 21 46 62 43 Football Conference
2001/02 ▲1st 42 27 6 9 80 41 87 Southern League Premier Division
2002/03 ▼22nd 42 8 7 27 37 73 31 Football Conference
2003/04 9th 46 20 11 15 63 63 71 Isthmian League Premier Division
Kettering Town left the Isthmian League to become a founder member of the Football Conference North
2004/05 4th 42 21 7 14 56 50 70 Football Conference North
2005/06 6th 42 19 10 13 63 49 67 Football Conference North
2006/07 2nd 42 20 13 9 75 58 73 Football Conference North
2007/08 ▲1st 42 30 7 5 93 34 97 Football Conference North
2008/09 8th 46 21 13 12 50 37 76 Football Conference National
2009/10 6th 44 18 12 14 51 41 66 Football Conference National
2010/11 15th 46 15 13 18 64 75  56* Football Conference National
2011/12 ▼24th 46 8 9 29 40 100  30* Football Conference National
Kettering Town were Demoted to the Southern League due to Financial Problems
2012/13 ▼22nd 42 8 8 26 47 102  22* Southern League Premier Division
2013/14 3rd 42 27 7 8 86 41 88 Southern League Division 1 Central
2014/15 ▲1st 42 30 5 7 90 36 95 Southern League Division 1 Central
2015/16 6th 46 24 8 14 83 53 80 Southern League Premier Division
2016/17 9th 46 21 10 15 84 66 73 Southern League Premier Division
2017/18 4th 46 30 7 9 122 56 97 Southern League Premier Division
2018/19 ▲1st 42 30 4 8 84 41 94 Southern League Premier Division Central
2019/20 19th 31 7 11 13 36 46 32 National League North
2020/21 ABANDONED 14 3 6 5 21 23 15 National League North
2021/22 8th 42 16 13 13 54 48 61 National League North
2022/23 ▼21st 46 11 16 19 41 63 49 National League North
2023/24 - - - - - - - - Southern League Premier Division Central

 

Footnotes

* 2010/11 - Deducted 2 Points
* 2011/12 - Deducted 3 Points
* 2012/13 - Deducted 10 Points