League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1973/74 | 4th | 42 | 23 | 11 | 8 | 75 | 49 | 57 | Cheshire Counties League |
1974/75 | 1st | 42 | 27 | 9 | 6 | 92 | 49 | 63 | Cheshire Counties League |
1975/76 | 3rd | 42 | 27 | 7 | 8 | 74 | 33 | 61 | Cheshire Counties League |
1976/77 | 4th | 42 | 24 | 10 | 8 | 91 | 37 | 58 | Cheshire Counties League |
1977/78 | 8th | 42 | 20 | 10 | 12 | 62 | 45 | 50 | Cheshire Counties League |
1978/79 | 9th | 42 | 19 | 10 | 13 | 62 | 43 | 48 | Cheshire Counties League Division 1 |
1979/80 | 18th | 38 | 10 | 9 | 19 | 45 | 66 | 29 | Cheshire Counties League Division 1 |
1980/81 | 10th | 38 | 15 | 9 | 14 | 50 | 47 | 39 | Cheshire Counties League Division 1 |
1981/82 | 15th | 38 | 10 | 11 | 17 | 39 | 45 | 31 | Cheshire Counties League Division 1 |
The Cheshire County League merged with the Lancashire Combination to form the North West Counties League | |||||||||
1982/83 | 11th | 38 | 14 | 9 | 15 | 42 | 44 | 37 | North West Counties League Division 1 |
1983/84 | 11th | 38 | 14 | 10 | 14 | 56 | 64 | 38 | North West Counties League Division 1 |
1984/85 | 9th | 38 | 16 | 11 | 11 | 52 | 38 | 43 | North West Counties League Division 1 |
1985/86 | 7th | 38 | 20 | 6 | 12 | 64 | 44 | 46 | North West Counties League Division 1 |
1986/87 | 16th | 38 | 9 | 12 | 17 | 42 | 55 | 30 | North West Counties League Division 1 |
▲Leek Town left the North West Counties League and joined the newly formed Northern Premier League Division 1 | |||||||||
1987/88 | 3rd | 36 | 20 | 10 | 6 | 63 | 38 | 70 | Northern Premier League Division 1 |
1988/89 | 3rd | 42 | 25 | 11 | 6 | 74 | 41 | 85* | Northern Premier League Division 1 |
1989/90 | ▲1st | 42 | 26 | 8 | 8 | 70 | 31 | 86 | Northern Premier League Division 1 |
1990/91 | 9th | 40 | 15 | 11 | 14 | 48 | 44 | 56 | Northern Premier League Premier Division |
1991/92 | 4th | 42 | 21 | 10 | 11 | 62 | 49 | 73 | Northern Premier League Premier Division |
1992/93 | 5th | 42 | 21 | 11 | 10 | 86 | 51 | 74 | Northern Premier League Premier Division |
1993/94 | ►2nd | 42 | 27 | 8 | 7 | 79 | 50 | 89 | Northern Premier League Premier Division |
1994/95 | ►7th | 42 | 19 | 10 | 13 | 72 | 60 | 67 | Southern League Premier Division |
1995/96 | 17th | 42 | 10 | 15 | 17 | 52 | 55 | 45 | Northern Premier League Premier Division |
1996/97 | ▲1st | 44 | 28 | 9 | 7 | 71 | 35 | 93 | Northern Premier League Premier Division |
1997/98 | 19th | 42 | 10 | 14 | 18 | 52 | 67 | 44 | Football Conference |
1998/99 | ▼21st | 42 | 8 | 8 | 26 | 48 | 76 | 32 | Football Conference |
1999/00 | 19th | 44 | 14 | 10 | 20 | 58 | 79 | 52 | Northern Premier League Premier Division |
2000/01 | ▼22nd | 44 | 12 | 8 | 24 | 45 | 70 | 44 | Northern Premier League Premier Division |
2001/02 | 6th | 42 | 20 | 8 | 14 | 67 | 51 | 68 | Northern Premier League Division 1 |
2002/03 | 9th | 42 | 20 | 9 | 13 | 63 | 46 | 69 | Northern Premier League Division 1 |
2003/04 | 8th | 42 | 16 | 13 | 13 | 56 | 47 | 61 | Northern Premier League Division 1 |
▲Due to the formation of the Football Conference North & South, a major restructure of the Non-League Football Pyramid placed Leek Town in the Northern Premier League Premier Division |
|||||||||
2004/05 | 7th | 42 | 16 | 15 | 11 | 63 | 52 | 63 | Northern Premier League Premier Division |
2005/06 | 12th | 42 | 14 | 14 | 14 | 50 | 53 | 56 | Northern Premier League Premier Division |
2006/07 | 17th | 42 | 13 | 9 | 20 | 49 | 61 | 48 | Northern Premier League Premier Division |
2007/08 | ▼19th | 40 | 11 | 11 | 18 | 54 | 68 | 44 | Northern Premier League Premier Division |
2008/09 | 9th | 38 | 14 | 12 | 12 | 63 | 60 | 54 | Northern Premier League Division 1 South |
2009/10 | 8th | 42 | 18 | 13 | 11 | 68 | 61 | 67 | Northern Premier League Division 1 South |
2010/11 | 16th | 42 | 14 | 5 | 23 | 64 | 74 | 47 | Northern Premier League Division 1 South |
2011/12 | ♦►5th | 42 | 22 | 8 | 12 | 77 | 60 | 74 | Northern Premier League Division 1 South |
2012/13 | 10th | 42 | 15 | 14 | 13 | 72 | 60 | 59 | Northern Premier League Division 1 South |
2013/14 | ♦►3rd | 40 | 28 | 4 | 8 | 86 | 35 | 88 | Northern Premier League Division 1 South |
2014/15 | ♦►2nd | 42 | 28 | 5 | 9 | 91 | 38 | 89 | Northern Premier League Division 1 South |
2015/16 | 8th | 42 | 18 | 9 | 15 | 61 | 56 | 63 | Northern Premier League Division 1 South |
2016/17 | 9th | 42 | 18 | 10 | 14 | 63 | 63 | 64 | Northern Premier League Division 1 South |
2017/18 | ►7th | 42 | 20 | 8 | 14 | 80 | 50 | 68 | Northern Premier League Division 1 South |
2018/19 | ♦►3rd | 38 | 22 | 8 | 8 | 78 | 34 | 74 | Northern Premier League Division 1 West |
2019/20 | ABANDONED | 28 | 23 | 3 | 2 | 64 | 19 | 72 | Northern Premier League Division 1 South East |
2020/21 | ABANDONED | 8 | 6 | 1 | 1 | 26 | 9 | 19 | Northern Premier League Division 1 South East |
2021/22 | ♦►3rd | 38 | 24 | 7 | 7 | 74 | 36 | 79 | Northern Premier League Division 1 West |
2022/23 | ♦►2nd | 38 | 23 | 7 | 8 | 70 | 38 | 76 | Northern Premier League Division 1 West |
2023/24 | ▲1st | 38 | 24 | 6 | 8 | 85 | 44 | 78 | Northern Premier League Division 1 West |
2024/25 | - | - | - | - | - | - | - | - | Northern Premier League Premier Division |
Footnotes |
|
* |
1988/89 - Deducted 1 Point |