League Record as Margate
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1946/47 | 1st | 30 | 16 | 9 | 5 | 89 | 46 | 41 | Kent League Division 1 |
1947/48 | 1st | 34 | 24 | 1 | 9 | 103 | 44 | 49 | Kent League Division 1 |
1948/49 | 10th | 34 | 14 | 5 | 15 | 84 | 64 | 33 | Kent League Division 1 |
1949/50 | 6th | 32 | 17 | 5 | 10 | 67 | 39 | 39 | Kent League Division 1 |
1950/51 | 6th | 32 | 16 | 9 | 7 | 93 | 57 | 41 | Kent League Division 1 |
1951/52 | 4th | 32 | 16 | 7 | 9 | 77 | 49 | 39 | Kent League Division 1 |
1952/53 | 11th | 32 | 13 | 7 | 12 | 66 | 52 | 33 | Kent League Division 1 |
1953/54 | 2nd | 30 | 19 | 6 | 5 | 74 | 36 | 44 | Kent League Division 1 |
1954/55 | 5th | 32 | 17 | 6 | 9 | 82 | 48 | 40 | Kent League Division 1 |
1955/56 | 2nd | 32 | 19 | 6 | 7 | 93 | 45 | 44 | Kent League Division 1 |
1956/57 | 8th | 32 | 16 | 2 | 14 | 64 | 65 | 34 | Kent League Division 1 |
1957/58 | 2nd | 34 | 20 | 9 | 5 | 80 | 34 | 49 | Kent League Division 1 |
1958/59 | 5th | 34 | 18 | 5 | 11 | 101 | 72 | 41 | Kent League Division 1 |
Margate left the Kent League and joined the Southern League | |||||||||
1959/60 | 7th | 42 | 20 | 6 | 16 | 88 | 77 | 46 | Southern League Division 1 |
1960/61 | 15th | 40 | 11 | 12 | 17 | 62 | 75 | 34 | Southern League Division 1 |
1961/62 | 5th | 38 | 20 | 6 | 12 | 74 | 55 | 46 | Southern League Division 1 |
1962/63 | ▲1st | 38 | 21 | 13 | 4 | 86 | 47 | 37 | Southern League Division 1 |
1963/64 | 17th | 42 | 12 | 13 | 17 | 68 | 81 | 37 | Southern League Premier Division |
1964/65 | 6th | 42 | 20 | 9 | 13 | 88 | 79 | 49 | Southern League Premier Division |
1965/66 | ▼22nd | 42 | 8 | 10 | 24 | 66 | 111 | 26 | Southern League Premier Division |
1966/67 | ▲2nd | 46 | 31 | 7 | 8 | 127 | 54 | 69 | Southern League Division 1 |
1967/68 | 8th | 42 | 19 | 8 | 15 | 80 | 71 | 46 | Southern League Premier Division |
1968/69 | 18th | 42 | 14 | 7 | 21 | 79 | 90 | 35 | Southern League Premier Division |
1969/70 | 13th | 42 | 17 | 8 | 17 | 70 | 64 | 42 | Southern League Premier Division |
1970/71 | 13th | 42 | 15 | 10 | 17 | 64 | 70 | 40 | Southern League Premier Division |
1971/72 | 9th | 42 | 19 | 8 | 15 | 74 | 68 | 46 | Southern League Premier Division |
1972/73 | 7th | 42 | 17 | 15 | 10 | 80 | 60 | 49 | Southern League Premier Division |
1973/74 | 17th | 42 | 15 | 8 | 19 | 56 | 63 | 38 | Southern League Premier Division |
1974/75 | 7th | 42 | 17 | 12 | 13 | 64 | 64 | 46 | Southern League Premier Division |
1975/76 | 11th | 42 | 15 | 12 | 15 | 62 | 60 | 42 | Southern League Premier Division |
1976/77 | ▼22nd | 42 | 9 | 10 | 23 | 47 | 85 | 28 | Southern League Premier Division |
1977/78 | ▲1st | 38 | 24 | 10 | 4 | 92 | 32 | 58 | Southern League Division 1 South |
1978/79 | 19th | 42 | 10 | 9 | 23 | 44 | 75 | 29 | Southern League Premier Division |
The Southern League removed its Premier Division and Margate switched to its Southern Division | |||||||||
1979/80 | 17th | 46 | 17 | 8 | 21 | 51 | 62 | 42 | Southern League Southern Division |
1980/81 | 22nd | 46 | 11 | 7 | 28 | 65 | 117 | 29 | Southern League Southern Division |
League Record as Thanet United
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1981/82 | 24th | 46 | 5 | 7 | 34 | 37 | 110 | 17 | Southern League Southern Division |
1982/83 | 14th | 34 | 10 | 5 | 19 | 30 | 61 | 35 | Southern League Southern Division |
1983/84 | 18th | 38 | 9 | 8 | 21 | 40 | 65 | 35 | Southern League Southern Division |
1984/85 | 5th | 38 | 19 | 9 | 10 | 63 | 47 | 66 | Southern League Southern Division |
1985/86 | 15th | 40 | 13 | 7 | 20 | 58 | 63 | 46 | Southern League Southern Division |
1986/87 | 10th | 38 | 14 | 14 | 10 | 56 | 50 | 56 | Southern League Southern Division |
1987/88 | 5th | 40 | 17 | 13 | 10 | 60 | 38 | 64 | Southern League Southern Division |
1988/89 | 20th | 42 | 7 | 15 | 20 | 47 | 95 | 36 | Southern League Southern Division |
League Record as Margate
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1989/90 | 16th | 42 | 12 | 15 | 15 | 46 | 45 | 51 | Southern League Southern Division |
1990/91 | 10th | 40 | 14 | 11 | 15 | 52 | 55 | 53 | Southern League Southern Division |
1991/92 | 14th | 42 | 13 | 16 | 13 | 49 | 56 | 55 | Southern League Southern Division |
1992/93 | 10th | 42 | 19 | 7 | 16 | 65 | 58 | 64 | Southern League Southern Division |
1993/94 | 9th | 42 | 20 | 8 | 14 | 76 | 58 | 68 | Southern League Southern Division |
1994/95 | 13th | 42 | 15 | 7 | 20 | 60 | 72 | 52 | Southern League Southern Division |
1995/96 | 11th | 42 | 18 | 5 | 19 | 68 | 62 | 59 | Southern League Southern Division |
1996/97 | 5th | 42 | 21 | 9 | 12 | 70 | 47 | 72 | Southern League Southern Division |
1997/98 | 6th | 42 | 23 | 8 | 11 | 71 | 42 | 77 | Southern League Southern Division |
1998/99 | ▲2nd | 42 | 27 | 8 | 7 | 84 | 33 | 89 | Southern League Southern Division |
1999/00 | 3rd | 42 | 23 | 8 | 11 | 64 | 43 | 77 | Southern League Premier Division |
2000/01 | ▲1st | 42 | 28 | 7 | 7 | 75 | 27 | 91 | Southern League Premier Division |
2001/02 | 8th | 42 | 14 | 16 | 12 | 59 | 53 | 58 | Football Conference |
2002/03 | 10th | 42 | 15 | 11 | 16 | 60 | 66 | 56 | Football Conference |
2003/04 | ▼16th | 42 | 14 | 9 | 19 | 56 | 64 | 51 | Football Conference |
▼Margate were Demoted from the Football Conference due to Ground Grading | |||||||||
2004/05 | ▼21st | 42 | 12 | 8 | 22 | 54 | 75 | 34* | Football Conference South |
2005/06 | 14th | 42 | 11 | 17 | 14 | 49 | 55 | 50 | Isthmian League Premier Division |
2006/07 | 6th | 42 | 20 | 11 | 11 | 79 | 48 | 71 | Isthmian League Premier Division |
2007/08 | 9th | 42 | 17 | 11 | 14 | 71 | 68 | 62 | Isthmian League Premier Division |
2008/09 | 19th | 42 | 13 | 7 | 22 | 51 | 64 | 46 | Isthmian League Premier Division |
2009/10 | 19th | 42 | 11 | 12 | 19 | 49 | 71 | 45 | Isthmian League Premier Division |
2010/11 | 16th | 42 | 11 | 12 | 19 | 52 | 64 | 45 | Isthmian League Premier Division |
2011/12 | 15th | 42 | 15 | 9 | 18 | 66 | 65 | 54 | Isthmian League Premier Division |
2012/13 | 9th | 42 | 17 | 11 | 14 | 61 | 49 | 62 | Isthmian League Premier Division |
2013/14 | 11th | 46 | 18 | 10 | 18 | 70 | 67 | 64 | Isthmian League Premier Division |
2014/15 | ♦▲3rd | 46 | 25 | 10 | 11 | 94 | 58 | 85 | Isthmian League Premier Division |
2015/16 | 19th | 42 | 13 | 8 | 21 | 51 | 73 | 47 | National League South |
2016/17 | ▼22nd | 42 | 7 | 4 | 31 | 26 | 81 | 25 | National League South |
2017/18 | 7th | 46 | 20 | 17 | 9 | 77 | 53 | 77 | Isthmian League Premier Division |
2018/19 | 12th | 42 | 16 | 11 | 15 | 45 | 48 | 59 | Isthmian League Premier Division |
2019/20 | ABANDONED | 33 | 11 | 10 | 12 | 47 | 54 | 43 | Isthmian League Premier Division |
2020/21 | ABANDONED | 9 | 1 | 3 | 5 | 6 | 13 | 6 | Isthmian League Premier Division |
2021/22 | 8th | 42 | 19 | 8 | 15 | 60 | 62 | 65 | Isthmian League Premier Division |
2022/23 | 17th | 42 | 11 | 11 | 20 | 48 | 65 | 44 | Isthmian League Premier Division |
2023/24 | - | - | - | - | - | - | - | - | Isthmian League Premier Division |
Footnotes |
|
* |
2004/05 - Deducted 10 Points for entering administration |