League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1969/70 | 10th | 38 | 15 | 8 | 15 | 69 | 68 | 38 | Cheshire County League |
1970/71 | 9th | 42 | 16 | 11 | 15 | 66 | 59 | 43 | Cheshire County League |
1971/72 | 3rd | 42 | 23 | 9 | 10 | 72 | 48 | 55 | Cheshire County League |
1972/73 | 2nd | 42 | 27 | 7 | 8 | 73 | 36 | 61 | Cheshire County League |
1973/74 | 1st | 42 | 28 | 8 | 6 | 79 | 26 | 64 | Cheshire County League |
1974/75 | 5th | 42 | 24 | 7 | 11 | 73 | 40 | 55 | Cheshire County League |
1975/76 | 1st | 42 | 28 | 8 | 6 | 94 | 34 | 64 | Cheshire County League |
1976/77 | 7th | 42 | 18 | 14 | 10 | 62 | 40 | 50 | Cheshire County League |
1977/78 | 1st | 42 | 26 | 10 | 6 | 101 | 48 | 62 | Cheshire County League |
1978/79 | ▲3rd | 42 | 29 | 5 | 8 | 104 | 38 | 63 | Cheshire County League Division 1 |
1979/80 | 10th | 42 | 16 | 10 | 16 | 65 | 57 | 42 | Northern Premier League |
1980/81 | 3rd | 42 | 22 | 10 | 10 | 66 | 41 | 54 | Northern Premier League |
1981/82 | 9th | 42 | 17 | 12 | 13 | 64 | 57 | 46 | Northern Premier League |
1982/83 | 6th | 42 | 17 | 17 | 8 | 81 | 57 | 68 | Northern Premier League |
1983/84 | 12th | 42 | 16 | 10 | 16 | 63 | 68 | 58 | Northern Premier League |
1984/85 | 5th | 42 | 18 | 15 | 9 | 59 | 34 | 69 | Northern Premier League |
1985/86 | 2nd | 42 | 23 | 11 | 8 | 63 | 35 | 80 | Northern Premier League |
1986/87 | 4th | 42 | 21 | 10 | 11 | 70 | 43 | 73 | Northern Premier League |
1987/88 | 9th | 42 | 19 | 10 | 13 | 67 | 45 | 67 | Northern Premier League Premier Division |
1988/89 | 5th | 42 | 23 | 7 | 12 | 69 | 48 | 76 | Northern Premier League Premier Division |
1989/90 | 9th | 42 | 16 | 14 | 12 | 59 | 55 | 62 | Northern Premier League Premier Division |
1990/91 | 6th | 40 | 18 | 11 | 11 | 56 | 39 | 65 | Northern Premier League Premier Division |
1991/92 | 2nd | 42 | 23 | 9 | 10 | 64 | 32 | 78 | Northern Premier League Premier Division |
1992/93 | 4th | 42 | 26 | 8 | 8 | 83 | 47 | 86 | Northern Premier League Premier Division |
1993/94 | 1st | 42 | 27 | 9 | 6 | 106 | 62 | 90 | Northern Premier League Premier Division |
1994/95 | 1st | 42 | 29 | 11 | 2 | 83 | 27 | 98 | Northern Premier League Premier Division |
1995/96 | 12th | 42 | 15 | 14 | 13 | 59 | 54 | 59 | Northern Premier League Premier Division |
1996/97 | 8th | 44 | 20 | 15 | 9 | 53 | 37 | 75 | Northern Premier League Premier Division |
1997/98 | 11th | 42 | 15 | 11 | 16 | 56 | 59 | 56 | Northern Premier League Premier Division |
1998/99 | 17th | 42 | 10 | 17 | 15 | 61 | 69 | 47 | Northern Premier League Premier Division |
1999/00 | 4th | 44 | 21 | 16 | 7 | 78 | 46 | 79 | Northern Premier League Premier Division |
2000/01 | 18th | 44 | 12 | 13 | 19 | 62 | 78 | 49 | Northern Premier League Premier Division |
2001/02 | 17th | 44 | 11 | 17 | 16 | 62 | 71 | 50 | Northern Premier League Premier Division |
2002/03 | 11th | 44 | 17 | 10 | 17 | 63 | 60 | 61 | Northern Premier League Premier Division |
2003/04 | 16th | 44 | 13 | 12 | 19 | 62 | 74 | 51 | Northern Premier League Premier Division |
2004/05 | 15th | 42 | 10 | 18 | 14 | 53 | 60 | 48 | Northern Premier League Premier Division |
2005/06 | ♦►3rd | 42 | 23 | 12 | 7 | 61 | 25 | 81 | Northern Premier League Premier Division |
2006/07 | ♦►4th | 42 | 22 | 8 | 12 | 70 | 53 | 74 | Northern Premier League Premier Division |
2007/08 | 7th | 40 | 19 | 4 | 17 | 70 | 65 | 61 | Northern Premier League Premier Division |
2008/09 | 13th | 42 | 15 | 6 | 21 | 54 | 75 | 51 | Northern Premier League Premier Division |
2009/10 | 9th | 38 | 17 | 6 | 15 | 60 | 55 | 57 | Northern Premier League Premier Division |
2010/11 | 9th | 42 | 20 | 7 | 15 | 74 | 64 | 67 | Northern Premier League Premier Division |
2011/12 | 7th | 42 | 19 | 9 | 14 | 56 | 50 | 66 | Northern Premier League Premier Division |
2012/13 | 11th | 42 | 16 | 11 | 15 | 61 | 61 | 59 | Northern Premier League Premier Division |
2013/14 | 20th | 46 | 13 | 14 | 19 | 68 | 76 | 53 | Northern Premier League Premier Division |
2014/15 | 21st | 46 | 11 | 16 | 19 | 58 | 69 | 49 | Northern Premier League Premier Division |
2015/16 | 15th | 46 | 12 | 17 | 17 | 53 | 61 | 53 | Northern Premier League Premier Division |
2016/17 | 18th | 46 | 14 | 13 | 19 | 62 | 74 | 55 | Northern Premier League Premier Division |
2017/18 | 19th | 46 | 14 | 11 | 21 | 67 | 78 | 53 | Northern Premier League Premier Division |
2018/19 | ▼20th | 40 | 10 | 10 | 20 | 39 | 54 | 40 | Northern Premier League Premier Division |
2019/20 | ABANDONED | 30 | 17 | 7 | 6 | 66 | 34 | 58 | Northern Premier League Division 1 North West |
2020/21 | ABANDONED | 7 | 5 | 0 | 2 | 16 | 5 | 15 | Northern Premier League Division 1 North West |
2021/22 | ♦▲5th | 38 | 24 | 5 | 9 | 63 | 40 | 74* | Northern Premier League Division 1 West |
2022/23 | 9th | 42 | 17 | 10 | 15 | 56 | 45 | 61 | Northern Premier League Premier Division |
2023/24 | ♦▲3rd | 40 | 23 | 7 | 10 | 87 | 44 | 76 | Northern Premier League Premier Division |
2024/25 | - | - | - | - | - | - | - | - | National League North |
-
Footnotes |
|
* |
2021/22 - Deducted 3 Points |