League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1961/62 | 1st | 34 | 23 | 5 | 6 | 99 | 52 | 51 | Midland League |
1962/63 | 3rd | 38 | 22 | 7 | 9 | 102 | 59 | 51 | Midland League |
1963/64 | 18th | 42 | 14 | 4 | 24 | 80 | 105 | 32 | Midland League |
1964/65 | 17th | 42 | 13 | 9 | 20 | 74 | 90 | 35 | Midland League |
1965/66 | 14th | 42 | 14 | 11 | 17 | 63 | 81 | 39 | Midland League |
1966/67 | 16th | 42 | 13 | 7 | 22 | 60 | 90 | 33 | Midland League |
1967/68 | 11th | 40 | 18 | 6 | 16 | 74 | 71 | 42 | Midland League |
1968/69 | ▲1st | 34 | 22 | 7 | 5 | 84 | 33 | 51 | Midland League |
1969/70 | 18th | 38 | 8 | 12 | 18 | 52 | 67 | 28 | Northern Premier League |
1970/71 | 17th | 42 | 10 | 13 | 19 | 58 | 80 | 33 | Northern Premier League |
1971/72 | 12th | 46 | 20 | 7 | 19 | 67 | 75 | 47 | Northern Premier League |
1972/73 | 21st | 46 | 11 | 11 | 24 | 42 | 80 | 33 | Northern Premier League |
1973/74 | 19th | 46 | 11 | 14 | 21 | 50 | 79 | 36 | Northern Premier League |
1974/75 | 11th | 46 | 19 | 8 | 19 | 87 | 79 | 46 | Northern Premier League |
1975/76 | 4th | 46 | 26 | 9 | 11 | 96 | 63 | 61 | Northern Premier League |
1976/77 | 3rd | 44 | 26 | 11 | 7 | 108 | 57 | 63 | Northern Premier League |
1977/78 | 10th | 46 | 21 | 12 | 13 | 79 | 60 | 54 | Northern Premier League |
1978/79 | 3rd | 44 | 24 | 8 | 12 | 100 | 59 | 56 | Northern Premier League |
1979/80 | 5th | 42 | 18 | 17 | 7 | 87 | 53 | 53 | Northern Premier League |
1980/81 | 15th | 42 | 12 | 12 | 18 | 57 | 80 | 36 | Northern Premier League |
1981/82 | 21st | 42 | 7 | 12 | 23 | 38 | 72 | 26 | Northern Premier League |
1982/83 | 10th | 42 | 18 | 10 | 14 | 70 | 65 | 64 | Northern Premier League |
1983/84 | 2nd | 42 | 23 | 8 | 11 | 72 | 48 | 77 | Northern Premier League |
1984/85 | 13th | 42 | 14 | 9 | 19 | 56 | 66 | 51 | Northern Premier League |
1985/86 | 21st | 42 | 9 | 15 | 18 | 59 | 75 | 42 | Northern Premier League |
1986/87 | 7th | 42 | 20 | 10 | 12 | 81 | 67 | 70 | Northern Premier League |
1987/88 | 19th | 42 | 10 | 8 | 24 | 58 | 89 | 38 | Northern Premier League Premier Division |
1988/89 | 13th | 42 | 16 | 5 | 21 | 65 | 73 | 53 | Northern Premier League Premier Division |
1989/90 | 6th | 42 | 18 | 12 | 12 | 61 | 42 | 66 | Northern Premier League Premier Division |
1990/91 | 17th | 40 | 12 | 7 | 21 | 52 | 70 | 43 | Northern Premier League Premier Division |
1991/92 | 19th | 42 | 12 | 9 | 21 | 59 | 87 | 45 | Northern Premier League Premier Division |
1992/93 | 15th | 42 | 13 | 11 | 18 | 56 | 79 | 47* | Northern Premier League Premier Division |
1993/94 | 14th | 42 | 13 | 12 | 17 | 71 | 76 | 51 | Northern Premier League Premier Division |
1994/95 | 14th | 42 | 15 | 5 | 22 | 62 | 72 | 50 | Northern Premier League Premier Division |
1995/96 | ▼22nd | 42 | 8 | 11 | 23 | 71 | 86 | 35 | Northern Premier League Premier Division |
1996/97 | 11th | 42 | 16 | 10 | 16 | 61 | 69 | 58 | Northern Premier League Division 1 |
1997/98 | 14th | 42 | 14 | 11 | 17 | 68 | 64 | 53 | Northern Premier League Division 1 |
1998/99 | 17th | 42 | 14 | 6 | 22 | 53 | 72 | 48 | Northern Premier League Division 1 |
1999/00 | 7th | 42 | 17 | 16 | 9 | 72 | 55 | 67 | Northern Premier League Division 1 |
2000/01 | 12th | 42 | 14 | 10 | 18 | 70 | 74 | 52 | Northern Premier League Division 1 |
2001/02 | 14th | 42 | 15 | 9 | 18 | 49 | 48 | 51* | Northern Premier League Division 1 |
2002/03 | 8th | 42 | 20 | 10 | 12 | 67 | 48 | 70 | Northern Premier League Division 1 |
2003/04 | ▲2nd | 42 | 23 | 7 | 12 | 78 | 51 | 76 | Northern Premier League Division 1 |
2004/05 | 11th | 42 | 14 | 13 | 15 | 59 | 67 | 55 | Northern Premier League Premier Division |
2005/06 | 9th | 42 | 16 | 11 | 15 | 60 | 55 | 59 | Northern Premier League Premier Division |
2006/07 | ♦►5th | 42 | 21 | 9 | 12 | 70 | 43 | 72 | Northern Premier League Premier Division |
2007/08 | 16th | 40 | 12 | 9 | 19 | 55 | 68 | 45 | Northern Premier League Premier Division |
2008/09 | 15th | 42 | 12 | 13 | 17 | 65 | 74 | 49 | Northern Premier League Premier Division |
2009/10 | 7th | 38 | 17 | 9 | 12 | 72 | 49 | 60 | Northern Premier League Premier Division |
2010/11 | 11th | 42 | 20 | 6 | 16 | 74 | 59 | 66 | Northern Premier League Premier Division |
2011/12 | 14th | 42 | 12 | 14 | 16 | 52 | 54 | 50 | Northern Premier League Premier Division |
2012/13 | 17th | 42 | 12 | 9 | 21 | 54 | 80 | 45 | Northern Premier League Premier Division |
2013/14 | 12th | 46 | 18 | 13 | 15 | 61 | 53 | 67 | Northern Premier League Premier Division |
2014/15 | 14th | 46 | 15 | 11 | 20 | 57 | 60 | 56 | Northern Premier League Premier Division |
2015/16 | 17th | 46 | 14 | 10 | 22 | 59 | 79 | 52 | Northern Premier League Premier Division |
2016/17 | 9th | 46 | 22 | 9 | 15 | 68 | 58 | 75 | Northern Premier League Premier Division |
2017/18 | 14th | 46 | 18 | 6 | 22 | 69 | 75 | 60 | Northern Premier League Premier Division |
2018/19 | 15th | 40 | 12 | 8 | 20 | 58 | 79 | 44 | Northern Premier League Premier Division |
2019/20 | ABANDONED | 28 | 8 | 5 | 15 | 36 | 43 | 29 | Northern Premier League Premier Division |
2020/21 | ABANDONED | 6 | 4 | 1 | 1 | 10 | 4 | 13 | Northern Premier League Premier Division |
2021/22 | ♦►4th | 42 | 21 | 10 | 11 | 59 | 36 | 72* | Northern Premier League Premier Division |
2022/23 | ♦►5th | 42 | 19 | 11 | 12 | 56 | 49 | 68 | Northern Premier League Premier Division |
2023/24 | 15th | 40 | 14 | 5 | 21 | 62 | 77 | 47 | Northern Premier League Premier Division |
2024/25 | - | - | - | - | - | - | - | - | Northern Premier League Premier Division |
Footnotes |
|
* |
1992/93 - Deducted 3 Points |
* |
2001/02 - Deducted 1 Point |
* |
2021/22 - Deducted 1 Point |