League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1996/97 | 4th | 34 | 19 | 11 | 4 | 67 | 24 | 68 | Eastern Counties League Division 1 |
1997/98 | 4th | 34 | 17 | 7 | 10 | 53 | 39 | 58 | Eastern Counties League Division 1 |
1998/99 | 5th | 34 | 18 | 7 | 9 | 77 | 43 | 61 | Eastern Counties League Division 1 |
1999/00 | 5th | 34 | 20 | 5 | 9 | 76 | 46 | 64* | Eastern Counties League Division 1 |
2000/01 | 4th | 32 | 20 | 5 | 7 | 70 | 33 | 65 | Eastern Counties League Division 1 |
2001/02 | 5th | 36 | 22 | 5 | 9 | 79 | 42 | 71 | Eastern Counties League Division 1 |
2002/03 | 11th | 36 | 15 | 8 | 13 | 71 | 59 | 53 | Eastern Counties League Division 1 |
2003/04 | 14th | 38 | 14 | 5 | 19 | 67 | 73 | 47 | Eastern Counties League Division 1 |
2004/05 | ▲2nd | 38 | 26 | 7 | 5 | 103 | 50 | 85 | Eastern Counties League Division 1 |
2005/06 | 6th | 42 | 22 | 9 | 11 | 79 | 41 | 75 | Eastern Counties League Premier |
2006/07 | 4th | 42 | 25 | 6 | 11 | 85 | 51 | 81 | Eastern Counties League Premier |
2007/08 | 2nd | 42 | 29 | 7 | 6 | 114 | 56 | 94 | Eastern Counties League Premier |
2008/09 | 3rd | 40 | 26 | 3 | 11 | 94 | 64 | 81 | Eastern Counties League Premier |
2009/10 | ▲1st | 38 | 27 | 7 | 4 | 83 | 32 | 88 | Eastern Counties League Premier |
2010/11 | ♦►2nd | 40 | 26 | 9 | 5 | 95 | 49 | 87 | Isthmian League Division 1 North |
2011/12 | ♦►4th | 42 | 23 | 8 | 11 | 104 | 56 | 77 | Isthmian League Division 1 North |
2012/13 | 15th | 42 | 12 | 13 | 17 | 61 | 62 | 49 | Isthmian League Division 1 North |
2013/14 | ♦►5th | 46 | 25 | 12 | 9 | 85 | 44 | 87 | Isthmian League Division 1 North |
2014/15 | ▲1st | 46 | 33 | 5 | 8 | 101 | 41 | 104 | Isthmian League Division 1 North |
2015/16 | 20th | 46 | 13 | 12 | 21 | 51 | 76 | 51 | Isthmian League Premier Division |
2016/17 | 9th | 46 | 20 | 12 | 14 | 76 | 80 | 72 | Isthmian League Premier Division |
2017/18 | ►19th | 46 | 13 | 10 | 23 | 65 | 84 | 49 | Isthmian League Premier Division |
2018/19 | 11th | 42 | 17 | 9 | 16 | 68 | 65 | 60 | Southern League Premier Division Central |
2019/20 | ABANDONED | 33 | 13 | 9 | 11 | 43 | 40 | 48 | Southern League Premier Division Central |
2020/21 | ABANDONED | 7 | 5 | 2 | 0 | 17 | 7 | 17 | Southern League Premier Division Central |
2021/22 | 12th | 40 | 12 | 13 | 15 | 66 | 69 | 49 | Southern League Premier Division Central |
2022/23 | 17th | 42 | 13 | 9 | 20 | 46 | 54 | 48 | Southern League Premier Division Central |
2023/24 | ▲1st | 40 | 26 | 7 | 7 | 74 | 34 | 85 | Southern League Premier Division Central |
2024/25 | - | - | - | - | - | - | - | - | National League North |
Footnotes |
|
* |
1999/00 - 1 Point Deducted |