NORTH FERRIBY UNITED
Formed: 1934  Dissolved: 2019   Ground: Grange Road, Church Lane, North Ferriby

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1969/70 3rd 34 20 9 5 95 46 49 Yorkshire League Division 2
1970/71 ▲1st 26 17 6 3 69 19 40 Yorkshire League Division 2
1971/72 6th 30 14 5 11 53 49 33 Yorkshire League Division 1
1972/73 ▼13th 30 9 6 15 52 46 24 Yorkshire League Division 1
1973/74 ▲3rd 30 17 8 5 61 34 42 Yorkshire League Division 2
1974/75 10th 30 10 7 13 48 48 27 Yorkshire League Division 1
1975/76 2nd 30 21 4 5 70 25 46 Yorkshire League Division 1
1976/77 8th 30 14 8 8 62 38 36 Yorkshire League Division 1
1977/78 4th 30 12 11 7 50 40 35 Yorkshire League Division 1
1978/79 3rd 30 16 9 5 55 31 41 Yorkshire League Division 1
1979/80 8th 30 9 12 9 32 30 30 Yorkshire League Division 1
1980/81 3rd 30 16 8 6 40 23 40 Yorkshire League Division 1
1981/82 10th 30 10 7 13 46 46 27 Yorkshire League Division 1
The Yorkshire League & Midland League merged to form the Northern Counties East League
1982/83 2nd 26 14 10 2 48 24 38 Northern Counties East League Div 1 North
1983/84 9th 26 8 8 10 33 35 24 Northern Counties East League Div 1 North
1984/85 7th 32 16 5 11 54 42 53 Northern Counties East League Div 1 North
1985/86 ▲1st 30 18 5 7 54 31 59

Northern Counties East League Division 1

1986/87 3rd 36 20 10 6 57 26 70 Northern Counties East League Premier
1987/88 6th 32 12 11 9 49 41 47 Northern Counties East League Premier
1988/89 4th 32 17 9 6 63 31 60 Northern Counties East League Premier
1989/90 6th 34 18 5 11 66 43 59 Northern Counties East League Premier
1990/91 4th 30 14 8 8 55 42 50 Northern Counties East League Premier
1991/92 4th 36 19 8 9 63 45 65 Northern Counties East League Premier
1992/93 3rd 38 23 7 8 90 40 76 Northern Counties East League Premier
1993/94 9th 38 18 5 15 57 43 59 Northern Counties East League Premier
1994/95 6th 38 19 7 12 89 63 64 Northern Counties East League Premier
1995/96 3rd 38 21 9 8 78 33 72 Northern Counties East League Premier
1996/97 4th 38 21 9 8 86 36 72 Northern Counties East League Premier
1997/98 2nd 38 25 6 7 89 37 81 Northern Counties East League Premier
1998/99 5th 38 19 12 7 92 50 69 Northern Counties East League Premier
1999/00 ▲1st 38 25 10 3 87 31 85 Northern Counties East League Premier
2000/01 13th 42 14 10 18 64 73 52 Northern Premier League Division 1
2001/02 12th 42 14 16 12 71 60 58 Northern Premier League Division 1
2002/03 ♦4th 42 23 9 10 78 45 78 Northern Premier League Division 1
2003/04 17th 42 13 11 18 64 70 50 Northern Premier League Division 1
2004/05 ▲1st 42 25 8 9 83 49 83 Northern Premier League Division 1
2005/06 ♦5th 42 21 10 11 77 54 73 Northern Premier League Premier Division
2006/07 13th 42 15 9 18 54 61 54 Northern Premier League Premier Division
2007/08 15th 40 13 7 20 53 76 46 Northern Premier League Premier Division
2008/09 10th 42 16 6 20 67 65 54 Northern Premier League Premier Division
2009/10 ♦4th 38 22 9 7 70 38 75 Northern Premier League Premier Division
2010/11 ♦5th 42 22 7 13 78 51 73 Northern Premier League Premier Division
2011/12 9th 42 16 10 16 56 70 58 Northern Premier League Premier Division
2012/13 ▲1st 42 28 9 5 96 43 93 Northern Premier League Premier Division
2013/14 ♦2nd 42 24 10 8 80 51 82 Football Conference North
2014/15 10th 42 14 16 12 65 63 58 Football Conference North
The Football Conference renamed its Divisions, the Conference became the National League
2015/16 ♦▲2nd 42 22 10 10 82 49 76 National League North
2016/17 ▼24th 46 12 3 31 32 82 39 National League
2017/18 ▼22nd 42 4 9 29 25 101 21 National League North
2018/19 North Ferriby United were wound up in court and their playing record was expunged Northern Premier League Premier Division