SILSDEN
![]() |
| Formed: 1904 Ground: Keighley Road Stadium, Silsden, West Yorkshire |
League Record
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 2004/05 | ▲2nd | 36 | 25 | 5 | 6 | 93 | 42 | 77* | North West Counties League Division 2 |
| 2005/06 | 14th | 42 | 16 | 8 | 18 | 76 | 75 | 50* | North West Counties League Division 1 |
| 2006/07 | 14th | 42 | 16 | 6 | 20 | 66 | 79 | 54 | North West Counties League Division 1 |
| 2007/08 | 11th | 38 | 15 | 10 | 13 | 65 | 57 | 55 | North West Counties League Division 1 |
| North West Counties League Division 1 was renamed to Premier Division | |||||||||
| 2008/09 | 9th | 42 | 16 | 10 | 16 | 62 | 67 | 58 | North West Counties League Premier Division |
| 2009/10 | 14th | 42 | 13 | 7 | 22 | 53 | 75 | 46 | North West Counties League Premier Division |
| 2010/11 | 16th | 42 | 13 | 9 | 20 | 47 | 74 | 48 | North West Counties League Premier Division |
| 2011/12 | 12th | 42 | 16 | 9 | 17 | 59 | 59 | 57 | North West Counties League Premier Division |
| 2012/13 | 18th | 42 | 11 | 6 | 25 | 58 | 98 | 39 | North West Counties League Premier Division |
| 2013/14 | 15th | 42 | 13 | 8 | 21 | 52 | 70 | 47 | North West Counties League Premier Division |
| 2014/15 | 10th | 40 | 16 | 8 | 16 | 55 | 62 | 56 | North West Counties League Premier Division |
| 2015/16 | ▼21st | 42 | 9 | 11 | 22 | 57 | 88 | 38 | North West Counties League Premier Division |
| 2016/17 | 11th | 42 | 20 | 2 | 20 | 83 | 77 | 62 | North West Counties League Division 1 |
| 2017/18 | ▲1st | 42 | 33 | 4 | 5 | 110 | 38 | 103 | North West Counties League Division 1 |
| 2018/19 | ►9th | 38 | 17 | 6 | 15 | 59 | 65 | 57 | North West Counties League Premier Division |
| 2019/20 | ABANDONED | 28 | 10 | 7 | 11 | 46 | 51 | 37 | Northern Counties East League Premier |
| 2020/21 | ABANDONED | 10 | 3 | 1 | 6 | 16 | 22 | 10 | Northern Counties East League Premier |
| 2021/22 | 13th | 38 | 12 | 10 | 16 | 69 | 74 | 46 | Northern Counties East League Premier |
| 2022/23 | 11th | 38 | 15 | 6 | 17 | 59 | 63 | 51 | Northern Counties East League Premier |
| 2023/24 | 10th | 38 | 19 | 1 | 18 | 76 | 66 | 58 | Northern Counties East League Premier |
| 2024/25 | ▲1st | 38 | 26 | 8 | 4 | 86 | 48 | 86 | Northern Counties East League Premier |
| 2025/26 | - | - | - | - | - | - | - | - | Northern Premier League Division 1 East |
-
|
Footnotes |
|
| * |
2004/05 - Deducted 3 Points |
| * |
2005/06 - Deducted 6 Points |