League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1947/48 | 3rd | 34 | 22 | 5 | 7 | 92 | 50 | 49 | United Counties League |
1948/49 | 5th | 38 | 21 | 4 | 13 | 112 | 85 | 46 | United Counties League |
1949/50 | 8th | 40 | 18 | 6 | 16 | 80 | 88 | 42 | United Counties League |
1950/51 | 2nd | 34 | 25 | 5 | 4 | 101 | 48 | 55 | United Counties League Division 1 |
1951/52 | 2nd | 38 | 25 | 4 | 9 | 103 | 46 | 54 | United Counties League Division 1 |
1952/53 | 2nd | 38 | 23 | 12 | 3 | 115 | 55 | 58 | United Counties League Division 1 |
1953/54 | 3rd | 38 | 21 | 8 | 9 | 92 | 55 | 50 | United Counties League Division 1 |
1954/55 | 1st | 27 | 21 | 2 | 4 | 78 | 28 | 44 | United Counties League Division 1 |
Spalding United left the United Counties League and joined the Eastern Counties League | |||||||||
1955/56 | 3rd | 38 | 24 | 7 | 7 | 90 | 57 | 55 | Eastern Counties League |
1956/57 | 9th | 36 | 19 | 4 | 13 | 76 | 60 | 42 | Eastern Counties League |
1957/58 | 3rd | 36 | 23 | 3 | 10 | 113 | 62 | 49 | Eastern Counties League |
1958/59 | 4th | 30 | 16 | 3 | 11 | 96 | 61 | 35 | Eastern Counties League |
1959/60 | 17th | 38 | 12 | 3 | 23 | 64 | 101 | 27 | Eastern Counties League |
Spalding United left the Eastern Counties League and joined the Central Alliance before joining the Midland League | |||||||||
1961/62 | 17th | 34 | 9 | 3 | 22 | 47 | 83 | 21 | Midland League |
1962/63 | 20th | 38 | 3 | 4 | 31 | 28 | 109 | 10 | Midland League |
1963/64 | 14th | 42 | 15 | 10 | 17 | 80 | 69 | 40 | Midland League |
1964/65 | 15th | 42 | 14 | 9 | 19 | 71 | 87 | 37 | Midland League |
1965/66 | 20th | 42 | 10 | 9 | 23 | 51 | 97 | 29 | Midland League |
1966/67 | 11th | 42 | 19 | 6 | 17 | 86 | 82 | 44 | Midland League |
1967/68 | 21st | 40 | 6 | 6 | 28 | 50 | 113 | 18 | Midland League |
Spalding United left the Midland League and rejoined the United Counties League | |||||||||
1968/69 | 5th | 32 | 19 | 3 | 10 | 82 | 58 | 41 | United Counties League Division 1 |
1969/70 | 13th | 32 | 9 | 5 | 18 | 55 | 71 | 23 | United Counties League Division 1 |
1970/71 | 10th | 32 | 12 | 5 | 15 | 41 | 50 | 29 | United Counties League Division 1 |
1971/72 | 5th | 30 | 16 | 5 | 9 | 61 | 41 | 37 | United Counties League Division 1 |
The United Counties League renamed its Divisions, Division 1 became the Premier Division | |||||||||
1972/73 | 2nd | 30 | 15 | 9 | 6 | 55 | 41 | 39 | United Counties League Premier Division |
1973/74 | 4th | 32 | 14 | 11 | 7 | 49 | 31 | 39 | United Counties League Premier Division |
1974/75 | 1st | 36 | 26 | 8 | 2 | 86 | 23 | 60 | United Counties League Premier Division |
1975/76 | 2nd | 38 | 21 | 11 | 6 | 65 | 38 | 53 | United Counties League Premier Division |
1976/77 | 3rd | 38 | 22 | 9 | 7 | 74 | 34 | 53 | United Counties League Premier Division |
1977/78 | 4th | 38 | 21 | 6 | 11 | 49 | 41 | 48 | United Counties League Premier Division |
Spalding United left the United Counties League and rejoined the Midland League | |||||||||
1978/79 | 16th | 36 | 7 | 12 | 17 | 44 | 68 | 26 | Midland League Premier Division |
1979/80 | 16th | 34 | 5 | 13 | 16 | 32 | 51 | 23 | Midland League Premier Division |
1980/81 | 14th | 34 | 10 | 7 | 17 | 28 | 47 | 27 | Midland League Premier Division |
1981/82 | 4th | 34 | 14 | 14 | 6 | 49 | 34 | 42 | Midland League Premier Division |
The Yorkshire League & Midland League merged to form the Northern Counties East League | |||||||||
1982/83 | 4th | 38 | 19 | 14 | 5 | 69 | 44 | 52 | Northern Counties East League Premier |
1983/84 | 1st | 34 | 20 | 8 | 6 | 76 | 43 | 48 | Northern Counties East League Premier |
1984/85 | 11th | 36 | 14 | 8 | 14 | 55 | 48 | 50 | Northern Counties East League Premier |
1985/86 | 16th | 38 | 9 | 12 | 17 | 41 | 62 | 39 | Northern Counties East League Premier |
Spalding United left the Northern Counties East League and rejoined the United Counties League | |||||||||
1986/87 | 7th | 40 | 19 | 9 | 12 | 58 | 41 | 47 | United Counties League Premier Division |
1987/88 | ▲1st | 40 | 28 | 6 | 6 | 97 | 35 | 90 | United Counties League Premier Division |
1988/89 | 8th | 42 | 17 | 13 | 12 | 72 | 64 | 64 | Southern League Midland Division |
1989/90 | 6th | 42 | 20 | 7 | 15 | 73 | 63 | 67 | Southern League Midland Division |
1990/91 | ▼22nd | 42 | 8 | 9 | 25 | 35 | 70 | 33 | Southern League Midland Division |
1991/92 | 21st | 46 | 10 | 11 | 25 | 59 | 104 | 41 | United Counties League Premier Division |
1992/93 | 13th | 42 | 17 | 4 | 21 | 66 | 70 | 55 | United Counties League Premier Division |
1993/94 | 14th | 42 | 15 | 10 | 17 | 71 | 68 | 55 | United Counties League Premier Division |
1994/95 | 10th | 36 | 11 | 12 | 13 | 57 | 54 | 45 | United Counties League Premier Division |
1995/96 | 6th | 38 | 19 | 8 | 11 | 62 | 51 | 66 | United Counties League Premier Division |
1996/97 | 2nd | 38 | 23 | 7 | 8 | 78 | 37 | 76 | United Counties League Premier Division |
1997/98 | 3rd | 40 | 24 | 10 | 6 | 77 | 47 | 82 | United Counties League Premier Division |
1998/99 | ▲1st | 38 | 30 | 3 | 5 | 106 | 29 | 93 | United Counties League Premier Division |
1999/00 | 15th | 42 | 14 | 6 | 22 | 52 | 71 | 48 | Southern League Eastern Division |
2000/01 | 22nd | 42 | 7 | 12 | 23 | 35 | 73 | 33 | Southern League Eastern Division |
2001/02 | 18th | 42 | 13 | 6 | 23 | 72 | 84 | 45 | Southern League Eastern Division |
2002/03 | ▼21st | 42 | 4 | 6 | 32 | 40 | 108 | 18 | Southern League Eastern Division |
2003/04 | ▲1st | 42 | 28 | 6 | 8 | 97 | 44 | 90 | United Counties League Premier Division |
2004/05 | 18th | 42 | 13 | 8 | 21 | 57 | 69 | 47 | Northern Premier League Division 1 |
2005/06 | ►20th | 42 | 10 | 15 | 17 | 49 | 70 | 45 | Northern Premier League Division 1 |
2006/07 | ►19th | 42 | 12 | 6 | 24 | 45 | 62 | 42 | Southern League Division 1 Midlands |
2007/08 | 18th | 42 | 3 | 10 | 29 | 46 | 105 | 19 | Northern Premier League Division 1 South |
2008/09 | 17th | 38 | 10 | 7 | 21 | 41 | 82 | 37 | Northern Premier League Division 1 South |
2009/10 | 21st | 42 | 5 | 5 | 32 | 33 | 111 | 20 | Northern Premier League Division 1 South |
2010/11 | ▼22nd | 42 | 3 | 7 | 32 | 33 | 127 | 16 | Northern Premier League Division 1 South |
2011/12 | 13th | 40 | 13 | 11 | 16 | 69 | 79 | 50 | United Counties League Premier Division |
2012/13 | 3rd | 40 | 29 | 5 | 6 | 117 | 48 | 89* | United Counties League Premier Division |
2013/14 | ▲1st | 36 | 32 | 1 | 3 | 122 | 22 | 97 | United Counties League Premier Division |
2014/15 | 7th | 42 | 23 | 10 | 9 | 84 | 41 | 79 | Northern Premier League Division 1 South |
2015/16 | 12th | 42 | 14 | 14 | 14 | 52 | 54 | 56 | Northern Premier League Division 1 South |
2016/17 | ♦►3rd | 42 | 24 | 7 | 11 | 74 | 42 | 79 | Northern Premier League Division 1 South |
2017/18 | 13th | 42 | 14 | 8 | 20 | 52 | 62 | 50 | Northern Premier League Division 1 South |
2018/19 | 18th | 38 | 6 | 13 | 19 | 38 | 67 | 31 | Northern Premier League Division 1 East |
2019/20 | ABANDONED | 30 | 8 | 8 | 14 | 33 | 53 | 32 | Northern Premier League Division 1 South East |
2020/21 | ABANDONED | 8 | 2 | 1 | 5 | 11 | 14 | 7 | Northern Premier League Division 1 South East |
2021/22 | 10th | 38 | 15 | 8 | 15 | 47 | 56 | 53 | Northern Premier League Division 1 Midlands |
2022/23 | ♦►3rd | 38 | 22 | 9 | 7 | 68 | 28 | 75 | Northern Premier League Division 1 Midlands |
2023/24 | - | - | - | - | - | - | - | - | Northern Premier League Division 1 Midlands |
Footnotes |
|
* |
2012/13 - Deducted 3 Points |