STAMFORD
Formed: 1896    Ground: Borderville Sports Centre, Stamford, Lincolnshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1961/62 16th 34 10 6 18 57 97 26 Midland League
1962/63 16th 38 12 1 25 61 112 25 Midland League
1963/64 21st 42 8 7 27 52 123 23 Midland League
1964/65 14th 42 16 6 20 71 81 38 Midland League
1965/66 18th 42 11 8 23 66 110 30 Midland League
1966/67 19th 42 10 9 23 64 127 29 Midland League
1967/68 17th 40 11 9 20 53 89 31 Midland League
1968/69 12th 34 11 8 15 50 57 30 Midland League
1969/70 12th 34 13 4 17 63 79 30 Midland League
1970/71 17th 34 3 12 19 31 72 18 Midland League
1971/72 17th 34 5 9 20 33 71 19 Midland League
1972/73 4th 30 13 9 8 52 44 35 United Counties League Premier Division
1973/74 3rd 32 17 6 9 74 45 40 United Counties League Premier Division
1974/75 3rd 36 23 6 7 77 33 52 United Counties League Premier Division
1975/76 1st 38 27 7 4 106 33 61 United Counties League Premier Division
1976/77 2nd 38 24 6 8 79 39 54 United Counties League Premier Division
1977/78 1st 38 30 2 6 93 31 62 United Counties League Premier Division
1978/79 8th 36 15 9 12 61 47 39 United Counties League Premier Division
1979/80 1st 36 26 6 4 76 29 58 United Counties League Premier Division
1980/81 1st 34 22 9 3 76 36 53 United Counties League Premier Division
1981/82 1st 36 25 5 6 71 28 55 United Counties League Premier Division
1982/83 3rd 34 14 13 7 46 40 41 United Counties League Premier Division
1983/84 3rd 36 18 11 7 75 42 47 United Counties League Premier Division
1984/85 5th 38 18 9 11 75 56 45 United Counties League Premier Division
1985/86 5th 40 22 6 12 71 52 50 United Counties League Premier Division
1986/87 10th 40 15 14 11 53 49 44 United Counties League Premier Division
1987/88 12th 40 13 14 13 59 56 53 United Counties League Premier Division
1988/89 7th 38 17 10 11 55 51 61 United Counties League Premier Division
1989/90 15th 42 13 11 18 55 63 50 United Counties League Premier Division
1990/91 21st 42 9 6 27 54 106 33 United Counties League Premier Division
1991/92 20th 46 11 8 27 60 85 41 United Counties League Premier Division
1992/93 12th 42 18 3 21 81 76 57 United Counties League Premier Division
1993/94 19th 42 11 6 25 56 80 39 United Counties League Premier Division
1994/95 15th 36 9 9 18 50 69 36 United Counties League Premier Division
1995/96 7th 38 18 10 10 88 56 65 United Counties League Premier Division
1996/97 1st 38 26 3 9 79 51 81 United Counties League Premier Division
1997/98 ▲1st 40 29 6 5 113 45 93 United Counties League Premier Division
1998/99 18th 42 13 7 22 60 75 46 Southern League Midland Division
1999/00 17th 42 9 18 15 50 62 45 Southern League Eastern Division
2000/01 7th 42 20 11 11 69 59 71 Southern League Eastern Division
2001/02 5th 42 24 4 14 76 61 76 Southern League Eastern Division
2002/03 3rd 42 27 6 9 80 39 87 Southern League Eastern Division
2003/04 ▲7th 42 20 11 11 63 45 71 Southern League Eastern Division
Due to the formation of the Football Conference North & South, Stamford were Promoted to the Southern League Premier Division
2004/05 ▼21st 42 6 18 18 40 60 36 Southern League Premier Division
2005/06 ♦▲4th 42 20 10 12 73 53 70 Southern League Eastern Division
2006/07 8th 42 16 11 15 65 62 59 Southern League Premier Division
2007/08 ▼20th 40 11 10 19 59 86 43 Northern Premier League Premier Division
2008/09 7th 38 15 16 7 65 51 61 Northern Premier League Division 1 South
2009/10 10th 42 18 10 14 77 54 64 Northern Premier League Division 1 South
2010/11 19th 42 10 12 20 62 74 42 Northern Premier League Division 1 South
2011/12 7th 42 20 8 14 77 75 68 Northern Premier League Division 1 South
2012/13 ♦▲4th 42 23 7 12 97 58 76 Northern Premier League Division 1 South
2013/14 18th 46 17 7 22 75 85 58 Northern Premier League Premier Division
2014/15 20th 46 13 11 22 56 75 50 Northern Premier League Premier Division
2015/16 ▼21st 46 12 9 25 71 97 46 Northern Premier League Premier Division
2016/17 16th 42 13 9 20 62 80 48 Northern Premier League Division 1 South
2017/18 6th 42 19 14 9 66 34 71 Northern Premier League Division 1 South
2018/19 11th 38 13 11 14 55 57 50 Northern Premier League Division 1 East
2019/20 ABANDONED 29 22 4 3 74 27 70 Northern Premier League Division 1 South East
2020/21 ABANDONED 7 3 4 0 20 6 13 Northern Premier League Division 1 South East
2021/22 2nd 38 26 6 6 95 36 84 Northern Premier League Division 1 Midlands
2022/23 ▲1st 38 27 6 5 76 31 87 Northern Premier League Division 1 Midlands
2023/24 - - - - - - - - Southern League Premier Division Central