League Record
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1986/87 | 7th | 34 | 12 | 15 | 7 | 50 | 38 | 51 | Northern Counties East League Division 2 |
1987/88 | 8th | 28 | 11 | 7 | 10 | 50 | 37 | 40 | Northern Counties East League Division 2 |
1988/89 | 9th | 26 | 8 | 6 | 12 | 37 | 52 | 30 | Northern Counties East League Division 2 |
1989/90 | 7th | 26 | 9 | 9 | 8 | 36 | 28 | 36 | Northern Counties East League Division 2 |
1990/91 | 7th | 24 | 9 | 8 | 7 | 41 | 35 | 35 | Northern Counties East League Division 2 |
Due to re-organisation of the Northern Counties East League, Division 2 was absorbed into Division 1 | |||||||||
1991/92 | ▲1st | 30 | 19 | 5 | 6 | 71 | 34 | 62 | Northern Counties East League Division 1 |
1992/93 | 16th | 38 | 10 | 11 | 17 | 54 | 70 | 41 | Northern Counties East League Premier |
1993/94 | 1st | 38 | 23 | 5 | 10 | 82 | 39 | 74 | Northern Counties East League Premier |
1994/95 | 3rd | 38 | 21 | 6 | 11 | 74 | 46 | 69 | Northern Counties East League Premier |
1995/96 | ▲2nd | 38 | 21 | 10 | 7 | 59 | 36 | 73 | Northern Counties East League Premier |
1996/97 | 6th | 42 | 19 | 11 | 12 | 66 | 54 | 68 | Northern Premier League Division 1 |
1997/98 | 11th | 42 | 17 | 9 | 16 | 68 | 63 | 60 | Northern Premier League Division 1 |
1998/99 | 10th | 42 | 16 | 13 | 13 | 64 | 60 | 61 | Northern Premier League Division 1 |
1999/00 | 9th | 42 | 16 | 8 | 18 | 55 | 70 | 56 | Northern Premier League Division 1 |
2000/01 | 4th | 42 | 19 | 13 | 10 | 80 | 60 | 70 | Northern Premier League Division 1 |
2001/02 | 20th | 42 | 12 | 9 | 21 | 55 | 76 | 45 | Northern Premier League Division 1 |
2002/03 | 17th | 42 | 11 | 9 | 22 | 54 | 81 | 42 | Northern Premier League Division 1 |
2003/04 | 19th | 42 | 12 | 12 | 18 | 57 | 69 | 48 | Northern Premier League Division 1 |
2004/05 | 14th | 42 | 15 | 9 | 18 | 58 | 58 | 51* | Northern Premier League Division 1 |
2005/06 | 6th | 42 | 17 | 16 | 9 | 66 | 43 | 67 | Northern Premier League Division 1 |
2006/07 | 6th | 46 | 22 | 10 | 14 | 82 | 49 | 76 | Northern Premier League Division 1 |
2007/08 | ♦►5th | 42 | 21 | 9 | 12 | 72 | 61 | 72 | Northern Premier League Division 1 South |
2008/09 | ♦▲3rd | 38 | 23 | 6 | 9 | 92 | 44 | 75 | Northern Premier League Division 1 South |
2009/10 | 11th | 38 | 15 | 7 | 16 | 80 | 68 | 52 | Northern Premier League Premier Division |
2010/11 | 13th | 42 | 17 | 6 | 19 | 75 | 75 | 57 | Northern Premier League Premier Division |
2011/12 | 18th | 42 | 10 | 12 | 20 | 57 | 75 | 42 | Northern Premier League Premier Division |
2012/13 | 20th | 42 | 9 | 9 | 24 | 67 | 106 | 36 | Northern Premier League Premier Division |
2013/14 | ▼23rd | 46 | 5 | 8 | 33 | 60 | 130 | 23 | Northern Premier League Premier Division |
2014/15 | 17th | 42 | 10 | 11 | 21 | 53 | 84 | 41 | Northern Premier League Division 1 South |
2015/16 | 6th | 42 | 20 | 9 | 13 | 72 | 53 | 69 | Northern Premier League Division 1 South |
2016/17 | ♦►4th | 42 | 22 | 7 | 13 | 67 | 50 | 73 | Northern Premier League Division 1 South |
2017/18 | 11th | 42 | 13 | 14 | 15 | 75 | 66 | 53 | Northern Premier League Division 1 South |
2018/19 | 13th | 38 | 12 | 7 | 19 | 41 | 70 | 43 | Northern Premier League Division 1 East |
2019/20 | ABANDONED | -30 | 13 | 8 | 9 | 49 | 45 | 47 | Northern Premier League Division 1 South East |
2020/21 | ABANDONED | 9 | 3 | 0 | 6 | 16 | 25 | 9 | Northern Premier League Division 1 South East |
2021/22 | 11th | 36 | 13 | 7 | 16 | 53 | 58 | 46 | Northern Premier League Division 1 East |
2022/23 | ♦►5th | 38 | 19 | 6 | 13 | 58 | 41 | 63 | Northern Premier League Division 1 East |
2023/24 | - | - | - | - | - | - | - | - | Northern Premier League Division 1 East |
Footnotes |
|
* |
2004/05 - Deducted 3 Points |