STOURBRIDGE
Formed: 1876    Ground: War Memorial Athletic Ground, Stourbridge, West Midlands

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1971/72 6th 34 13 14 7 59 42 40 Southern League Division 1 North
1972/73 8th 42 16 11 15 70 64 43 Southern League Division 1 North
1973/74 ▲1st 42 29 11 2 103 36 69 Southern League Division 1 North
1974/75 16th 42 13 12 17 56 70 38 Southern League Premier Division
1975/76 ▼22nd 42 10 9 23 38 72 29 Southern League Premier Division
1976/77 7th 38 17 9 12 48 35 43 Southern League Division 1 North
1977/78 16th 38 9 15 14 52 53 33 Southern League Division 1 North
1978/79 12th 38 15 7 16 64 61 37 Southern League Division 1 North
The Southern League dropped its Premier Division and re-organised its Divisions
1979/80 7th 42 19 11 12 67 49 49 Southern League Midland Division
1980/81 6th 42 17 16 9 75 49 50 Southern League Midland Division
1981/82 ▲4th 42 21 10 11 69 47 52 Southern League Midland Division
The Southern League re-established its Premier Division, Stourbridge were placed in the Premier Division
1982/83 14th 38 12 11 15 48 54 47 Southern League Premier Division
1983/84 ▼20th 38 4 7 27 30 82 19 Southern League Premier Division
1984/85 7th 34 15 11 8 52 45 56 Southern League Midland Division
1985/86 5th 40 15 14 11 62 39 59 Southern League Midland Division
1986/87 10th 38 16 7 15 56 56 55 Southern League Midland Division
1987/88 21st 42 10 10 22 46 79 40 Southern League Midland Division
1988/89 18th 42 11 10 21 37 65 43 Southern League Midland Division
1989/90 8th 42 17 12 13 73 61 63 Southern League Midland Division
1990/91 1st 42 28 6 8 80 48 90 Southern League Midland Division
1991/92 9th 42 17 8 17 85 62 59 Southern League Midland Division
1992/93 7th 42 17 9 16 93 79 60 Southern League Midland Division
1993/94 9th 42 17 6 19 71 75 57 Southern League Midland Division
1994/95 16th 42 15 7 20 59 77 52 Southern League Midland Division
1995/96 11th 42 17 8 17 60 63 59 Southern League Midland Division
1996/97 17th 40 10 9 21 61 81 39 Southern League Midland Division
1997/98 11th 40 16 9 15 57 55 57 Southern League Midland Division
1998/99 12th 42 16 10 16 60 55 58 Southern League Midland Division
The Southern League renamed its Divisions, the Midland Division became the Western Division
1999/00 ▼21st 42 10 3 29 45 101 33 Southern League Western Division
2000/01 5th 42 23 10 9 93 52 79 Midland Alliance
2001/02 1st 42 27 7 8 82 39 88 Midland Alliance
2002/03 1st 42 31 8 3 96 27 101 Midland Alliance
2003/04 9th 46 19 15 12 74 52 72 Midland Alliance
2004/05 8th 42 19 7 16 85 65 64 Midland Alliance
2005/06 ▲2nd 42 29 5 8 110 55 92 Midland Alliance
2006/07 7th 42 17 15 10 70 53 66 Southern League Division 1 Midlands
2007/08 ♦▲3rd 40 25 3 12 97 48 78 Southern League Division 1 Midlands
2008/09 16th 42 13 11 18 62 78 50 Southern League Premier Division
2009/10 9th 42 19 13 10 80 65 70 Southern League Premier Division
2010/11 8th 40 18 8 14 72 61 62 Southern League Premier Division
2011/12 6th 42 20 12 10 67 45 72 Southern League Premier Division
2012/13 2nd 42 25 8 9 94 42 83 Southern League Premier Division
2013/14 5th 44 26 6 12 114 54 84 Southern League Premier Division
2014/15 16th 46 14 11 21 59 72 53 Northern Premier League Premier Division
2015/16 6th 46 25 9 12 90 63 84 Northern Premier League Premier Division
2016/17 3rd 46 25 10 11 84 51 85 Northern Premier League Premier Division
2017/18 10th 46 16 14 16 67 56 62 Northern Premier League Premier Division
2018/19 3rd 42 22 12 8 79 40 78 Southern League Premier Division Central
2019/20 ABANDONED 32 16 5 11 53 52 53 Southern League Premier Division Central
2020/21 ABANDONED 8 2 5 1 10 7 11 Southern League Premier Division Central
2021/22 11th 40 15 8 17 61 71 53 Southern League Premier Division Central
2022/23 10th 42 15 14 13 69 56 59 Southern League Premier Division Central
2023/24 - - - - - - - - Southern League Premier Division Central