TADCASTER ALBION
Formed: 1892   Ground: Ings Lane, Tadcaster, North Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1973/74 11th 30 13 2 15 54 54 28 Yorkshire League Division 3
1974/75 ▲3rd 30 20 6 4 70 37 46 Yorkshire League Division 3
1975/76 7th 28 13 5 10 55 55 31 Yorkshire League Division 2
1976/77 ▲2nd 30 15 7 8 53 33 37 Yorkshire League Division 2
1977/78 9th 30 9 10 11 42 51 28 Yorkshire League Division 1
1978/79 ▼13th 30 9 8 13 33 39 26 Yorkshire League Division 1
1979/80 ▼15th 30 4 9 17 23 49 17 Yorkshire League Division 2
1980/81 11th 30 9 6 15 46 52 24 Yorkshire League Division 3
1981/82 5th 28 13 7 8 52 37 33 Yorkshire League Division 3
The Yorkshire League & Midland League merged to form the Northern Counties East League
1982/83 3rd 26 15 5 6 48 34 35 Northern Counties East League Div 2 North
1983/84 13th 26 3 9 14 23 56 15 Northern Counties East League Div 2 North
1984/85 17th 32 3 4 25 23 78 13 Northern Counties East League Div 1 North
The Northern Counties East League reorganised its structure placing Tadcaster in Division 3
1985/86 9th 26 9 7 10 44 39 35 Northern Counties East League Division 3
The Northern Counties East League Division 3 was disbanded, Tadcaster placed in Division 2
1986/87 13th 34 11 7 16 38 46 40 Northern Counties East League Division 2
1987/88 15th 28 1 7 20 19 75 10 Northern Counties East League Division 2
1988/89 10th 26 8 6 12 30 46 30 Northern Counties East League Division 2
1989/90 10th 26 8 6 12 31 38 30 Northern Counties East League Division 2
1990/91 6th 24 11 3 10 39 34 36 Northern Counties East League Division 2
The Northern Counties East League Division 2 was disbanded, Tadcaster placed in Division 1
1991/92 12th 30 8 4 18 37 62 28 Northern Counties East League Division 1
1992/93 6th 26 12 5 9 52 43 41 Northern Counties East League Division 1
1993/94 12th 28 8 2 18 38 73 26 Northern Counties East League Division 1
1994/95 12th 30 6 8 16 36 59 26 Northern Counties East League Division 1
1995/96 14th 30 6 5 19 25 61 23 Northern Counties East League Division 1
1996/97 13th 28 4 10 14 20 51 22 Northern Counties East League Division 1
1997/98 13th 28 8 6 14 56 46 30 Northern Counties East League Division 1
1998/99 11th 24 6 6 12 33 51 24 Northern Counties East League Division 1
1999/00 14th 30 7 3 20 33 84 24 Northern Counties East League Division 1
2000/01 16th 30 6 6 18 29 58 24 Northern Counties East League Division 1
2001/02 13th 30 9 3 18 40 62 30 Northern Counties East League Division 1
2002/03 16th 32 6 4 22 30 59 22 Northern Counties East League Division 1
2003/04 18th 34 6 5 23 32 75 23 Northern Counties East League Division 1
2004/05 6th 30 14 8 8 56 38 50 Northern Counties East League Division 1
2005/06 3rd 30 21 1 8 55 35 64 Northern Counties East League Division 1
2006/07 7th 32 14 7 11 60 54 49 Northern Counties East League Division 1
2007/08 12th 32 9 7 16 48 66 34 Northern Counties East League Division 1
2008/09 17th 36 9 4 23 47 94 31 Northern Counties East League Division 1
2009/10 ▲1st 34 22 8 4 80 37 74 Northern Counties East League Division 1
2010/11 4th 38 20 8 10 90 62 68 Northern Counties East League Premier
2011/12 8th 38 20 7 11 68 50 67 Northern Counties East League Premier
2012/13 6th 42 23 8 11 84 60 77 Northern Counties East League Premier
2013/14 2nd 44 29 10 5 116 48 97 Northern Counties East League Premier
2014/15 3rd 40 27 5 8 112 46 86 Northern Counties East League Premier
2015/16 ▲1st 42 31 5 6 119 50 98 Northern Counties East League Premier
2016/17 19th 42 11 11 20 57 70 44 Northern Premier League Division 1 North
2017/18 7th 42 17 11 14 67 46 62 Northern Premier League Division 1 North
2018/19 6th 38 20 6 12 71 47 66 Northern Premier League Division 1 East
2019/20 ABANDONED 27 11 7 9 40 30 40 Northern Premier League Division 1 North West
2020/21 ABANDONED 8 3 2 3 13 10 11 Northern Premier League Division 1 North West
2021/22 14th 36 10 7 19 47 63 37 Northern Premier League Division 1 East
2022/23 ▼20th 38 4 9 25 28 84 21 Northern Premier League Division 1 East
2023/24 - - - - - - - - Northern Counties East League Premier