TIVERTON TOWN
Formed: 1913 (as Tiverton Athletic)  Ground: Ladysmead, Tiverton, Devon

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1973/74 14th 36 7 11 18 42 67 25 Western League
1974/75 17th 40 9 12 19 45 79 39 Western League
1975/76 7th 44 20 12 12 73 70 72 Western League
1976/77 13th 34 11 7 16 35 61 40 Western League Premier Division
1977/78 12th 34 8 10 16 47 61 34 Western League Premier Division
1978/79 5th 38 17 9 12 71 60 60 Western League Premier Division
1979/80 15th 38 8 14 16 36 65 30 Western League Premier Division
1980/81 ▼20th 38 1 10 27 23 77 12 Western League Premier Division
1981/82 10th 36 13 8 15 62 63 34 Western League Division 1
1982/83 18th 36 8 5 23 42 85 21 Western League Division 1
1983/84 21st 40 5 10 25 37 95 20 Western League Division 1
1984/85 17th 42 11 12 19 61 66 34 Western League Division 1
1985/86 13th 42 16 7 19 68 74 39 Western League Division 1
1986/87 15th 42 12 12 18 66 79 36 Western League Division 1
1987/88 3rd 36 21 7 8 82 46 49 Western League Division 1
1988/89 ▲2nd 38 27 6 5 108 33 60 Western League Division 1
1989/90 4th 40 26 6 8 92 51 84 Western League Premier Division
1990/91 4th 40 22 11 7 85 45 77 Western League Premier Division
1991/92 3rd 40 27 5 8 106 47  85* Western League Premier Division
1992/93 2nd 38 28 8 2 134 30 92 Western League Premier Division
1993/94 1st 34 31 3 0 125 22 96 Western League Premier Division
1994/95 1st 34 28 3 3 128 23 87 Western League Premier Division
1995/96 2nd 34 25 4 5 101 34 79 Western League Premier Division
1996/97 1st 34 31 1 2 103 20 91 Western League Premier Division
1997/98 1st 38 36 2 0 154 20 110 Western League Premier Division
1998/99 ▲2nd 38 29 4 5 118 27 91 Western League Premier Division
1999/00 4th 42 26 7 9 91 44 85 Southern League Western Division
2000/01 ▲2nd 42 28 7 7 97 36 91 Southern League Western Division
2001/02 6th 42 17 10 15 70 63 61 Southern League Premier Division
2002/03 4th 42 19 12 11 60 43 69 Southern League Premier Division
2003/04 15th 42 12 15 15 63 64 51 Southern League Premier Division
2004/05 8th 42 18 13 11 70 55 67 Southern League Premier Division
2005/06 12th 42 14 10 18 69 65 52 Southern League Premier Division
2006/07 15th 42 14 8 20 56 67 50 Southern League Premier Division
2007/08 17th 42 13 11 18 45 60 50 Southern League Premier Division
2008/09 12th 42 16 9 17 51 50 57 Southern League Premier Division
2009/10 19th 42 8 12 22 35 61 36 Southern League Premier Division
2010/11 ▼20th 40 7 8 25 33 77 29 Southern League Premier Division
2011/12 9th 40 16 11 13 52 42 59 Southern League Division 1 South & West
2012/13 16th 42 11 14 17 51 58 47 Southern League Division 1 South & West
2013/14 3rd 42 26 8 8 80 51 86 Southern League Division 1 South & West
2014/15 16th 42 13 10 19 60 69 49 Southern League Division 1 South & West
2015/16 8th 42 20 13 9 76 44 73 Southern League Division 1 South & West
2016/17 ♦▲3rd 42 27 7 8 92 50 88 Southern League Division 1 South & West
2017/18 6th 46 24 6 16 78 69 78 Southern League Premier Division
2018/19 18th 42 13 12 17 65 75 51 Southern League Premier Division South
2019/20 ABANDONED 29 16 7 6 69 41 55 Southern League Premier Division South
2020/21 ABANDONED 7 6 0 1 21 4 18 Southern League Premier Division South
2021/22 13th 42 15 8 19 61 63 53 Southern League Premier Division South
2022/23 12th 42 15 10 17 62 77 55 Southern League Premier Division South
2023/24 - - - - - - - - Southern League Premier Division South