TONBRIDGE ANGELS |
Formed: 1947 (as Tonbridge) Reformed 1975 (as Tonbridge Angels) Ground: Longmead Stadium, Tonbridge, Kent |
League Record as Tonbridge
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
1948/49 | 20th | 42 | 9 | 7 | 26 | 54 | 105 | 25 | Southern Football League |
1949/50 | 13th | 46 | 16 | 12 | 18 | 65 | 76 | 44 | Southern Football League |
1950/51 | 11th | 44 | 16 | 12 | 16 | 79 | 87 | 44 | Southern Football League |
1951/52 | 16th | 42 | 15 | 6 | 21 | 63 | 84 | 36 | Southern Football League |
1952/53 | 16th | 42 | 12 | 9 | 21 | 62 | 88 | 33 | Southern Football League |
1953/54 | 18th | 42 | 15 | 9 | 18 | 85 | 91 | 39 | Southern Football League |
1954/55 | 19th | 42 | 11 | 8 | 23 | 68 | 93 | 30 | Southern Football League |
1955/56 | 20th | 42 | 11 | 11 | 20 | 53 | 74 | 33 | Southern Football League |
1956/57 | 15th | 42 | 14 | 12 | 16 | 74 | 65 | 40 | Southern Football League |
1957/58 | 18th | 42 | 13 | 7 | 22 | 77 | 100 | 33 | Southern Football League |
1958/59 | 11th | 32 | 14 | 3 | 15 | 51 | 59 | 31 | Southern Football League South East Division |
1959/60 | 13th | 42 | 16 | 8 | 18 | 79 | 74 | 40 | Southern Football League Premier Division |
1960/61 | 16th | 42 | 16 | 6 | 20 | 79 | 85 | 38 | Southern Football League Premier Division |
1961/62 | ▼19th | 42 | 10 | 14 | 18 | 71 | 93 | 34 | Southern Football League Premier Division |
1962/63 | 5th | 38 | 22 | 8 | 8 | 81 | 51 | 52 | Southern Football League Division 1 |
1963/64 | ▲4th | 42 | 24 | 11 | 7 | 98 | 54 | 59 | Southern Football League Division 1 |
1964/65 | 16th | 42 | 10 | 16 | 16 | 66 | 75 | 36 | Southern Football League Premier Division |
1965/66 | ▼21st | 42 | 11 | 6 | 25 | 63 | 101 | 28 | Southern Football League Premier Division |
1966/67 | 9th | 46 | 21 | 10 | 15 | 91 | 69 | 52 | Southern Football League Division 1 |
1967/68 | 10th | 42 | 18 | 9 | 15 | 76 | 71 | 45 | Southern Football League Division 1 |
1968/69 | 22nd | 42 | 2 | 6 | 34 | 36 | 137 | 10 | Southern Football League Division 1 |
1969/70 | 22nd | 42 | 4 | 10 | 28 | 46 | 101 | 18 | Southern Football League Division 1 |
1970/71 | 17th | 38 | 8 | 8 | 22 | 48 | 83 | 24 | Southern Football League Division 1 |
1971/72 | 6th | 30 | 12 | 9 | 9 | 37 | 34 | 33 | Southern Football League Division 1 South |
1972/73 | ▲2nd | 42 | 26 | 7 | 9 | 70 | 44 | 59 | Southern Football League Division 1 South |
1973/74 | 15th | 42 | 12 | 15 | 15 | 38 | 45 | 39 | Southern Football League Premier Division |
1974/75 | 18th | 42 | 11 | 12 | 19 | 44 | 66 | 34 | Southern Football League Premier Division |
League Record as Tonbridge Angels
Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
Mid-Season Tonbridge folded, their record was transferred immediately to new club Tonbridge Angels to finish the season with the understanding that demotion was to occur | |||||||||
1975/76 | ▼20th | 42 | 11 | 11 | 20 | 45 | 70 | 33 | Southern Football League Premier Division |
1976/77 | 13th | 34 | 9 | 9 | 16 | 33 | 50 | 27 | Southern Football League Division 1 South |
1977/78 | 14th | 38 | 13 | 5 | 20 | 64 | 77 | 31 | Southern Football League Division 1 South |
1978/79 | 14th | 40 | 15 | 10 | 15 | 43 | 47 | 40 | Southern Football League Division 1 South |
1979/80 | 24th | 46 | 3 | 9 | 34 | 30 | 128 | 15 | Southern Football League South Division |
1980/81 | 17th | 46 | 12 | 15 | 19 | 44 | 68 | 39 | Southern Football League South Division |
1981/82 | 15th | 46 | 19 | 7 | 20 | 62 | 70 | 45 | Southern Football League South Division |
1982/83 | 9th | 34 | 14 | 5 | 15 | 57 | 57 | 47 | Southern Football League South Division |
1983/84 | 4th | 38 | 20 | 9 | 9 | 61 | 44 | 69 | Southern Football League South Division |
1984/85 | 12th | 38 | 16 | 3 | 19 | 59 | 62 | 51 | Southern Football League South Division |
1985/86 | 6th | 40 | 17 | 13 | 10 | 65 | 51 | 64 | Southern Football League South Division |
1986/87 | 7th | 38 | 16 | 10 | 12 | 73 | 67 | 58 | Southern Football League South Division |
1987/88 | 13th | 40 | 14 | 8 | 18 | 51 | 56 | 50 | Southern Football League South Division |
1988/89 | ▼21st | 42 | 7 | 6 | 29 | 50 | 98 | 27 | Southern Football League South Division |
1989/90 | 3rd | 38 | 26 | 6 | 6 | 87 | 42 | 84 | Kent League Division 1 |
1990/91 | 4th | 40 | 24 | 8 | 8 | 72 | 33 | 79* | Kent League Division 1 |
1991/92 | 4th | 40 | 26 | 6 | 8 | 93 | 44 | 84 | Kent League Division 1 |
1992/93 | ▲1st | 40 | 27 | 9 | 4 | 107 | 39 | 90 | Kent League Division 1 |
1993/94 | 11th | 42 | 19 | 5 | 18 | 59 | 62 | 62 | Southern Football League South Division |
1994/95 | 12th | 42 | 14 | 12 | 16 | 74 | 87 | 54 | Southern Football League South Division |
1995/96 | 18th | 42 | 13 | 10 | 19 | 58 | 79 | 49 | Southern Football League South Division |
1996/97 | 8th | 42 | 17 | 15 | 10 | 56 | 44 | 66 | Southern Football League South Division |
1997/98 | 14th | 42 | 14 | 10 | 18 | 49 | 55 | 52 | Southern Football League South Division |
1998/99 | 16th | 42 | 12 | 15 | 15 | 48 | 59 | 51 | Southern Football League South Division |
1999/00 | 7th | 42 | 20 | 10 | 12 | 82 | 60 | 70 | Southern Football League Eastern Division |
2000/01 | 8th | 42 | 18 | 11 | 13 | 79 | 58 | 65 | Southern Football League Eastern Division |
2001/02 | 19th | 42 | 13 | 6 | 23 | 65 | 80 | 45 | Southern Football League Eastern Division |
2002/03 | 9th | 42 | 20 | 11 | 11 | 71 | 55 | 71 | Southern Football League Eastern Division |
2003/04 | ▲3rd | 42 | 27 | 7 | 8 | 82 | 46 | 88 | Southern Football League Eastern Division |
2004/05 | ▼20th | 42 | 11 | 10 | 21 | 47 | 73 | 43 | Isthmian League Premier Division |
2005/06 | ♦▲3rd | 44 | 24 | 8 | 12 | 71 | 48 | 80 | Isthmian League Division 1 |
2006/07 | 11th | 42 | 20 | 4 | 18 | 74 | 72 | 64 | Isthmian League Premier Division |
2007/08 | 8th | 42 | 17 | 12 | 13 | 77 | 57 | 63 | Isthmian League Premier Division |
2008/09 | ♦►3rd | 42 | 20 | 13 | 9 | 82 | 54 | 73 | Isthmian League Premier Division |
2009/10 | 8th | 42 | 18 | 8 | 16 | 69 | 67 | 62 | Isthmian League Premier Division |
2010/11 | ♦▲2nd | 42 | 22 | 10 | 10 | 71 | 45 | 76 | Isthmian League Premier Division |
2011/12 | 9th | 42 | 15 | 12 | 15 | 70 | 67 | 57 | Football Conference South |
2012/13 | 16th | 42 | 12 | 12 | 18 | 56 | 77 | 48 | Football Conference South |
2013/14 | ▼21st | 42 | 9 | 13 | 20 | 43 | 77 | 40 | Football Conference South |
2014/15 | 20th | 46 | 13 | 13 | 20 | 63 | 67 | 52 | Isthmian League Premier Division |
2015/16 | ♦►4th | 46 | 24 | 13 | 9 | 90 | 49 | 85 | Isthmian League Premier Division |
2016/17 | 6th | 46 | 21 | 11 | 14 | 66 | 55 | 74 | Isthmian League Premier Division |
2017/18 | 11th | 46 | 19 | 7 | 20 | 58 | 63 | 64 | Isthmian League Premier Division |
2018/19 | ♦▲4th | 42 | 21 | 7 | 14 | 59 | 46 | 70 | Isthmian League Premier Division |
2019/20 | 15th | 31 | 9 | 9 | 13 | 46 | 54 | 36 | National League South |
2020/21 | ABANDONED | 14 | 5 | 1 | 8 | 16 | 23 | 16 | National League South |
2021/22 | 16th | 40 | 11 | 12 | 17 | 43 | 53 | 45 | National League South |
2022/23 | 9th | 46 | 20 | 10 | 16 | 68 | 69 | 70 | National League South |
2023/24 | 14th | 46 | 15 | 13 | 18 | 65 | 66 | 58 | National League South |
2024/25 | - | - | - | - | - | - | - | - | National League South |
-
Footnotes |
|
* |
1990/91 - Deducted 1 Point & 1 Goal |