TRAFFORD
Formed: 1990   Ground: Shawe View, Flixton, Trafford, Greater Manchester

League Record as North Trafford

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1990/91 ▲2nd 34 25 5 4 106 37 80 Mid-Cheshire League Division 2
1991/92 4th 30 16 7 7 56 37 55 Mid-Cheshire League Division 1
1992/93 7th 34 14 9 11 67 63 51 North West Counties League Division 2
1993/94 ▲2nd 34 24 2 8 95 36 74 North West Counties League Division 2

League Record as Trafford

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1994/95 4th 42 27 5 10 98 50 86 North West Counties League Division 1
1995/96 3rd 42 26 5 11 89 45 83 North West Counties League Division 1
1996/97 ▲1st 42 29 7 6 99 38 94 North West Counties League Division 1
1997/98 12th 42 16 6 20 59 61 54 Northern Premier League Division 1
1998/99 14th 42 14 11 17 50 58 53 Northern Premier League Division 1
1999/00 18th 42 11 12 19 55 63 45 Northern Premier League Division 1
2000/01 5th 42 20 9 13 70 62  68* Northern Premier League Division 1
2001/02 15th 42 14 9 19 64 80 51 Northern Premier League Division 1
2002/03 ▼22nd 42 5 6 31 34 99 21 Northern Premier League Division 1
2003/04 16th 42 14 8 20 72 90 50 North West Counties League Division 1
2004/05 12th 42 16 8 18 69 59 56 North West Counties League Division 1
2005/06 15th 42 13 13 16 71 56  49* North West Counties League Division 1
2006/07 5th 42 24 11 7 94 46 83 North West Counties League Division 1
2007/08 ▲1st 38 30 5 3 102 35 95 North West Counties League Division 1
2008/09 15th 40 13 7 20 72 83 46 Northern Premier League Division 1 North
2009/10 12th 42 15 8 19 79 73 53 Northern Premier League Division 1 North
2010/11 14th 44 15 7 22 73 92 52 Northern Premier League Division 1 North
2011/12 12th 42 15 11 16 70 66 56 Northern Premier League Division 1 North
2012/13 ♦▲4th 42 24 8 10 93 44 80 Northern Premier League Division 1 North
2013/14 10th 46 20 8 18 77 73 68 Northern Premier League Premier Division
2014/15 ▼23rd 46 6 15 25 58 93 33 Northern Premier League Premier Division
2015/16 8th 42 19 8 15 78 51 65 Northern Premier League Division 1 North
2016/17 6th 42 18 16 8 80 46 70 Northern Premier League Division 1 North
2017/18 6th 42 17 15 10 61 50 66 Northern Premier League Division 1 North
2018/19 9th 38 17 10 11 53 44 61 Northern Premier League Division 1 West
2019/20 ABANDONED 29 10 8 11 46 39 38 Northern Premier League Division 1 North West
2020/21 ABANDONED 7 1 4 2 8 11 7 Northern Premier League Division 1 North West
2021/22 11th 38 13 10 15 56 55 49 Northern Premier League Division 1 West
2022/23 10th 38 14 8 16 51 55 50 Northern Premier League Division 1 West
2023/24 - - - - - - - - Northern Premier League Division 1 West

 

Footnotes

* 2000/01 - Deducted 1 Point
* 2005/06 - Deducted 3 Points