TRURO CITY
Formed: 1889  Ground: Bolitho  Park, Plymouth

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1951/52 11th 22 6 6 10 45 59 18 South Western League
1952/53 13th 26 7 2 17 48 95 16 South Western League
1953/54 9th 32 12 9 11 68 68 33 South Western League
1954/55 2nd 28 18 5 5 70 41 41 South Western League
1955/56 8th 28 13 4 11 66 63 30 South Western League
1956/57 7th 28 14 3 11 78 79 31 South Western League
1957/58 4th 26 15 5 6 61 36 35 South Western League
1958/59 3rd 30 21 5 4 98 53 47 South Western League
1959/60 4th 30 17 5 8 100 63 39 South Western League
1960/61 1st 28 19 6 3 110 36 44 South Western League
1961/62 3rd 26 17 3 6 77 51 37 South Western League
1962/63 2nd 30 22 1 7 98 54 45 South Western League
1963/64 11th 30 11 4 15 76 82 26 South Western League
1964/65 10th 30 12 2 16 64 77 26 South Western League
1965/66 3rd 28 19 3 6 93 51 41 South Western League
1966/67 2nd 26 20 2 4 88 31 42 South Western League
1967/68 2nd 28 20 5 3 111 33 45 South Western League
1968/69 4th 32 21 3 8 100 37 45 South Western League
1969/70 1st 34 26 4 4 122 35 56 South Western League
1970/71 2nd 34 25 4 5 104 52 54 South Western League
1971/72 10th 34 10 10 14 64 64 30 South Western League
1972/73 6th 32 16 7 9 62 54 39 South Western League
1973/74 12th 30 8 6 16 56 76 22 South Western League
1974/75 16th 36 8 4 24 51 110 20 South Western League
Due to losing their ground Truro City left the South Western League and join the Cornwall Combination
1975/76 11th 30 10 6 14 51 55 26 Cornwall Combination
1976/77 5th 30 18 3 9 71 60 39 Cornwall Combination
1977/78 3rd 28 15 6 7 62 37 36 Cornwall Combination
Truro City rejoined the South Western League
1978/79 8th 36 15 9 12 69 57 39 South Western League
1979/80 12th 36 14 6 16 65 59 34 South Western League
1980/81 13th 38 14 9 15 55 68  36* South Western League
1981/82 18th 36 5 7 24 40 89 17 South Western League
1982/83 20th 38 3 5 30 36 110 11 South Western League
1983/84 13th 38 14 9 15 64 75  34* South Western League
1984/85 8th 36 17 6 13 60 51  41* South Western League
1985/86 6th 38 21 5 12 85 64 47 South Western League
1986/87 11th 36 9 14 13 53 55 32 South Western League
1987/88 8th 38 15 12 11 51 47 42 South Western League
1988/89 6th 34 16 8 10 60 51 40 South Western League
1989/90 10th 32 11 9 12 55 52 31 South Western League
1990/91 7th 32 16 6 10 67 44 38 South Western League
1991/92 4th 34 14 11 9 74 49 39 South Western League
1992/93 1st 32 23 3 6 72 28 49 South Western League
1993/94 3rd 34 25 4 5 98 31 79 South Western League
1994/95 3rd 34 23 4 7 93 45 73 South Western League
1995/96 1st 34 26 4 4 99 27 82 South Western League
1996/97 2nd 30 22 6 2 68 25 72 South Western League
1997/98 1st 30 23 3 4 76 15 72 South Western League
1998/99 3rd 32 18 8 6 65 37 62 South Western League
1999/00 12th 34 10 5 19 55 71 35 South Western League
2000/01 14th 36 11 4 21 58 81 37 South Western League
2001/02 17th 36 6 10 20 57 82 28 South Western League
2002/03 16th 36 9 6 21 44 74 33 South Western League
2003/04 15th 34 7 10 17 47 69 31 South Western League
2004/05 6th 32 17 4 11 66 49 55 South Western League
2005/06 ▲2nd 32 22 7 5 78 29  70* South Western League
2006/07 ▲1st 42 37 4 1 185 23 115 Western League Division 1
2007/08 ▲1st 40 33 4 3 132 39 103 Western League Premier Division
2008/09 ▲1st 42 29 8 5 120 49 95 Southern League Division 1 South & West
2009/10 11th 42 17 11 14 78 65 62 Southern League Premier Division
2010/11 ▲1st 40 27 6 7 91 35 87 Southern League Premier Division
2011/12 14th 42 13 9 20 65 80 48 Football Conference South
2012/13 ▼22nd 42 9 8 25 57 90  25* Football Conference South
2013/14 17th 44 15 9 20 68 84 54 Southern League Premier Division
2014/15 ♦▲3rd 44 27 5 12 83 58 86 Southern League Premier Division
2015/16 4th 42 17 14 11 62 55 65 National League South
2016/17 19th 42 11 7 24 53 99 40 National League South
2017/18 7th 42 20 9 13 71 55 69 National League South
2018/19 ▼20th 42 9 12 21 63 87 39 National League South
2019/20 ABANDONED 31 21 4 6 65 30 67 Southern League Premier Division South
2020/21 ABANDONED 8 5 1 2 17 9 16 Southern League Premier Division South
2021/22 8th 42 20 10 12 62 54 70 Southern League Premier Division South
2022/23 ♦▲3rd 42 27 8 7 88 41 89 Southern League Premier Division South
2023/24 - - - - - - - - National League South

 

Footnotes

*

1980/81 - Deducted 1 Point

*

1983/84 - Deducted 3 Points

*

1984/85 - Awarded 1 Point

*

2005/06 - Deducted 3 Points

*

2012/13 - Deducted 10 Points