WESTON-SUPER-MARE
Formed: 1948  Ground: Woodspring Stadium, Weston-super-Mare, Somerset

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1948/49 5th 34 21 5 8 101 63 47 Western League Division 2
1949/50 8th 34 16 9 9 86 73 41 Western League Division 2
1950/51 18th 38 8 7 23 46 100 23 Western League Division 2
1951/52 16th 36 7 5 24 42 115 19 Western League Division 2
1952/53 17th 34 10 4 20 66 113 24 Western League Division 2
1953/54 8th 34 14 7 13 89 70 35 Western League Division 2
1954/55 3rd 34 22 4 8 122 58 48 Western League Division 2
1955/56 4th 38 21 9 8 126 59 51 Western League Division 2
1956/57 10th 34 11 7 16 68 80 29 Western League Division 2
1957/58 3rd 34 22 9 3 102 46 53 Western League Division 2
1958/59 7th 32 16 5 11 80 59 37 Western League Division 2
1959/60 3rd 26 15 6 5 100 42 36 Western League Division 2
The Western League became just a single Division
1960/61 15th 40 13 7 20 76 98 33 Western League
1961/62 11th 38 14 11 13 63 68 39 Western League
1962/63 16th 42 11 9 22 72 108 31 Western League
1963/64 16th 42 11 11 20 58 86 33 Western League
1964/65 5th 42 22 9 11 89 58 53 Western League
1965/66 14th 34 12 5 17 48 61 29 Western League
1966/67 14th 40 12 9 19 52 69 33 Western League
1967/68 18th 40 9 10 21 40 79 28 Western League
1968/69 16th 36 7 11 18 29 54 25 Western League
1969/70 11th 38 14 8 16 53 72 36 Western League
1970/71 13th 34 9 6 19 36 73 24 Western League
1971/72 8th 26 9 5 12 39 45 23 Western League
1972/73 5th 30 13 9 8 42 36 35 Western League
1973/74 12th 36 13 7 16 44 50 33 Western League
1974/75 14th 40 11 10 19 39 52 43 Western League
1975/76 14th 44 13 15 16 52 57 54 Western League
1976/77 2nd 34 18 12 4 57 31 66 Western League Premier Division
1977/78 9th 34 14 8 12 44 48 50 Western League Premier Division
1978/79 7th 38 14 15 9 65 48 57 Western League Premier Division
1979/80 3rd 38 22 11 5 81 45 55 Western League Premier Division
1980/81 18th 38 11 7 20 42 61 29 Western League Premier Division
1981/82 7th 38 15 11 12 47 42 41 Western League Premier Division
1982/83 10th 38 15 11 12 57 46 41 Western League Premier Division
1983/84 15th 38 13 8 17 46 54 34 Western League Premier Division
1984/85 19th 42 11 11 20 58 78 33 Western League Premier Division
1985/86 18th 42 12 8 22 69 93 32 Western League Premier Division
1986/87 13th 42 13 13 16 66 69 39 Western League Premier Division
1987/88 5th 42 21 8 13 81 62 50 Western League Premier Division
1988/89 7th 40 17 8 15 73 52 42 Western League Premier Division
1989/90 6th 40 20 8 12 86 56 68 Western League Premier Division
1990/91 5th 40 20 10 10 74 57 70 Western League Premier Division
1991/92 ▲1st 40 32 2 6 110 44 98 Western League Premier Division
1992/93 11th 42 17 7 18 79 86 58 Southern League Midland Division
1993/94 3rd 42 27 10 5 94 39 91 Southern League Midland Division
1994/95 6th 42 18 13 11 82 54 67 Southern League Southern Division
1995/96 13th 42 16 9 17 78 68 57 Southern League Southern Division
1996/97 4th 42 21 13 8 82 43 76 Southern League Southern Division
1997/98 19th 42 12 5 25 49 86 41 Southern League Southern Division
1998/99 15th 42 15 10 17 59 56 55 Southern League Midland Division
The Southern League renamed its Divisions, Weston-super-Mare were placed in the Western Division
1999/00 12th 42 16 9 17 55 55 57 Southern League Western Division
2000/01 8th 42 17 10 15 68 68 61 Southern League Western Division
2001/02 3rd 40 22 10 8 70 38 76 Southern League Western Division
2002/03 ▲2nd 42 26 7 9 77 42 85 Southern League Western Division
2003/04 ▲10th 42 14 13 15 52 52 55 Southern League Premier Division
Due to the formation of the Football Conference North & South, Weston-super-Mare were Promoted to the South Division
2004/05 11th 42 15 13 14 55 60 58 Football Conference South
2005/06 14th 42 14 7 21 57 88 49 Football Conference South
2006/07 21st 42 8 11 23 49 77 35 Football Conference South
2007/08 20th 42 9 10 23 52 85 37 Football Conference South
2008/09 17th 42 12 11 19 43 68 47 Football Conference South
2009/10 21st 42 5 8 29 48 93 23 Football Conference South
2010/11 12th 42 15 8 19 56 67 53 Football Conference South
2011/12 13th 42 14 9 19 58 71 51 Football Conference South
2012/13 7th 42 19 10 13 61 55 67 Football Conference South
2013/14 11th 42 16 9 17 50 55 57 Football Conference South
2014/15 17th 40 13 5 22 55 86 44 Football Conference South
The Football Conference was renamed and became the National League
2015/16 16th 42 14 9 19 63 76 51 National League South
2016/17 15th 42 14 6 22 63 69 48 National League South
2017/18 12th 42 16 7 19 66 73 55 National League South
2018/19 ▼22nd 42 8 11 23 50 80 35 National League South
2019/20 ABANDONED 29 13 6 10 54 45 45 Southern League Premier Division South
2020/21 ABANDONED 6 1 2 3 8 10 5 Southern League Premier Division South
2021/22 5th 42 23 9 10 72 41 78 Southern League Premier Division South
2022/23 ▲1st 42 28 9 5 89 32 93 Southern League Premier Division South
2023/24 13th 46 17 8 21 66 74 59 National League South
2024/25 - - - - - - - - National League South