WHITBY TOWN
Formed: 1880    Ground: Turnbull Ground, Whitby, North Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1946/47 13th 26 7 4 15 46 75 18 Northern League
1947/48 12th 26 8 3 15 52 76 19 Northern League
1948/49 12th 26 7 3 16 39 68 17 Northern League
1949/50 3rd 26 16 3 7 67 42 35 Northern League
1950/51 3rd 26 15 6 5 75 42 36 Northern League
1951/52 5th 26 12 6 8 71 49 30 Northern League
1952/53 3rd 26 15 5 6 71 45 35 Northern League
1953/54 7th 26 9 6 11 58 56 24 Northern League
1954/55 7th 26 10 7 9 65 58 27 Northern League
1955/56 14th 26 4 3 19 39 97 11 Northern League
1956/57 13th 26 5 4 17 54 84 14 Northern League
1957/58 12th 26 7 5 14 58 69 19 Northern League
1958/59 6th 28 13 5 10 70 61 31 Northern League
1959/60 9th 28 10 5 13 61 62 25 Northern League
1960/61 9th 30 7 6 17 52 84  18* Northern League
1961/62 13th 30 9 6 15 61 87 24 Northern League
1962/63 10th 30 12 2 16 62 65 26 Northern League
1963/64 9th 30 13 3 14 57 52 29 Northern League
1964/65 4th 34 19 4 11 74 52 42 Northern League
1965/66 7th 34 15 6 13 63 57 36 Northern League
1966/67 10th 34 16 4 14 85 75  34* Northern League
1967/68 2nd 34 24 6 4 107 41 54 Northern League
1968/69 6th 34 20 5 9 71 55 45 Northern League
1969/70 10th 34 11 10 13 45 49 32 Northern League
1970/71 4th 38 19 11 8 82 51 49 Northern League
1971/72 7th 38 18 8 12 75 59 44 Northern League
1972/73 13th 38 13 7 18 58 72  31* Northern League
1973/74 16th 38 11 9 18 52 76 31 Northern League
1974/75 5th 36 16 8 12 60 53 56 Northern League
1975/76 6th 38 21 11 6 76 36  72* Northern League
1976/77 3rd 38 21 8 9 97 62 71 Northern League
1977/78 3rd 38 22 7 9 84 61 73 Northern League
1978/79 14th 38 11 12 15 55 68  42* Northern League
1979/80 11th 38 14 10 14 72 62 52 Northern League
1980/81 11th 38 15 7 16 55 59 52 Northern League
1981/82 2nd 38 23 11 4 64 21 80 Northern League
1982/83 2nd 36 23 9 4 80 34 78 Northern League Division 1
1983/84 3rd 34 20 7 7 79 33 67 Northern League Division 1
1984/85 7th 34 17 7 10 61 44 58 Northern League Division 1
1985/86 16th 38 12 9 17 59 74 45 Northern League Division 1
1986/87 11th 38 13 13 12 56 63 52 Northern League Division 1
1987/88 13th 38 12 10 16 57 74 46 Northern League Division 1
1988/89 12th 38 13 9 16 56 52 48 Northern League Division 1
1989/90 12th 38 15 8 15 74 73  50* Northern League Division 1
1990/91 6th 38 16 13 9 66 49 61 Northern League Division 1
1991/92 3rd 38 23 9 6 74 41 78 Northern League Division 1
1992/93 1st 38 26 10 2 104 30 88 Northern League Division 1
1993/94 4th 38 17 14 7 90 57 65 Northern League Division 1
1994/95 3rd 38 22 10 6 88 45 76 Northern League Division 1
1995/96 5th 38 21 7 10 100 59 70 Northern League Division 1
1996/97 ▲1st 38 32 3 3 131 37 99 Northern League Division 1
1997/98 ▲1st 42 30 8 4 99 48 98 Northern Premier League Division 1
1998/99 7th 42 17 13 12 77 62 64 Northern Premier League Premier Division
1999/00 12th 44 15 13 16 66 66 58 Northern Premier League Premier Division
2000/01 17th 44 13 11 20 60 76 50 Northern Premier League Premier Division
2001/02 15th 44 15 8 21 61 76 53 Northern Premier League Premier Division
2002/03 10th 44 17 12 15 80 69 63 Northern Premier League Premier Division
2003/04 15th 44 14 11 19 55 70 53 Northern Premier League Premier Division
2004/05 4th 42 23 11 8 65 49 80 Northern Premier League Premier Division
2005/06 6th 42 18 10 14 60 59 64 Northern Premier League Premier Division
2006/07 11th 42 18 6 18 63 78 60 Northern Premier League Premier Division
2007/08 12th 40 13 7 20 68 75 46 Northern Premier League Premier Division
2008/09 19th 42 12 10 20 58 71 46 Northern Premier League Premier Division
2009/10 14th 38 12 10 16 56 62 46 Northern Premier League Premier Division
2010/11 16th 42 14 9 19 58 77 51 Northern Premier League Premier Division
2011/12 17th 42 12 11 19 57 80 47 Northern Premier League Premier Division
2012/13 13th 42 16 9 17 68 72 57 Northern Premier League Premier Division
2013/14 9th 46 18 16 12 82 64 70 Northern Premier League Premier Division
2014/15 13th 46 14 16 16 56 63 58 Northern Premier League Premier Division
2015/16 19th 46 12 11 23 60 79 47 Northern Premier League Premier Division
2016/17 6th 46 23 10 13 63 56 79 Northern Premier League Premier Division
2017/18 21st 46 12 14 20 60 82 50 Northern Premier League Premier Division
2018/19 11th 40 15 4 21 48 59 49 Northern Premier League Premier Division
2019/20 ABANDONED 31 14 8 9 54 42 50 Northern Premier League Premier Division
2020/21 ABANDONED 9 4 2 3 15 14 14 Northern Premier League Premier Division
2021/22 7th 42 19 9 14 57 50 66 Northern Premier League Premier Division
2022/23 15th 42 14 10 18 45 54 52 Northern Premier League Premier Division
2023/24 12th 40 17 8 15 60 50  56* Northern Premier League Premier Division
2024/25 - - - - - - - - Northern Premier League Premier Division
 

Footnotes

*

1960/61 - Deducted 2 Points

*

1966/67 - Deducted 2 Points

*

1972/73 - Deducted 2 Points

*

1975/76 - Deducted 2 Points

*

1978/79 - Deducted 3 Points

*

1989/90 - Deducted 3 Points

*

2023/24 - Deducted 3 Points