Home◄ North West Counties Football League ►1990's
English Football - League Positions - 1980'S
North West Counties Football League Division 1 |
Finishing League Positions - NWCL - Division 1
Club |
82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 |
Accrington Stanley | 10th | 7th | 15th | 11th | 2nd | - | - |
Ashton United | 13th | 19th | - | - | - | - | 17th |
Atherton Laburnum Rovers | - | - | - | - | - | 17th | 14th |
Bootle | 14th | 16th | 14th | 15th | 5th | 13th | 9th |
Burscough | 1st | 4th | 3rd | 9th | 12th | 10th | 10th |
Caernarfon Town | - | 14th | 2nd | - | - | - | - |
Clitheroe | - | - | - | 1st | 3rd | 3rd | 12th |
Colne Dynamoes | - | - | - | - | - | 1st | - |
Colwyn Bay | - | - | - | - | - | 4th | 4th |
Congleton Town | 8th | 9th | 10th | 2nd | 11th | - | - |
Curzon Ashton | 12th | 5th | 6th | 8th | 19th | - | - |
Darwen | 6th | 20th | - | - | - | 7th | 5th |
Eastwood Hanley | - | - | 5th | 3rd | 14th | - | - |
Ellesmere Port & Neston | - | - | - | - | - | 6th | 11th |
Fleetwood Town | - | - | 8th | 5th | 8th | - | - |
Flixton | - | - | - | - | - | - | 7th |
Formby | 16th | 13th | 17th | 20th | - | 14th | 18th |
Glossop | 18th | 15th | 16th | 18th | 20th | 18th | - |
Horwich RMI | 3rd | - | - | - | - | - | - |
Irlam Town | - | - | - | 6th | 18th | - | - |
Knowsley United (Kirkby Town) | - | - | - | - | 4th | 9th | 2nd |
Lancaster City | 7th | 6th | 19th | - | - | - | - |
Leek Town | 11th | 11th | 9th | 7th | 16th | - | - |
Leyland Motors | 17th | 17th | 11th | 12th | 13th | 11th | 8th |
Nantwich Town | 20th | - | - | - | - | - | - |
Netherfield | - | 18th | 18th | 17th | 17th | - | - |
Penrith | 9th | 2nd | 20th | 16th | 9th | - | - |
Prescot Cables | 15th | 10th | 13th | 19th | - | 12th | 15th |
Radcliffe Borough | - | 3rd | 1st | 14th | 15th | - | - |
Rhyl | 2nd | - | - | - | - | - | - |
Rossendale United | - | - | - | - | 10th | 2nd | 1st |
Salford | - | - | - | - | - | 15th | 16th |
Skelmersdale United | - | - | - | - | - | 16th | 13th |
St Helens Town | 19th | 8th | 12th | 10th | 6th | 5th | 3rd |
Stalybridge Celtic | 4th | 1st | 4th | 4th | 1st | - | - |
Warrington Town | - | - | - | - | - | 8th | 6th |
Winsford United | 5th | 12th | 7th | 13th | 7th | - | - |
Home◄ North West Counties Football League ►1990's
North West Counties Football League Division 2 |
Finishing League Positions - NWCL - Division 2
Club |
82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 |
Ashton Town | - | - | - | - | - | 10th | 17th |
Ashton United | - | - | 4th | 14th | 3rd | 1st | - |
Atherton Collieries | - | - | - | - | - | 8th | 11th |
Atherton Laburnum Rovers | 13th | 9th | 10th | 11th | 17th | - | - |
Bacup Borough | - | - | - | - | - | 22nd | 9th |
Blackpool Mechanics | - | - | - | - | 12th | 15th | 16th |
Caernarfon Town | 2nd | - | - | - | - | - | - |
Chadderton | 7th | 8th | 8th | 6th | 7th | 13th | 3rd |
Cheadle Town | - | - | - | - | - | 12th | 14th |
Clitheroe | - | - | 1st | - | - | - | - |
Colne Dynamoes | - | 6th | 9th | 7th | 8th | - | - |
Colwyn Bay | - | - | - | 5th | 5th | - | - |
Daisy Hill | - | - | - | - | - | 18th | 10th |
Darwen | - | - | 16th | 15th | 6th | - | - |
Droylsden | 17th | 5th | 5th | 10th | 1st | - | - |
Eastwood Hanley | 4th | 2nd | - | - | - | - | - |
Ellesmere Port & Neston | 10th | 7th | 18th | 13th | 10th | - | - |
Fleetwood Town | 12th | 1st | - | - | - | - | - |
Flixton | - | - | - | - | - | 2nd | - |
Ford Motors | 9th | 12th | 12th | 17th | - | 17th | - |
Formby | - | - | - | - | 11th | - | - |
Glossop | - | - | - | - | - | - | 13th |
Great Harwood Town | 15th | 16th | 7th | 8th | 15th | 14th | 7th |
Irlam Town | 6th | 3rd | 2nd | - | - | - | - |
Kirkby Town | 5th | - | - | 1st | - | - | - |
Lancaster City | - | - | - | 12th | 13th | - | - |
Lytham | 14th | 14th | - | - | - | - | - |
Maghull | - | - | - | - | - | 6th | 8th |
Maine Road | - | - | - | - | - | 5th | 2nd |
Nantwich Town | - | 18th | 11th | 18th | - | 21st | 5th |
Nelson | - | - | - | - | - | 16th | - |
New Mills | 20th | - | - | - | - | - | - |
Newcastle Town | - | - | - | - | - | 4th | 6th |
Newton | - | - | - | - | - | 20th | 18th |
Oldham Town | - | - | - | - | 16th | 11th | 15th |
Padiham | 19th | - | 17th | - | - | 19th | 12th |
Prescot BI | 18th | 13th | - | - | - | - | - |
Prescot Cables | - | - | - | - | 14th | - | - |
Radcliffe Borough | 1st | - | - | - | - | - | - |
Rossendale United | 8th | 15th | 14th | 2nd | - | - | - |
Salford | 16th | 17th | 15th | 16th | 18th | - | - |
Skelmersdale United | 11th | 11th | 13th | 9th | 9th | - | - |
Vauxhall Motors | - | - | - | - | - | 7th | 1st |
Warrington Town | - | 4th | 3rd | 4th | 2nd | - | - |
Whitworth Valley | - | - | - | - | - | 9th | - |
Wren Rovers | 3rd | 10th | 6th | 3rd | 4th | 3rd | 4th |
Home◄ North West Counties Football League ►1990's
North West Counties Football League Division 3 |
Finishing League Positions - NWCL - Division 3
Club |
82/83 | 83/84 | 84/85 | 85/86 | 86/87 | - | - |
Ashton Athletic | 18th | 18th | 14th | 15th | - | - | - |
Ashton Town | 13th | 3rd | 8th | - | 12th | - | - |
Atherton Collieries | 8th | 8th | 7th | 5th | 1st | - | - |
Bacup Borough | 7th | 13th | 13th | 8th | 7th | - | - |
Blackpool Mechanics | 6th | 7th | 5th | 1st | - | - | - |
Bolton ST | 16th | 12th | 10th | 6th | - | - | - |
Cheadle Town | - | 15th | 12th | 7th | 8th | - | - |
Clitheroe | 3rd | 1st | - | - | - | - | - |
Colne Dynamoes | 1st | - | - | - | - | - | - |
Colwyn Bay | - | - | 2nd | - | - | - | - |
Daisy Hill | 11th | 5th | 15th | 4th | 9th | - | - |
Flixton | - | - | - | - | 2nd | - | - |
Ford Motors | - | - | - | - | 6th | - | - |
Huyton Town | - | - | - | 13th | - | - | - |
Kirkby Town | - | - | 1st | - | - | - | - |
Lytham | - | - | 6th | - | - | - | - |
Maghull | 12th | 6th | 11th | 3rd | 3rd | - | - |
Nantwich Town | - | - | - | - | 11th | - | - |
Nelson | 10th | 14th | 17th | 14th | 4th | - | - |
Newton | 14th | 17th | 3rd | 11th | 5th | - | - |
Oldham Town (Dew) | 15th | 4th | 9th | 2nd | - | - | - |
Padiham | - | 2nd | - | 9th | 10th | - | - |
Prestwich Heys | 4th | 10th | 18th | 10th | - | - | - |
Urmston Town | - | 16th | 4th | - | - | - | - |
Vulcan Newton | 5th | 9th | - | - | - | - | - |
Warrington Town | 2nd | - | - | - | - | - | - |
Whitworth Valley | 9th | 11th | 16th | 12th | 13th | - | - |
Wigan Rovers | 17th | - | - | - | - | - | - |
Home◄ North West Counties Football League ►1990's