Home◄ Northern Counties East Football League ►1990's
English Football - League Positions - 1980'S
Northern Counties East Football League Division 1 North & South (82/83-84/85) |
Northern Counties East Football League Division 1 Central (84/85) |
Northern Counties East Football League Division 1 (from 85/86) |
Finishing League Positions - NCEL - Division 1/North/South/Central
Club |
Div 1 North 82/83 | Div 1 South 82/83 | Div 1 North 83/84 | Div 1 South 83/84 | Div 1 North 84/85 | Div 1 South 84/85 | Div 1 Cent 84/85 | Div 1 85/86 | Div 1 86/87 | Div 1 87/88 | Div 1 88/89 |
Armthorpe Welfare | - | - | - | - | / | / | 1st | - | - | - | - |
Arnold Kingswell | / | 8th | / | 12th | / | 8th | / | - | - | - | - |
Blidworth Miners Welfare | - | - | - | - | / | 15th | / | - | - | - | - |
Borrowash Victoria | - | - | / | 1st | / | 2nd | / | 7th | - | - | - |
Bradley Rangers | 9th | / | 4th | / | 3rd | / | / | 10th | 5th | 5th | 15th |
Bridlington Town | 12th | / | 11th | / | 5th | / | / | 6th | - | - | - |
Brigg Town | / | 13th | - | - | / | / | 2nd | 12th | - | - | - |
Collingham | - | - | - | - | 16th | / | / | - | - | - | 8th |
Denaby United | / | 5th | / | 2nd | - | - | - | - | - | - | - |
Dronfield United (Norton Woodseats) | - | 9th | - | 13th | / | 3rd | / | 15th | 18th | 16th | - |
Eccleshill United | - | - | - | - | - | - | - | - | - | 7th | 7th |
Farsley Celtic | 3rd | / | 3rd | / | 1st | / | / | - | - | - | - |
Frecheville Community Association | / | 4th | / | 11th | / | 10th | / | - | - | 10th | 13th |
Fryston Colliery Welfare | - | - | - | - | / | / | 16th | - | - | - | - |
Garforth Town (Miners) | 5th | / | 6th | / | 9th | / | / | - | 11th | 14th | 6th |
Graham Street Prims | - | - | - | - | / | 14th | / | - | - | - | - |
Grimethorpe Miners Welfare | - | - | - | - | / | / | 10th | - | 12th | - | - |
Hallam | / | 10th | / | 9th | / | 9th | / | - | 6th | - | - |
Hall Road Rangers | 14th | - | - | - | 14th | / | / | - | - | - | - |
Harrogate Railway Athletic | - | - | - | - | 4th | / | / | 14th | 4th | - | - |
Harrogate Town | 4th | / | 7th | / | 2nd | / | / | 3rd | - | - | - |
Harworth Colliery Institute | / | 11th | / | 14th | / | 5th | / | 8th | - | - | - |
Hatfield Main | 11th | / | 12th | / | / | / | 5th | 11th | 3rd | - | - |
Immingham Town | - | - | - | - | - | - | - | - | - | 9th | 9th |
Kimberley Town | / | 14th | - | - | / | 16th | / | - | - | - | - |
Kiveton Park | - | - | - | - | / | 12th | / | - | 14th | 11th | 10th |
Leeds Ashley Road | 10th | - | - | - | - | - | - | - | - | - | - |
Lincoln United | / | 1st | / | 5th | / | 11th | / | - | - | - | - |
Liversedge | 8th | / | 13th | / | 8th | / | / | - | - | - | - |
Long Eaton United | / | 12th | / | 10th | / | 1st | / | - | - | - | - |
Maltby Miners Welfare | / | 6th | / | 6th | / | / | 11th | - | 9th | 3rd | 4th |
Mexborough Town (Athletic) | - | - | - | - | - | - | - | 13th | 16th | 15th | 11th |
North Ferriby United | 2nd | / | 9th | / | 7th | / | / | 1st | - | - | - |
Oakham United | - | - | - | - | / | 13th | / | - | - | - | - |
Ossett Albion | 7th | / | 5th | / | / | / | 4th | 5th | 1st | - | - |
Ossett Town | 6th | - | 14th | / | / | / | 8th | - | - | - | - |
Parkgate | / | 7th | / | 7th | / | / | 9th | - | 15th | 4th | 12th |
Phoenix Park | - | - | - | - | 12th | / | / | - | - | - | - |
Pickering Town | - | - | - | - | 11th | / | / | - | - | - | 5th |
Pilkington Recreation | - | - | - | - | / | / | 6th | 16th | 10th | 13th | 16th |
Pontefract Collieries | - | - | 1st | / | - | - | - | - | - | - | - |
Retford Town | - | - | - | - | / | 4th | / | - | - | - | - |
Rowntree Mackintosh | - | - | 2nd | / | 6th | / | / | 4th | 2nd | 2nd | 2nd |
Scarborough Reserves | 1st | / | 8th | / | - | - | - | - | - | - | - |
Selby Town | - | - | - | - | 13th | / | / | - | - | - | - |
Sheffield | / | 3rd | / | 4th | / | 6th | / | 2nd | 17th | 8th | 1st |
Staveley Works | / | 2nd | / | 8th | / | 7th | / | - | 7th | 12th | - |
Stocksbridge Works | - | - | - | - | / | / | 14th | - | - | - | - |
Tadcaster Albion | - | - | - | - | 17th | / | / | - | - | - | - |
Thorne Colliery | - | - | - | - | / | / | 7th | - | - | - | - |
Wombwell Sporting Association | - | - | - | - | / | / | 15th | - | - | - | - |
Woolley Miners Welfare | - | - | / | 3rd | / | / | 3rd | 9th | 13th | 6th | 3rd |
Worsbrough Bridge Miners Welfare | - | - | - | - | / | / | 13th | - | - | - | - |
York Railway Institute | 13th | / | 10th | / | 10th | / | / | - | 8th | 1st | 14th |
Yorkshire Amateur | - | - | - | - | 15th | / | / | - | - | - | - |
Yorkshire Main | - | - | - | - | / | / | 12th | - | - | - | - |
Home◄ Northern Counties East Football League ►1990's