Northern Counties East Football League
English Football - League Positions
Northern Counties East Football League Division 2 North & South (82/83-83/84) |
Northern Counties East Football League - Division 2 removed (84/85) |
Northern Counties East Football League Division 2 (85/86-90/91) |
Finishing League Positions - NCEL - Division 2/North/South
Club |
Div 2 North 82/83 | Div 2 South 82/83 | Div 2 North 83/84 | Div 2 South 83/84 | Div 2 84/85 | Div 2 85/86 | Div 2 86/87 | Div 2 87/88 | Div 2 88/89 | Div 2 89/90 | Div 2 90/91 |
Armthorpe Welfare | - | - | 2nd | / | N | - | - | - | - | - | - |
Arnold Kingswell | - | - | - | - | O | 12th | - | - | - | - | - |
Blidworth Miners Welfare | / | 9th | / | 9th | - | - | - | - | - | - | - |
Borrowash Victoria | / | 2nd | - | - | D | - | - | - | - | - | - |
Bradley Rangers | - | - | - | - | I | - | - | - | - | 3rd | 4th |
Brodsworth Miners Welfare | - | - | - | - | V | - | - | - | 12th | 9th | 12th |
Brook Sports | 11th | / | 14th | / | I | - | - | - | - | - | - |
Brigg Town | - | - | / | 4th | S | - | - | - | - | - | - |
Collingham | 7th | / | 11th | / | I | - | 5th | 2nd | - | - | - |
Creswell Colliery | / | 11th | - | - | O | - | - | - | - | - | - |
Dronfield United | - | - | - | - | N | - | - | - | 6th | 13th | 11th |
Eccleshill United | - | - | - | - | - | - | 2nd | - | - | - | - |
Frecheville Community Association | - | - | - | - | 2 | 11th | 1st | - | - | - | - |
Fryston Colliery Welfare | 9th | / | 7th | / | - | - | 18th | 13th | 14th | 4th | 8th |
Garforth Town | - | - | - | - | A | 2nd | - | - | - | - | - |
Glasshoughton Welfare | - | - | - | - | C | - | 12th | 12th | 5th | 6th | - |
Graham Street Prims | / | 6th | / | 3rd | T | - | - | - | - | - | - |
Grimethorpe Miners Welfare | 6th | / | 9th | / | I | 7th | - | - | - | - | - |
Hallam | - | - | - | - | V | 5th | - | - | - | - | - |
Hall Road Rangers | - | - | 10th | / | E | - | 4th | 11th | 7th | 12th | 1st |
Harrogate Railway Athletic | 14th | / | 1st | / | - | - | - | - | - | - | - |
Immingham Town | - | - | - | - | D | - | 3rd | - | - | - | 9th |
Kimberley Town | - | - | / | 2nd | U | - | - | - | - | - | - |
Kiveton Park | / | 7th | / | 10th | E | 8th | - | - | - | - | 10th |
Lincoln United | - | - | - | - | - | 1st | - | - | - | - | - |
Liversedge | - | - | - | - | T | 10th | 11th | 6th | 2nd | - | - |
Long Eaton Grange | / | 8th | - | - | O | - | - | - | - | - | - |
Maltby Miners Welfare | - | - | - | - | - | 6th | - | - | - | - | - |
Oakham United | / | 4th | / | 5th | R | - | - | - | - | - | - |
Ossett Town | - | - | - | - | E | 14th | 10th | 4th | 1st | - | - |
Parkgate | - | - | - | - | O | 9th | - | - | - | - | - |
Phoenix Park | 8th | / | 5th | / | R | - | - | - | - | - | - |
Pickering Town | 13th | / | 6th | / | G | 15th | 14th | 1st | - | - | - |
Pilkington Recreation | 5th | / | 12th | / | A | - | - | - | - | 14th | 13th |
Pontefract Collieries | 2nd | / | - | - | N | - | - | - | - | - | - |
Retford Rail | / | 12th | / | 12th | I | - | - | - | - | - | - |
Retford Town | - | - | / | 1st | S | - | - | - | - | - | - |
Rolls Royce (Hucknall) | / | 10th | - | - | A | - | - | - | - | - | - |
Rowntree Mackintosh | 1st | / | - | - | T | - | - | - | - | - | 3rd |
Selby Town | 12th | / | 4th | / | I | - | 8th | 10th | 3rd | 2nd | - |
Staveley Works | - | - | - | - | O | 4th | - | - | - | - | - |
Stocksbridge Park Steels | - | - | - | - | N | - | 7th | 8th | 9th | 7th | 7th |
Stocksbridge Works | / | 5th | / | 11th | - | - | - | - | - | - | - |
Sutton Trinity | / | 14th | / | 13th | O | - | - | - | - | - | - |
Tadcaster Albion | 3rd | / | 13th | / | F | - | 13th | 15th | 10th | 10th | 6th |
Thorne Colliery | 10th | / | 8th | / | - | 16th | - | - | - | - | - |
Winterton Rangers | - | - | - | - | N | - | 16th | 9th | 11th | 1st | - |
Wombwell Sporting Association | / | 13th | / | 8th | C | - | 17th | 14th | - | - | - |
Woolley Miners Welfare | / | 1st | - | - | E | - | - | - | - | - | - |
Worsbrough Bridge Miners Welfare | / | 3rd | / | 7th | L | - | 6th | 5th | 4th | 11th | 2nd |
York Railway Institute | - | - | - | - | - | 3rd | - | - | - | - | - |
Yorkshire Amateur | 4th | / | 3rd | / | - | - | 9th | 3rd | 13th | 8th | 5th |
Yorkshire Main | - | - | / | 6th | - | 13th | 15th | 7th | 8th | 5th | - |
Northern Counties East Football League