Northern Football League
1998/99 Tables◄ 1999/00 Tables ►2000/01 Tables
Northern League Division 1 1999/00
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Bedlington Terriers | 38 | 25 | 8 | 5 | 89 | 25 | +64 | 83 | Champions |
2nd | Seaham Red Star | 38 | 23 | 5 | 10 | 63 | 49 | +14 | 74 | Runners Up |
3rd | Dunston Federation Brewery | 38 | 20 | 7 | 11 | 72 | 41 | +31 | 67 | - |
4th | Marske United | 38 | 19 | 8 | 11 | 67 | 44 | +23 | 65 | - |
5th | West Auckland Town | 38 | 17 | 14 | 7 | 65 | 43 | +22 | 65 | - |
6th | Billingham Synthonia | 38 | 17 | 6 | 15 | 72 | 64 | +8 | 57 | - |
7th | Jarrow Roofing BCA | 38 | 15 | 12 | 11 | 64 | 61 | +3 | 57 | - |
8th | Morpeth Town | 38 | 14 | 15 | 9 | 55 | 56 | -1 | 57 | - |
9th | Consett | 38 | 12 | 18 | 8 | 57 | 43 | +14 | 54 | - |
10th | Tow Law Town | 38 | 15 | 8 | 15 | 65 | 55 | +10 | 53 | - |
11th | Billingham Town | 38 | 13 | 13 | 12 | 58 | 47 | +11 | 52 | - |
12th | Guisborough Town | 38 | 15 | 7 | 16 | 57 | 61 | -4 | 52 | - |
13th | Chester-le-Street Town | 38 | 14 | 9 | 15 | 57 | 67 | -10 | 51 | - |
14th | Crook Town | 38 | 13 | 11 | 14 | 55 | 57 | -2 | 50 | - |
15th | Durham City | 38 | 11 | 13 | 14 | 50 | 61 | -11 | 46 | - |
16th | Peterlee Newtown | 38 | 13 | 7 | 18 | 56 | 76 | -20 | 46 | - |
17th | Easington Colliery | 38 | 10 | 11 | 17 | 56 | 73 | -17 | 41 | - |
18th | Thornaby-On-Tees | 38 | 7 | 12 | 19 | 47 | 68 | -21 | 33 | ▼Relegated |
19th | Shotton Comrades | 38 | 4 | 9 | 25 | 36 | 88 | -52 | 21 | ▼Relegated |
20th | South Shields | 38 | 3 | 7 | 28 | 33 | 95 | -62 | 16 | ▼Relegated |
Northern League Division 2 1999/00
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Brandon United | 36 | 25 | 9 | 2 | 82 | 24 | +58 | 84 | ▲Champions |
2nd | Newcastle Blue Star | 36 | 24 | 5 | 7 | 94 | 43 | +51 | 77 | ▲Runners Up |
3rd | Hebburn | 36 | 22 | 4 | 10 | 72 | 35 | +37 | 70 | ▲Promoted |
4th | Northallerton Town | 36 | 21 | 5 | 10 | 76 | 48 | +28 | 68 | - |
5th | Shildon | 36 | 20 | 7 | 9 | 62 | 44 | +18 | 67 | - |
6th | Willington | 36 | 21 | 3 | 12 | 81 | 41 | +40 | 66 | - |
7th | Washington Ikeda Hoover | 36 | 19 | 7 | 10 | 95 | 57 | +38 | 64 | - |
8th | Norton & Stockton Ancients | 36 | 18 | 8 | 10 | 70 | 51 | +19 | 62 | - |
9th | Ashington | 36 | 17 | 10 | 9 | 92 | 36 | +56 | 61 | - |
10th | Penrith | 36 | 15 | 11 | 10 | 69 | 40 | +29 | 56 | - |
11th | Alnwick Town | 36 | 16 | 7 | 13 | 78 | 58 | +20 | 55 | - |
12th | Horden Colliery Welfare | 36 | 13 | 10 | 13 | 53 | 57 | -4 | 49 | - |
13th | Prudhoe Town | 36 | 11 | 9 | 16 | 59 | 74 | -15 | 39* | * -3 Points |
14th | Evenwood Town | 36 | 11 | 6 | 19 | 57 | 100 | -43 | 39 | - |
15th | Esh Winning | 36 | 11 | 2 | 23 | 59 | 81 | -22 | 35 | - |
16th | Kennek Ryhope Community | 36 | 9 | 7 | 20 | 49 | 70 | -21 | 34 | - |
17th | Whickham | 36 | 6 | 7 | 23 | 27 | 70 | -43 | 25 | - |
18th | Murton | 36 | 1 | 4 | 31 | 21 | 133 | -112 | 7 | - |
19th | Eppleton Colliery Welfare | 36 | 0 | 3 | 33 | 22 | 156 | -134 | 3 | - |
Teams Joining the Northern League
▼Whitley Bay were Relegated from the Northern Premier League Division 1 |
Team Name Changes
- Hebburn changed their name to Hebburn Town |
- Thornaby-On-Tees changed their name to Thornaby |
1998/99 Tables◄ 1999/00 Tables ►2000/01 Tables