1990's◄ Northern Premier League ►Div 1 North/South
English Football - League Positions - 2000'S
Northern Premier League Division 1 (until 2006/07) |
Finishing League Positions - NPL
Club |
99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 |
Accrington Stanley | 1st | - | - | - | - | - | - | - |
AFC Telford United | - | - | - | - | - | 3rd | - | - |
Alfreton Town | - | - | - | 1st | - | - | - | - |
Alsager Town | - | - | - | - | - | - | - | 14th |
Ashton United | 14th | 3rd | 3rd | - | - | - | - | - |
Bamber Bridge | - | - | - | 13th | 10th | - | 13th | 13tth |
Belper Town | 17th | 6th | 18th | 6th | 20th | 17th | 9th | 19th |
Bishop Auckland | - | - | - | 15th | 13th | - | 22nd | - |
Bradford Park Avenue | 4th | 1st | - | - | - | - | - | 4th |
Bridlington Town | - | - | - | - | 11th | - | 11th | 24th |
Brigg Town | - | - | - | - | - | 8th | 8th | 17th |
Burscough | 2nd | - | - | - | - | - | - | - |
Buxton | - | - | - | - | - | - | - | 1st |
Cammell Laird | - | - | - | - | - | - | - | 2nd |
Chorley | 13th | 10th | 13th | 5th | 18th | 16th | 18th | 23rd |
Clitheroe | - | - | - | - | - | 19th | 16th | 16th |
Colwyn Bay | - | - | - | - | 16th | 13th | 12th | 5th |
Congleton Town | 12th | 22nd | - | - | - | - | - | - |
Eastwood Town | 10th | 20th | 8th | 21st | - | 6th | 7th | 3rd |
Farsley Celtic | 6th | 19th | 17th | 11th | 3rd | - | - | - |
Fleetwood Town | - | - | - | - | - | - | 2nd | - |
Flixton | 21st | - | - | - | - | - | - | - |
Gateshead | - | - | - | - | 6th | - | - | - |
Goole | - | - | - | - | - | - | 21st | 7th |
Gresley Rovers | - | - | - | - | - | 9th | 5th | 18th |
Gretna | 19th | 16th | 7th | - | - | - | - | - |
Guiseley | - | 17th | 11th | 14th | 9th | - | - | - |
Harrogate Railway Athletic | - | - | - | - | - | - | - | 12th |
Harrogate Town | 11th | 11th | 1st | - | - | - | - | - |
Hyde United | - | - | - | - | 1st | - | - | - |
Ilkeston Town | - | - | - | - | - | 2nd | - | - |
Kendal Town (Netherfield) | 20th | 18th | 21st | 12th | 21st | 5th | 3rd | - |
Kidsgrove Athletic | - | - | - | 19th | 22nd | 10th | 17th | 8th |
Leek Town | - | - | 6th | 9th | 8th | - | - | - |
Lincoln United | 16th | 15th | 19th | 16th | 4th | - | - | - |
Matlock Town | 7th | 12th | 14th | 8th | 2nd | - | - | - |
Mossley | - | - | - | - | - | 7th | 1st | - |
North Ferriby United | - | 13th | 12th | 4th | 17th | 1st | - | - |
Ossett Albion | - | - | 22nd | - | - | 12th | 14th | 11th |
Ossett Town | 8th | 8th | 2nd | 20th | 14th | - | - | - |
Prescot Cables | - | - | - | - | 12th | - | - | - |
Radcliffe Borough | 5th | 9th | 5th | 3rd | - | - | - | - |
Rocester | - | - | - | - | - | 22nd | - | - |
Rossendale United | - | - | 9th | 18th | 15th | 21st | 15th | 9th |
Shepshed Dynamo | - | - | - | - | - | 15th | 10th | 20th |
Skelmersdale United | - | - | - | - | - | - | - | 15th |
Spalding United | - | - | - | - | - | 18th | 20th | - |
Spennymoor United | - | - | 4th | 2nd | - | - | - | - |
Stocksbridge Park Steels | 9th | 4th | 20th | 17th | 19th | 14th | 6th | 6th |
Trafford | 18th | 5th | 15th | 22nd | - | - | - | - |
Vauxhall Motors | - | 2nd | - | - | - | - | - | - |
Wakefield | - | - | - | - | - | - | - | 21st |
Warrington Town | - | - | - | - | - | 20th | 19th | 22nd |
Whitley Bay | 22nd | - | - | - | - | - | - | - |
Willenhall Town | - | - | - | - | - | 4th | - | - |
Winsford United | - | 21st | - | - | - | - | - | - |
Witton Albion | 3rd | 7th | 10th | 7th | 5th | - | - | - |
Woodley Sports | - | - | - | - | - | 11th | 4th | 10th |
Workington | 15th | 14th | 16th | 10th | 7th | - | - | - |
1990's◄ Northern Premier League ►Div 1 North/South