2000's◄ Northern Premier League ►2020's
English Football - League Positions - 2010'S
Northern Premier League Division 1 North (until 17/18), West (18/19) |
Finishing League Positions - NPL
Club |
07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
AFC Fylde | - | - | 13th | 5th | 1st | - | - | - | - | - | - | - |
Atherton Collieries | - | - | - | - | - | - | - | - | - | - | 10th | 1st |
Bamber Bridge | 5th | 11th | 14th | 7th | 10th | 9th | 4th | 3rd | 12th | 11th | 4th | - |
Bradford Park Avenue | 1st | - | - | - | - | - | - | - | - | - | - | - |
Bridlington Town | 18th | - | - | - | - | - | - | - | - | - | - | - |
Brighouse Town | - | - | - | - | - | - | - | 14th | 14th | 9th | 17th | - |
Burscough | - | - | - | - | - | 11th | 14th | 15th | 5th | 22nd | - | - |
Cammell Laird | - | - | - | 19th | 22nd | 2nd | 11th | - | - | - | - | - |
Chasetown | - | - | - | - | - | - | - | - | - | - | - | 13th |
Chester | - | - | - | 1st | - | - | - | - | - | - | - | - |
Chorley | 14th | 14th | 16th | 3rd | - | - | - | - | - | - | - | - |
Clitheroe | 13th | 12th | 8th | 6th | 19th | 8th | 17th | 13th | 7th | 7th | 12th | 18th |
Colne | - | - | - | - | - | - | - | - | - | 5th | 8th | 4th |
Colwyn Bay | - | 4th | 4th | - | - | - | - | - | - | 15th | 9th | 11th |
Curzon Ashton | 4th | 5th | 3rd | 4th | 2nd | 7th | 1st | - | - | - | - | - |
Darlington 1883 | - | - | - | - | - | - | 2nd | 2nd | - | - | - | - |
Droylsden | - | - | - | - | - | - | - | 10th | 19th | 13th | 13th | 14th |
Durham City | - | 1st | - | 17th | 9th | - | - | - | - | - | - | - |
Farsley Celtic (Farsley) | - | - | - | - | 4th | 14th | 7th | 12th | 9th | 2nd | - | - |
FC Halifax Town | - | 8th | 1st | - | - | - | - | - | - | - | - | - |
FC United of Manchester | 2nd | - | - | - | - | - | - | - | - | - | - | - |
Garforth Town | 10th | 16th | 20th | 13th | 5th | 22nd | - | - | - | - | - | - |
Glossop North End | - | - | - | - | - | - | - | - | 4th | 8th | 11th | 17th |
Goole | - | - | - | - | - | 21st | - | - | - | 21st | 22nd | - |
Harrogate Railway Athletic | 12th | 18th | 17th | 20th | 21st | 18th | 13th | 8th | 21st | - | - | - |
Hyde United | - | - | - | - | - | - | - | - | - | 10th | 3rd | - |
Kendal Town | - | - | - | - | - | - | 10th | 16th | 15th | 12th | 18th | 19th |
Kidsgrove Athletic | - | - | - | - | - | - | - | - | - | - | - | 10th |
Lancaster City | 11th | 7th | 2nd | 8th | 6th | 13th | 6th | 11th | 6th | 1st | - | - |
Leek Town | - | - | - | - | - | - | - | - | - | - | - | 3rd |
Leigh Genesis | - | - | 6th | 23rd | - | - | - | - | - | - | - | - |
Market Drayton Town | - | - | - | - | - | - | - | - | - | - | - | 16th |
Mossley | 15th | 10th | 7th | 15th | 14th | 5th | 15th | 7th | 13th | 17th | 19th | 8th |
Newcastle Blue Star | 8th | 3rd | - | - | - | - | - | - | - | - | - | - |
Newcastle Town | - | - | - | - | - | - | - | - | - | - | - | 15th |
New Mills | - | - | - | - | - | 3rd | 16th | 21st | 22nd | - | - | - |
Northwich Victoria | - | - | - | - | - | - | 9th | 4th | 3rd | - | - | - |
Ossett Albion | 6th | 6th | 21st | 22nd | 18th | 20th | 21st | 17th | 10th | 18th | 15th | - |
Ossett Town | - | - | - | - | 17th | 12th | 8th | 18th | 17th | 4th | 16th | - |
Padiham | - | - | - | - | - | - | 19th | 22nd | - | - | - | - |
Prescot Cables | - | - | 15th | 21st | 16th | 17th | 20th | 20th | 16th | 16th | 5th | 7th |
Radcliffe (Borough) | 16th | 17th | 10th | 18th | 15th | 15th | 18th | 19th | 18th | 20th | 20th | 2nd |
Ramsbottom United | - | - | - | - | - | 6th | 5th | - | - | 14th | 14th | 5th |
Rossendale United | 9th | 21st | 22nd | - | - | - | - | - | - | - | - | - |
Runcorn Linnets | - | - | - | - | - | - | - | - | - | - | - | 6th |
Salford City | - | 20th | 11th | 12th | 13th | 16th | 12th | 1st | - | - | - | - |
Scarborough Athletic | - | - | - | - | - | - | - | 6th | 20th | 3rd | 2nd | - |
Skelmersdale United | 3rd | 2nd | 5th | 2nd | 7th | 1st | - | - | - | - | 21st | 20th |
South Shields | - | - | - | - | - | - | - | - | - | - | 1st | - |
Spennymoor Town | - | - | - | - | - | - | - | 5th | 2nd | - | - | - |
Tadcaster Albion | - | - | - | - | - | - | - | - | - | 19th | 7th | - |
Trafford | - | 15th | 12th | 14th | 12th | 4th | - | - | 8th | 6th | 6th | 9th |
Wakefield | 7th | 9th | 18th | 16th | 20th | 19th | 22nd | - | - | - | - | - |
Warrington Town | - | 19th | 9th | 9th | 11th | 10th | 3rd | 9th | 1st | - | - | - |
Widnes | - | - | - | - | - | - | - | - | - | - | - | 12th |
Witton Albion | - | - | - | 10th | 3rd | - | - | - | 11th | - | - | - |
Woodley Sports | 17th | 13th | 19th | 11th | 8th | - | - | - | - | - | - | - |
2000's◄ Northern Premier League ►2020's