Southern Football League Tables
1970/71 Tables◄ 1971/72 Tables ►1972/73 Tables
Southern Football League Premier Division 1971/72
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
| 1st | Chelmsford City | 42 | 28 | 6 | 8 | 109 | 46 | 2.370 | 62 | Champions |
| 2nd | Hereford United | 42 | 24 | 12 | 6 | 68 | 30 | 2.267 | 60 | ▲Elected to FL |
| 3rd | Dover | 42 | 20 | 11 | 11 | 67 | 45 | 1.489 | 51 | - |
| 4th | Barnet | 42 | 21 | 7 | 14 | 80 | 57 | 1.404 | 49 | - |
| 5th | Dartford | 42 | 20 | 8 | 14 | 75 | 68 | 1.103 | 48 | - |
| 6th | Weymouth | 42 | 21 | 5 | 16 | 69 | 43 | 1.605 | 47 | - |
| 7th | Yeovil Town | 42 | 18 | 11 | 13 | 67 | 51 | 1.314 | 47 | - |
| 8th | Hillingdon Borough | 42 | 20 | 6 | 16 | 64 | 58 | 1.103 | 46 | - |
| 9th | Margate | 42 | 19 | 8 | 15 | 74 | 68 | 1.088 | 46 | - |
| 10th | Wimbledon | 42 | 19 | 7 | 16 | 75 | 64 | 1.172 | 45 | - |
| 11th | Romford | 42 | 16 | 13 | 13 | 54 | 49 | 1.102 | 45 | - |
| 12th | Guildford City | 42 | 20 | 5 | 17 | 71 | 65 | 1.092 | 45 | - |
| 13th | Telford United | 42 | 18 | 7 | 17 | 83 | 68 | 1.221 | 43 | - |
| 14th | Nuneaton Borough | 42 | 16 | 10 | 16 | 46 | 47 | 0.979 | 42 | - |
| 15th | Bedford Town | 42 | 16 | 9 | 17 | 59 | 66 | 0.894 | 41 | - |
| 16th | Worcester City | 42 | 17 | 7 | 18 | 46 | 57 | 0.807 | 41 | - |
| 17th | Cambridge City | 42 | 12 | 14 | 16 | 68 | 71 | 0.958 | 38 | - |
| 18th | Folkestone | 42 | 14 | 7 | 21 | 58 | 64 | 0.906 | 35 | - |
| 19th | Poole Town | 42 | 9 | 11 | 22 | 41 | 72 | 0.569 | 29 | - |
| 20th | Bath City | 42 | 11 | 4 | 27 | 45 | 86 | 0.523 | 26 | ▼Div 1 South |
| 21st | Merthyr Tydfil | 42 | 7 | 8 | 27 | 29 | 93 | 0.312 | 22 | ▼Div 1 North |
| 22nd | Gravesend & Northfleet | 42 | 5 | 6 | 31 | 30 | 110 | 0.273 | 16 | ▼Div 1 South |
Southern Football League Division 1 North 1971/72
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
| 1st | Kettering Town | 34 | 23 | 6 | 5 | 70 | 27 | 2.593 | 52 | ▲Champions |
| 2nd | Burton Albion | 34 | 18 | 13 | 3 | 58 | 27 | 2.148 | 49 | ▲Runners Up |
| 3rd | Cheltenham Town | 34 | 20 | 4 | 10 | 72 | 51 | 1.412 | 44 | - |
| 4th | Rugby Town | 34 | 18 | 7 | 9 | 52 | 36 | 1.444 | 43 | - |
| 5th | Wellingborough Town | 34 | 15 | 10 | 9 | 73 | 44 | 1.659 | 40 | - |
| 6th | Stourbridge | 34 | 13 | 14 | 7 | 59 | 42 | 1.405 | 40 | - |
| 7th | King's Lynn | 34 | 14 | 11 | 9 | 62 | 45 | 1.378 | 39 | - |
| 8th | Corby Town | 34 | 15 | 9 | 10 | 47 | 35 | 1.343 | 39 | - |
| 9th | Ilkeston Town | 34 | 14 | 11 | 9 | 44 | 38 | 1.158 | 39 | - |
| 10th | Banbury United | 34 | 14 | 5 | 15 | 54 | 46 | 1.174 | 33 | - |
| 11th | Bury Town | 34 | 14 | 5 | 15 | 47 | 44 | 1.068 | 33 | - |
| 12th | Wealdstone | 34 | 14 | 5 | 15 | 51 | 58 | 0.879 | 33 | ►Div 1 South |
| 13th | Lockheed Leamington | 34 | 15 | 3 | 16 | 41 | 52 | 0.788 | 33 | - |
| 14th | Gloucester City | 34 | 8 | 8 | 18 | 46 | 61 | 0.754 | 24 | - |
| 15th | Stevenage Athletic | 34 | 8 | 8 | 18 | 41 | 69 | 0.594 | 24 | - |
| 16th | Bletchley Town | 34 | 7 | 7 | 20 | 36 | 70 | 0.514 | 21 | ►Div 1 South |
| 17th | Dunstable Town | 34 | 5 | 7 | 22 | 29 | 75 | 0.387 | 17 | ►Div 1 South |
| 18th | Barry Town | 34 | 1 | 7 | 26 | 22 | 84 | 0.262 | 9 | - |
Southern Football League Division 1 South 1971/72
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
| 1st | Waterlooville | 30 | 15 | 9 | 6 | 40 | 22 | 1.818 | 39 | ▲Champions |
| 2nd | Ramsgate Athletic | 30 | 14 | 11 | 5 | 42 | 27 | 1.556 | 39 | ▲Runners Up |
| 3rd | Maidstone United | 30 | 14 | 10 | 6 | 48 | 28 | 1.714 | 38 | - |
| 4th | Crawley Town | 30 | 15 | 5 | 10 | 67 | 55 | 1.218 | 35 | - |
| 5th | Metropolitan Police | 30 | 15 | 3 | 12 | 48 | 41 | 1.171 | 33 | - |
| 6th | Tonbridge | 30 | 12 | 9 | 9 | 37 | 34 | 1.088 | 33 | - |
| 7th | Bexley United | 30 | 14 | 4 | 12 | 52 | 46 | 1.130 | 32 | - |
| 8th | Basingstoke Town | 30 | 14 | 4 | 12 | 37 | 36 | 1.028 | 32 | - |
| 9th | Andover | 30 | 11 | 9 | 10 | 32 | 34 | 0.941 | 31 | - |
| 10th | Ashford Town (Kent) | 30 | 12 | 4 | 14 | 43 | 48 | 0.896 | 28 | - |
| 11th | Salisbury | 30 | 10 | 7 | 13 | 45 | 44 | 1.023 | 27 | - |
| 12th | Winchester City | 30 | 10 | 7 | 13 | 40 | 47 | 0.851 | 27 | - |
| 13th | Hastings United | 30 | 10 | 7 | 13 | 28 | 42 | 0.667 | 27 | - |
| 14th | Trowbridge Town | 30 | 8 | 7 | 15 | 41 | 49 | 0.837 | 23 | - |
| 15th | Canterbury City | 30 | 7 | 8 | 15 | 39 | 56 | 0.696 | 22 | - |
| 16th | Woodford Town | 30 | 4 | 6 | 20 | 22 | 52 | 0.423 | 14 | Resigned |
Southern Football League - End of Season Notes
|
Teams Leaving the Southern Football League |
| ▲Hereford United were Elected to the Football League Fourth Division |
| ▼Woodford Town Resigned from the League and Joined the Essex Senior League |
|
Teams Joining the Southern Football League |
| ▲Atherstone Town Joined from the West Midlands (Regional) League |
| ▲Bedworth United Joined from the West Midlands (Regional) League |
| ▲Bideford Joined from the Western League |
| ▲Bognor Regis Town Joined from the Sussex County League |
| ▲Bromsgrove Rovers Joined from the West Midlands (Regional) League |
| ▲Dorchester Town Joined from the Western League |
| ▲Enderby Town Joined from the Leicestershire Senior League |
| ▲Grantham Joined from the Midland League |
| ▲Kidderminster Harriers Joined from the West Midlands (Regional) League |
| ▲Minehead Joined from the Western League |
| ▲Redditch United Joined from the West Midlands (Regional) League |
| ▲Tamworth Joined from the West Midlands (Regional) League |
Team Name Changes
| - Ramsgate Athletic changed their name to Ramsgate |
1970/71 Tables◄ 1971/72 Tables ►1972/73 Tables