Home◄ Southern Football League ►North/South
English Football - League Positions - 1960'S
Southern Football League Division 1 |
Finishing League Positions - SFL Division 1
Club |
Div 1 59/60 | Div 1 60/61 | Div 1 61/62 | Div 1 62/63 | Div 1 63/64 | Div 1 64/65 | Div 1 65/66 | Div 1 66/67 | Div 1 67/68 | Div 1 68/69 | Div 1 69/70 | Div 1 70/71 |
Ashford Town (Kent) | 14th | 14th | 11th | 18th | 7th | 17th | 23rd | 11th | 12th | 14th | 4th | - |
Banbury United | - | - | - | - | - | - | - | 17th | 7th | 11th | 9th | 12th |
Barnet | - | - | - | - | - | - | 1st | - | - | - | - | - |
Barry Town | - | 11th | 10th | 19th | 22nd | 18th | 16th | 20th | 21st | 20th | 20th | 18th |
Bath City | - | - | - | - | - | - | 4th | - | 6th | 2nd | - | - |
Bedford Town | - | - | - | - | - | - | - | - | 3rd | - | 1st | - |
Bexley United (Bexleyheath & Welling) | 11th | 3rd | - | - | - | - | 13th | 16th | 14th | 15th | 17th | 9th |
Brentwood Town | - | - | - | - | - | - | - | - | 13th | 1st | - | - |
Burton Albion | 21st | 19th | 13th | 15th | 8th | 10th | 3rd | - | - | - | - | 5th |
Cambridge City | - | - | - | - | - | - | - | - | - | 9th | 2nd | - |
Cambridge United | 9th | 2nd | - | - | - | - | - | - | - | - | - | - |
Canterbury City | - | 17th | 16th | 11th | 11th | 11th | 7th | 14th | 11th | 13th | 11th | 20th |
Cheltenham Town | - | - | - | 9th | 3rd | - | - | - | - | - | 10th | 15th |
Clacton Town | 1st | - | - | - | 14th | - | - | - | - | - | - | - |
Corby Town | 20th | 9th | 6th | 7th | 5th | 4th | - | - | - | 5th | 12th | 13th |
Crawley Town | - | - | - | - | 12th | 7th | 12th | 6th | 18th | 4th | - | 10th |
Dartford | - | - | 3rd | - | - | - | - | 8th | 5th | 6th | 3rd | - |
Deal Town | - | - | - | - | 21st | 19th | 24th | - | - | - | - | - |
Dover | 18th | 16th | 8th | 6th | 10th | 14th | 15th | 1st | - | - | - | - |
Dunstable Town | - | - | - | - | - | - | 11th | 19th | 20th | 18th | 18th | 19th |
Exeter City Reserves | 4th | - | - | - | - | - | - | - | - | - | - | - |
Folkestone (Town) | 3rd | - | - | 10th | 1st | - | - | - | 19th | 12th | 13th | 4th |
Gloucester City | 17th | 21st | 19th | 16th | 15th | 9th | 18th | 13th | 16th | 3rd | - | - |
Gravesend & Northfleet | - | - | - | - | 20th | 21st | 17th | 21st | 22nd | 21st | 16th | 3rd |
Guildford City | 5th | - | - | - | - | - | - | - | - | - | 8th | 1st |
Hastings United | - | - | 20th | 3rd | - | - | 5th | 2nd | - | 16th | 7th | 11th |
Hereford United | - | - | - | - | - | 1st | - | - | - | - | - | - |
Hillingdon Borough (Yiewsley) | 10th | 12th | 9th | 12th | 16th | 6th | 2nd | - | - | - | - | - |
Hinckley Athletic | 16th | 6th | 12th | 2nd | - | 15th | 21st | 22nd | - | - | - | - |
Kettering Town | - | 1st | - | - | - | 12th | 9th | 5th | 2nd | - | - | - |
Kidderminster Harriers | 19th | - | - | - | - | - | - | - | - | - | - | - |
King's Lynn | - | - | - | 8th | 2nd | - | - | - | - | - | - | - |
Margate | 7th | 15th | 5th | 1st | - | - | - | 3rd | - | - | - | - |
Merthyr Tydfil | 12th | 4th | - | - | - | 8th | 10th | 12th | 9th | 19th | 19th | 2nd |
Nuneaton Borough | - | 18th | 14th | 4th | - | - | - | - | - | - | - | - |
Poole Town | - | 10th | 2nd | - | 9th | 3rd | - | - | - | - | - | - |
Ramsgate Athletic | 13th | 7th | 17th | 13th | 18th | 13th | 20th | 7th | 8th | 7th | 14th | 7th |
Romford | 2nd | - | - | - | - | - | - | - | - | - | - | - |
Rugby Town | 22nd | 8th | 4th | - | - | - | - | 18th | 4th | - | 5th | 6th |
Salisbury | - | - | - | - | - | - | - | - | - | 8th | 15th | 14th |
Sittingbourne | 6th | 5th | 7th | 17th | 17th | 22nd | 19th | 24th | - | - | - | - |
Stevenage Athletic | - | - | - | - | - | - | - | - | - | - | - | 16th |
Stevenage Town | - | - | - | - | 6th | 5th | 8th | 4th | - | - | - | - |
Tonbridge | - | - | - | 5th | 4th | - | - | 9th | 10th | 22nd | 22nd | 17th |
Trowbridge Town | 8th | 13th | 18th | 14th | 13th | 16th | 14th | 10th | 15th | 10th | 6th | 8th |
Tunbridge Wells Rangers (United) | 15th | 20th | 15th | 20th | 19th | 20th | 22nd | 23rd | - | - | - | - |
Wimbledon | - | - | - | - | - | 2nd | - | - | - | - | - | - |
Wisbech Town | - | - | 1st | - | - | - | 6th | 15th | 17th | 17th | 21st | - |
Worcester City | - | - | - | - | - | - | - | - | 1st | - | - | - |
Home◄ Southern Football League ►North/South