1920's◄ Southern Football League ►1940's
English Football - League Positions - 1930'S
Southern Football League Eastern Division (until 35/36) |
Southern Football League Western Division (until 35/36) |
Southern Football League (36/37-38/39) |
Finishing League Positions - SFL Eastern Division/SFL
Club |
Eastern 29/30 | Eastern 30/31 | Eastern 31/32 | Eastern 32/33 | Eastern 33/34 | Eastern 34/35 | Eastern 35/36 | SFL 36/37 | SFL 37/38 | SFL 38/39 |
Aldershot Reserves | - | - | - | 8th | - | 6th | 9th | 16th | 10th | 21st |
Aldershot Town | 1st | 2nd | 9th | - | - | - | - | - | - | - |
Arsenal Reserves | - | - | - | - | - | - | - | - | - | 6th |
Barry | - | - | - | - | - | - | - | 10th | 17th | 12th |
Bath City | - | - | - | - | - | - | - | 4th | 14th | 11th |
Bournemouth & Boscambe Reserves | 12th | - | 7th | 4th | 5th | 4th | 10th | - | - | - |
Brighton & Hove Albion Reserves | 13th | - | - | - | - | - | - | - | - | - |
Bristol Rovers Reserves | - | - | - | - | - | - | - | - | 7th | 22nd |
Cardiff City Reserves | - | - | - | - | - | - | - | - | - | 7th |
Chelmsford City | - | - | - | - | - | - | - | - | - | 10th |
Cheltenham Town | - | - | - | - | - | - | - | 11th | 11th | 13th |
Clapton Orient Reserves | - | - | - | - | 4th | 9th | 5th | - | - | - |
Colchester United | - | - | - | - | - | - | - | - | 6th | 1st |
Dartford | 9th | 1st | 1st | 2nd | 9th | 2nd | 3rd | 13th | 13th | 23rd |
Exeter City Reserves | - | - | - | - | - | - | - | 12th | 12th | 18th |
Folkestone | 14th | 7th | 2nd | 3rd | 7th | 7th | 2nd | 3rd | 15th | 16th |
Gillingham | - | - | - | - | - | - | - | - | - | 3rd |
Guildford City | 11th | 8th | 3rd | 6th | 8th | 5th | 8th | 6th | 1st | 2nd |
Grays Thurrock United | 17th | - | - | - | - | - | - | - | - | - |
Ipswich Town | - | - | - | - | - | - | - | 1st | 3rd | - |
Ipswich Town Reserves | - | - | - | - | - | - | - | - | - | 14th |
Kettering Town | 8th | - | - | - | - | - | - | - | - | - |
Margate | - | - | - | - | 2nd | 3rd | 1st | 5th | - | - |
Millwall Reserves | 2nd | 6th | 5th | 7th | 3rd | 10th | 6th | - | - | - |
Newport County Reserves | - | - | - | - | - | - | - | 8th | 16th | 17th |
Northfleet United | 16th | - | - | - | - | - | - | - | - | - |
Norwich City Reserves | 10th | 3rd | 4th | 1st | 1st | 1st | 7th | 2nd | 5th | 9th |
Northampton Town Reserves | 5th | - | - | - | - | - | - | - | - | - |
Peterborough & Fletton United | 4th | 4th | 8th | - | - | - | - | - | - | - |
Plymouth Argyle Reserves | - | - | - | - | - | - | - | 9th | 2nd | 4th |
Poole | 18th | - | - | - | - | - | - | - | - | - |
Sheppey United | 7th | 9th | 10th | - | - | - | - | - | - | - |
Sittingbourne | 15th | - | - | - | - | - | - | - | - | - |
Southampton Reserves | 6th | - | - | - | - | - | - | - | - | - |
Swindon Town Reserves | - | - | - | - | - | - | - | - | 8th | 20th |
Thames Association | 3rd | - | - | - | - | - | - | - | - | - |
Thames Reserves | - | 5th | - | - | - | - | - | - | - | - |
Torquay United Reserves | - | - | - | - | - | - | - | 14th | 18th | 19th |
Tunbridge Wells Rangers | - | - | 6th | 5th | 6th | 8th | 4th | 15th | 9th | 8th |
Worcester City | - | - | - | - | - | - | - | - | - | 15th |
Yeovil & Petters United | - | - | - | - | - | - | - | 7th | 4th | 5th |
Finishing League Positions - SFL Western Division
Club |
Western 29/30 | Western 30/31 | Western 31/32 | Western 32/33 | Western 33/34 | Western 34/35 | Western 35/36 | 36/37 | 37/38 | 38/39 |
Barry | 4th | 9th | 11th | 10th | 9th | 7th | 8th | R | R | R |
Bath City | 1st | 5th | 3rd | 1st | 3rd | 5th | 5th | E | E | E |
Bristol City Reserves | 10th | - | - | - | - | - | - | V | V | V |
Bristol Rovers Reserves | 2nd | 8th | 9th | 7th | 2nd | 6th | 2nd | E | E | E |
Cheltenham Town | - | - | - | - | - | - | 6th | R | R | R |
Ebbw Vale | 14th | 12th | 13th | - | - | - | - | T | T | T |
Exeter City Reserves | 9th | 1st | 7th | 2nd | 6th | 4th | 9th | E | E | E |
LIanelly | 13th | 2nd | 4th | 6th | 8th | - | - | D | D | D |
Lovells Athletic | 8th | - | - | - | - | - | - | - | - | - |
Merthyr Town | - | 3rd | 8th | 9th | 7th | - | - | T | T | T |
Merthyr Town Reserves | 15th | - | - | - | - | - | - | O | O | O |
Newport County | - | - | 6th | - | - | - | - | - | - | - |
Newport County Reserves | 7th | 11th | - | 8th | 10th | 2nd | 3rd | S | S | S |
Plymouth Argyle Reserves | 6th | 4th | 2nd | 4th | 1st | 3rd | 1st | I | I | I |
Swindon Town Reserves | 11th | 7th | 10th | - | - | - | - | N | N | N |
Taunton Town | 3rd | 10th | 5th | 11th | 11th | 9th | - | G | G | G |
Torquay United Reserves | 12th | 6th | 12th | 3rd | 4th | 8th | 4th | L | L | L |
Yeovil & Petters United | 5th | - | 1st | 5th | 5th | 1st | 7th | E | E | E |