ENGLAND NATIONAL TEAM |
Record In Tournaments
FIFA World Cup
Year | Host Nation | Round Reached | Knocked Out By/Beat |
1930 | Did Not Enter | n/a | |
1934 | Did Not Enter | n/a | |
1938 | Did Not Enter | n/a | |
1950 | Group Stage | Finished 2nd in Group | |
1954 | Quarter Finals | Uruguay | |
1958 | Group Stage | Finished 3rd in Group | |
1962 | Quarter Finals | Brazil | |
1966 | Winners | West Germany | |
1970 | Quarter Finals | West Germany | |
1974 | Did Not Qualify | n/a | |
1978 | Did Not Qualify | n/a | |
1982 | 2nd Group Stage | Finished 2nd in Group | |
1986 | Quarter Finals | Argentina | |
1990 | Semi Finals | West Germany | |
1994 | Did Not Qualify | n/a | |
1998 | Round of the Last 16 | Argentina | |
2002 | Quarter Finals | Brazil | |
2006 | Quarter Finals | Portugal | |
2010 | Round of the Last 16 | Germany | |
2014 | Group Stage | Finished Bottom of Group | |
2018 | Semi Finals | Croatia | |
2022 | Quarter Finals | France |
UEFA European Championship
Year | Host Nation(s) | Round Reached | Knocked Out By |
1960 | Did Not Enter | n/a | |
1964 | Did Not Qualify | n/a | |
1968 | Semi Finals | Yugoslavia | |
1972 | Did Not Qualify | n/a | |
1976 | Did Not Qualify | n/a | |
1980 | Group Stage | Finished Third in Group | |
1984 | Did Not Qualify | n/a | |
1988 | Group Stage | Finished Bottom of Group | |
1992 | Group Stage | Finished Bottom of Group | |
1996 | Semi Finals | Germany | |
2000 | / | Group Stage | Finished Third in Group |
2004 | Quarter Finals | Portugal | |
2008 | / | Did Not Qualify | n/a |
2012 | / | Quarter Finals | Italy |
2016 | Round of Last 16 | Iceland | |
2020 | Various Host Cities | Runners Up | Italy |
2024 | Runners Up | Spain |